Date | 08.01.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | TOYOTA Stadium | Attendance | 11,717 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gaku Shimizu (174/108/24) | PR |
2 | Ryusei Kato (178/102/25) | HO |
3 | Yusuke Kizu (178/113/27) | PR |
4 | Ryoma Nishimura (190/105/27) | LO |
5 | Daichi Akiyama (192/110/26) | LO |
6 | Pieter Steph Du Toit (200/116/30) | FL |
7 | Masato Furukawa (179/95/26) | FL |
8 | Kazuki Himeno (187/108/28) | NO8 |
9 | Kaito Shigeno (170/78/32) | SH |
10 | Tiaan Falcon (181/90/25) | SO |
11 | Yuki Okada (181/91/27) | WTB |
12 | Rob Thompson (184/103/31) | CTB |
13 | Dick Wilson(180/96/26) | CTB |
14 | Taichi Takahashi (180/91/26) | WTB |
15 | Willie Le Roux (186/90/33) | FB |
16 | Yoshikatsu Hikosaka (178/105/31) | Re. |
17 | Shogo Miura (180/113/27) | |
18 | Shunsuke Asaoka (186/121/26) | |
19 | Kyo Yoshida (187/107/27) | |
20 | Lautaimi Fetuani (185/116/30) | |
21 | Kenta Fukuda (173/80/26) | |
22 | Viliame Tuidraki (184/99/25) | |
23 | Jone Nabetelevu(185/95/23) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuichiro Taniguchi (180/107/24) | PR |
2 | HINATA TAKEI (171/97/25) | HO |
3 | Daigo Sasagawa (187/115/25) | PR |
4 | JOSH GOODHUE(199/115/27) | LO |
5 | PohivaYamato Lotoahea (192/115/34) | LO |
6 | MICHAEL STOLBRG (202/116/30) | FL |
7 | Shuhei Matsuhashi (180/98/29) | FL |
8 | AMATO FAKATAVA (195/118/28) | NO8 |
9 | Syota Yamamoto (166/72/32) | SH |
10 | Kohei Horigome (177/87/27) | SO |
11 | NETANI VAKAYALIA (181/91/24) | WTB |
12 | HADLEIGH PARKES(187/103/35) | CTB |
13 | Ryohei Isoda (177/90/26) | CTB |
14 | Taira Main (180/92/22) | WTB |
15 | Matt McGahan (183/88/29) | FB |
16 | Masashi Onishi (180/103/27) | Re. |
17 | Kazuma Nishi (180/107/27) | |
18 | Taichi Chiba (176/117/28) | |
19 | NATHAN HUGHES(196/126/31) | |
20 | BRODI McCURRAN(192/105/28) | |
21 | Toshiya Takahashi (182/85/29) | |
22 | Isaac Lucas (180/85/23) | |
23 | YUKI IKEDA (186/97/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 1 | 2 |
1 | 0 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
3 | 3 | PG | 3 | 1 |
0 | 0 | DG | 0 | 0 |
16 | 9 | Sub Total |
14 | 15 |
25 | Total | 29 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 6 | 0 |
6 | 0 | 2nd | 8 | 0 |
12 | 1 | Total | 14 | 0 |
Type | Time | Number |
---|---|---|
R | 1st20min | 1 → 17 |
S | 2nd7min | 13 → 22 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 9 → 21 |
S | 2nd11min | 3 → 18 |
S | 2nd19min | 7 → 20 |
S | 2nd26min | 6 → 19 |
S | 2nd34min | 14 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd14min | 6 → 19 |
S | 2nd14min | 10 → 23 |
S | 2nd14min | 12 → 22 |
S | 2nd17min | 1 → 17 |
S | 2nd19min | 9 → 21 |
S | 2nd31min | 7 → 20 |
S | 2nd40min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st30min → 2nd0min | 2 → 16 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | TOYOTA V | 10.Tiaan Falcon | PG | 3 | - | 0 |
13min | BR TOKYO | 15.Matt McGahan | PG | 3 | - | 3 |
15min | TOYOTA V | 10.Tiaan Falcon | PGx | 3 | - | 3 |
17min | TOYOTA V | 10.Tiaan Falcon | PG | 6 | - | 3 |
22min | BR TOKYO | 15.Matt McGahan | PG | 6 | - | 6 |
33min | BR TOKYO | 12.HADLEIGH PARKES | T | 6 | - | 11 |
34min | BR TOKYO | 15.Matt McGahan | Gx | 6 | - | 11 |
36min | TOYOTA V | 9.Kaito Shigeno | T | 11 | - | 11 |
37min | TOYOTA V | 10.Tiaan Falcon | G | 13 | - | 11 |
40min | TOYOTA V | 10.Tiaan Falcon | PG | 16 | - | 11 |
42min | BR TOKYO | 15.Matt McGahan | PG | 16 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | TOYOTA V | 10.Tiaan Falcon | PG | 19 | - | 14 |
7min | TOYOTA V | 10.Tiaan Falcon | PGx | 19 | - | 14 |
9min | TOYOTA V | 10.Tiaan Falcon | PG | 22 | - | 14 |
13min | TOYOTA V | 10.Tiaan Falcon | PG | 25 | - | 14 |
16min | BR TOKYO | 7.Shuhei Matsuhashi | T | 25 | - | 19 |
17min | BR TOKYO | 15.Matt McGahan | G | 25 | - | 21 |
26min | BR TOKYO | 15.Matt McGahan | PG | 25 | - | 24 |
32min | BR TOKYO | 11.NETANI VAKAYALIA | T | 25 | - | 29 |
34min | BR TOKYO | 15.Matt McGahan | Gx | 25 | - | 29 |
LastUpdate: 08.01.2023 (Sun)16:49