Date | 08.01.2023 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 13,664 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shun Sasaki (174/107/33) | PR |
2 | Keiichi Kaneko (177/100/26) | HO |
3 | Lata Tangimana (183/118/24) | PR |
4 | Sam Caird(202/116/25) | LO |
5 | Ben Toolis(201/119/30) | LO |
6 | Takahito Sugahara (185/105/26) | FL |
7 | Hayato Yokoi (183/99/25) | FL |
8 | Jose Seru (197/107/31) | NO8 |
9 | Will Genia (174/82/34) | SH |
10 | Jackson Garden-Bachop(186/104/28) | SO |
11 | Semisi Masirewa (181/93/30) | WTB |
12 | Koji Okamura (170/87/24) | CTB |
13 | Siosaia Fifita (187/105/24) | CTB |
14 | Liekina Kaufusi (182/99/24) | WTB |
15 | Yusho Takeda(176/84/29) | FB |
16 | Atsushi Kashimoto (180/106/34) | Re. |
17 | Kenta Tanaka (177/104/28) | |
18 | Yuchol Mun (180/110/23) | |
19 | Patrick Tafa (194/118/23) | |
20 | Taiki Miyashita (181/98/23) | |
21 | Keitaro Hitora (166/72/24) | |
22 | Joshua Nohra (182/87/26) | |
23 | Akihide Onogi (170/83/25) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/28) | PR |
2 | Malcolm Marx (189/117/28) | HO |
3 | Opeti Helu (190/127/24) | PR |
4 | Uwe Helu (193/120/32) | LO |
5 | David Bulbring (199/113/33) | LO |
6 | Pieter Lappies Labuschagne (189/106/33) | FL |
7 | Takeo Suenaga (178/98/28) | FL |
8 | Faulua Makisi (187/112/25) | NO8 |
9 | Shinobu Fujiwara (171/76/23) | SH |
10 | Bernard Foley (182/89/33) | SO |
11 | Haruto Kida (176/90/23) | WTB |
12 | Harumichi Tatekawa (180/93/33) | CTB |
13 | Sione Teaupa (183/97/30) | CTB |
14 | Koga Nezuka (173/82/24) | WTB |
15 | Gerhard van den Heever (192/102/33) | FB |
16 | Hiroaki Sugimoto (181/105/33) | Re. |
17 | Kazuki Kato (185/115/28) | |
18 | Satoshi Saita (180/114/29) | |
19 | Ruan Botha (205/120/30) | |
20 | Finau Tupa (190/115/33) | |
21 | Kazuhiro Taniguchi (164/73/27) | |
22 | Atsushi Oshikawa (175/87/23) | |
23 | Ryan Crotty(181/94/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 5 | 5 |
1 | 0 | G | 5 | 5 |
0 | 0 | PT | 0 | 1 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 5 | Sub Total |
35 | 42 |
12 | Total | 77 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 4 | 0 |
6 | 1 | 2nd | 3 | 0 |
13 | 1 | Total | 7 | 0 |
Type | Time | Number |
---|---|---|
R | 1st15min | 8 → 20 |
R | 1st38min | 14 → 23 |
S | 2nd5min | 5 → 19 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 3 → 18 |
S | 2nd14min | 9 → 21 |
S | 2nd14min | 15 → 22 |
S | 2nd23min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd4min | 3 → 18 |
S | 2nd4min | 9 → 21 |
S | 2nd4min | 13 → 23 |
S | 2nd9min | 1 → 17 |
S | 2nd9min | 2 → 16 |
S | 2nd9min | 10 → 22 |
S | 2nd12min | 4 → 19 |
S | 2nd12min | 8 → 20 |
Time | Number | Detail |
---|---|---|
1st32min → 1st33min | 7 → 18 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd3min | 11 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st22min | 3 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | S TOKYO-BAY | 2.Malcolm Marx | T | 0 | - | 5 |
7min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 7 |
10min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 0 | - | 12 |
11min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 14 |
16min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 0 | - | 19 |
17min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 21 |
20min | HANAZONO L | 11.Semisi Masirewa | T | 5 | - | 21 |
21min | HANAZONO L | 10.Jackson Garden-Bachop | G | 7 | - | 21 |
28min | S TOKYO-BAY | 2.Malcolm Marx | T | 7 | - | 26 |
29min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 28 |
39min | S TOKYO-BAY | 2.Malcolm Marx | T | 7 | - | 33 |
40min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 35 |
2nd | Team | #.Name | Type | H | V | |
3min | S TOKYO-BAY | PT | 7 | - | 42 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | S TOKYO-BAY | 20.Finau Tupa | T | 7 | - | 47 |
18min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 7 | - | 49 |
20min | S TOKYO-BAY | 6.Pieter Lappies Labuschagne | T | 7 | - | 54 |
21min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 7 | - | 56 |
22min | S TOKYO-BAY | 11.Haruto Kida | T | 7 | - | 61 |
23min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 7 | - | 63 |
30min | S TOKYO-BAY | 19.Ruan Botha | T | 7 | - | 68 |
31min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 7 | - | 70 |
37min | HANAZONO L | 7.Hayato Yokoi | T | 12 | - | 70 |
38min | HANAZONO L | 10.Jackson Garden-Bachop | Gx | 12 | - | 70 |
40min | S TOKYO-BAY | 14.Koga Nezuka | T | 12 | - | 75 |
41min | S TOKYO-BAY | 22.Atsushi Oshikawa | G | 12 | - | 77 |
LastUpdate: 08.01.2023 (Sun)14:53