Date | 14.01.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 3,221 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shunsuke Sakamoto (180/107/24) | PR |
2 | Yuki Miyazato (178/103/26) | HO |
3 | Tomoaki Ishii (182/120/27) | PR |
4 | Makoto Daniel Linde (195/108/35) | LO |
5 | Walt Steenkamp (203/121/27) | LO |
6 | Masataka Tsuruya (186/105/32) | FL |
7 | Yusuke Sakamoto (176/95/24) | FL |
8 | Jackson Hemopo (195/112/29) | NO8 |
9 | Kota Iwamura (180/87/29) | SH |
10 | James Shillcock(178/88/25) | SO |
11 | Honeti Taumohaapai (180/94/30) | WTB |
12 | Brackin Henry (180/95/34) | CTB |
13 | Matt Vaega (178/90/28) | CTB |
14 | Tomoyuki Ochiai (185/95/28) | WTB |
15 | Sora Roland Alaiasa (172/93/27) | FB |
16 | Yoshimitsu Yasue (176/109/38) | Re. |
17 | Hayato Hosoda (173/100/27) | |
18 | Mototsugu Hachiya (180/115/24) | |
19 | Sam Chongkit (198/108/27) | |
20 | Heiden Bedwell-Curtis (187/110/31) | |
21 | Taichi Takahashi (163/70/24) | |
22 | Curtis Rona(194/102/30) | |
23 | Kazuki Ishida (173/85/27) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Masataka Mikami (178/111/34) | PR |
2 | Daigo Hashimoto (174/105/28) | HO |
3 | Yuta Kokaji (176/109/24) | PR |
4 | Warner Dearns (201/117/20) | LO |
5 | Jacob Pierce (201/106/25) | LO |
6 | Yoshitaka Tokunaga (185/100/30) | FL |
7 | Matt Todd (185/104/34) | FL |
8 | Michael Leitch (189/113/34) | NO8 |
9 | Takahiro Ogawa (170/77/31) | SH |
10 | Hayata Nakao (175/86/27) | SO |
11 | Toshiki Kuwayama (184/95/26) | WTB |
12 | Burger Odendaal(187/99/29) | CTB |
13 | Seta Tamanivalu (189/104/30) | CTB |
14 | Jone Naikabula (177/96/28) | WTB |
15 | Takuro Matsunaga (172/81/24) | FB |
16 | Mamoru Harada (175/101/23) | Re. |
17 | Yuma Fujino (181/115/27) | |
18 | Latu Taufa (183/120/24) | |
19 | Shohei Ito (190/105/25) | |
20 | Takeshi Sasaki (180/101/25) | |
21 | Jack Stratton (185/91/28) | |
22 | Nicholas Mccurran (188/93/26) | |
23 | Shohei Toyoshima (175/87/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 2 | 1 |
1 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 3 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 16 | Sub Total |
12 | 7 |
23 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 1 | 1st | 5 | 1 |
3 | 1 | 2nd | 7 | 0 |
11 | 2 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd19min | 2 → 16 |
S | 2nd19min | 13 → 22 |
S | 2nd21min | 1 → 17 |
S | 2nd27min | 14 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd19min | 1 → 17 |
S | 2nd19min | 2 → 16 |
S | 2nd21min | 12 → 22 |
S | 2nd21min | 9 → 21 |
S | 2nd24min | 10 → 23 |
S | 2nd27min | 3 → 18 |
S | 2nd29min | 6 → 19 |
Time | Number | Detail |
---|---|---|
1st16min → 1st27min | 10 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd27min | 10 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st37min | 8 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | BL TOKYO | 10.Hayata Nakao | T | 0 | - | 5 |
7min | BL TOKYO | 10.Hayata Nakao | Gx | 0 | - | 5 |
12min | BL TOKYO | 14.Jone Naikabula | T | 0 | - | 10 |
13min | BL TOKYO | 10.Hayata Nakao | G | 0 | - | 12 |
33min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 5 | - | 12 |
34min | SAGAMIHARA DB | 10.James Shillcock | G | 7 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
4min | BL TOKYO | 10.Hayata Nakao | PGx | 7 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | SAGAMIHARA DB | 6.Masataka Tsuruya | T | 12 | - | 12 |
21min | SAGAMIHARA DB | 10.James Shillcock | G | 14 | - | 12 |
24min | SAGAMIHARA DB | 10.James Shillcock | PG | 17 | - | 12 |
29min | BL TOKYO | 21.Jack Stratton | T | 17 | - | 17 |
29min | BL TOKYO | 15.Takuro Matsunaga | G | 17 | - | 19 |
33min | SAGAMIHARA DB | 23.Kazuki Ishida | PG | 20 | - | 19 |
37min | SAGAMIHARA DB | 23.Kazuki Ishida | PG | 23 | - | 19 |
LastUpdate: 14.01.2023 (Sat)18:58