Date | 14.01.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 4,668 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shun Sasaki (174/107/33) | PR |
2 | Keiichi Kaneko (177/100/26) | HO |
3 | Lata Tangimana (183/118/24) | PR |
4 | Sam Caird(202/116/25) | LO |
5 | Ben Toolis(201/119/30) | LO |
6 | Takahito Sugahara (185/105/26) | FL |
7 | Hayato Yokoi (183/99/25) | FL |
8 | Taiki Miyashita (181/98/23) | NO8 |
9 | Will Genia (174/82/34) | SH |
10 | Jackson Garden-Bachop(186/104/28) | SO |
11 | Semisi Masirewa (181/93/30) | WTB |
12 | Koji Okamura (170/87/24) | CTB |
13 | Siosaia Fifita (187/105/24) | CTB |
14 | Akihide Onogi (170/83/25) | WTB |
15 | Yusho Takeda(176/84/29) | FB |
16 | Atsushi Kashimoto (180/106/34) | Re. |
17 | Kenta Tanaka (177/104/28) | |
18 | Yuchol Mun (180/110/23) | |
19 | Patrick Tafa (194/118/23) | |
20 | Tevita Tupou (185/104/31) | |
21 | Keitaro Hitora (166/72/24) | |
22 | Takumi Yoshimoto (171/85/25) | |
23 | Joshua Nohra (182/87/26) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Halasili Sione (180/120/23) | PR |
2 | Shin Kawamura(172/102/35) | HO |
3 | Rento Tsukayama (185/105/24) | PR |
4 | Cory Hill (196/117/30) | LO |
5 | Moli Liakimatagi (197/114/33) | LO |
6 | Vakalahi Sioeli (178/110/24) | FL |
7 | Ryota Suginaga (184/100/30) | FL |
8 | AMANAKI LELEI MAFI (189/112/33) | NO8 |
9 | De Klerk Faf (172/88/31) | SH |
10 | Yu Tamura (181/92/34) | SO |
11 | Viliame Takayawa (184/103/25) | WTB |
12 | Yusuke Kajimura (181/95/27) | CTB |
13 | Jesse Kriel (185/95/28) | CTB |
14 | Burua Inoke (178/95/23) | WTB |
15 | SP Marais (185/95/33) | FB |
16 | Sungho Park (175/97/27) | Re. |
17 | Changho Ahn (178/110/25) | |
18 | Shota Matsuoka (181/111/25) | |
19 | Douglas Max (201/112/23) | |
20 | Kobus Van Dyk (196/108/28) | |
21 | Kazufumi Yamasuga (164/78/25) | |
22 | Masayoshi Takezawa (176/86/27) | |
23 | Junpei Ogura (172/80/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 5 | 6 |
1 | 0 | G | 4 | 4 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 0 | Sub Total |
36 | 38 |
7 | Total | 74 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 4 | 0 |
11 | 1 | 2nd | 2 | 0 |
18 | 2 | Total | 6 | 0 |
Type | Time | Number |
---|---|---|
S | 1st37min | 10 → 22 |
R | 1st37min | 14 → 23 |
S | 2nd7min | 1 → 17 |
S | 2nd7min | 2 → 16 |
S | 2nd7min | 3 → 18 |
S | 2nd7min | 8 → 19 |
S | 2nd7min | 9 → 21 |
S | 2nd25min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 2 → 16 |
S | 2nd11min | 4 → 19 |
S | 2nd14min | 5 → 20 |
S | 2nd14min | 9 → 21 |
S | 2nd24min | 3 → 18 |
S | 2nd24min | 10 → 23 |
S | 2nd24min | 14 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd19min | 11 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | YOKOHAMA E | 6.Vakalahi Sioeli | T | 0 | - | 5 |
6min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 7 |
8min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 0 | - | 12 |
9min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 14 |
16min | HANAZONO L | 5.Ben Toolis | T | 5 | - | 14 |
17min | HANAZONO L | 10.Jackson Garden-Bachop | G | 7 | - | 14 |
19min | YOKOHAMA E | 10.Yu Tamura | T | 7 | - | 19 |
21min | YOKOHAMA E | 10.Yu Tamura | Gx | 7 | - | 19 |
26min | YOKOHAMA E | 10.Yu Tamura | PG | 7 | - | 22 |
29min | YOKOHAMA E | 6.Vakalahi Sioeli | T | 7 | - | 27 |
30min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 29 |
41min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 7 | - | 34 |
43min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 36 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | YOKOHAMA E | 15.SP Marais | T | 7 | - | 41 |
7min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 43 |
12min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 7 | - | 48 |
14min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 50 |
23min | YOKOHAMA E | 15.SP Marais | T | 7 | - | 55 |
24min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 57 |
26min | YOKOHAMA E | 13.Jesse Kriel | T | 7 | - | 62 |
27min | YOKOHAMA E | 15.SP Marais | G | 7 | - | 64 |
29min | YOKOHAMA E | 20.Kobus Van Dyk | T | 7 | - | 69 |
30min | YOKOHAMA E | 15.SP Marais | Gx | 7 | - | 69 |
37min | YOKOHAMA E | 16.Sungho Park | T | 7 | - | 74 |
39min | YOKOHAMA E | 15.SP Marais | Gx | 7 | - | 74 |
LastUpdate: 14.01.2023 (Sat)17:28