| Date | 15.01.2023 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 7,080 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/32) | PR |
| 2 | Atsushi Sakate (180/104/29) | HO |
| 3 | Taiki Fujii (183/114/25) | PR |
| 4 | Liam Mitchell (197/117/27) | LO |
| 5 | Lood de Jager (206/127/30) | LO |
| 6 | Ben Gunter (195/120/25) | FL |
| 7 | Itsuki Onishi (185/98/27) | FL |
| 8 | Jack Cornelsen (195/110/28) | NO8 |
| 9 | Taiki Koyama (171/74/28) | SH |
| 10 | Takuya Yamasawa (176/84/28) | SO |
| 11 | Marika Koroibete (182/96/30) | WTB |
| 12 | Vince Aso (185/90/28) | CTB |
| 13 | Dylan Riley (187/102/25) | CTB |
| 14 | Koki Takeyama (175/84/26) | WTB |
| 15 | Ryuji Noguchi (177/83/27) | FB |
| 16 | Shota Horie (180/104/36) | Re. |
| 17 | Craig Millar (186/116/32) | |
| 18 | Asaeli Ai Valu (187/115/33) | |
| 19 | Shota Fukui (186/101/23) | |
| 20 | Lachlan Boshier (191/104/28) | |
| 21 | Keisuke Uchida (179/86/30) | |
| 22 | Rikiya Matsuda (181/92/28) | |
| 23 | Semisi Tupou (189/98/23) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/27) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/31) | HO |
| 3 | Yusuke Kizu (178/113/27) | PR |
| 4 | Ryoma Nishimura (190/105/27) | LO |
| 5 | Daichi Akiyama (192/110/26) | LO |
| 6 | Pieter Steph Du Toit (200/116/30) | FL |
| 7 | Kazuki Himeno (187/108/28) | FL |
| 8 | Lautaimi Fetuani (185/116/30) | NO8 |
| 9 | Kenta Fukuda (173/80/26) | SH |
| 10 | Tiaan Falcon (181/90/25) | SO |
| 11 | Viliame Tuidraki (184/99/26) | WTB |
| 12 | Charlie Lawrence (172/87/24) | CTB |
| 13 | Rob Thompson (184/103/31) | CTB |
| 14 | Taichi Takahashi (180/91/26) | WTB |
| 15 | Willie Le Roux (186/90/33) | FB |
| 16 | Ryusei Kato (178/102/26) | Re. |
| 17 | Yuji Takei (182/114/28) | |
| 18 | Shunsuke Asaoka (186/121/26) | |
| 19 | Kyo Yoshida (187/107/27) | |
| 20 | Masato Furukawa (179/95/26) | |
| 21 | Jongchu Ryang (171/75/30) | |
| 22 | Vatiliai Tuidraki (182/100/28) | |
| 23 | Jone Nabetelevu(185/95/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 2 | 1 |
| 3 | 1 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 7 | Sub Total |
14 | 5 |
| 34 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 4 | 0 |
| 8 | 2 | 2nd | 4 | 0 |
| 12 | 2 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st11min | 6 → 19 |
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd12min | 14 → 22 |
| S | 2nd19min | 4 → 20 |
| S | 2nd23min | 12 → 23 |
| S | 2nd29min | 7 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st4min → 1st11min | 6 → 19 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st22min | 7 → 20 |
| R(HIA) | 1st37min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd8min | 14 → 23 |
| S | 2nd8min | 13 → 22 |
| S | 2nd12min | 1 → 17 |
| S | 2nd19min | 9 → 21 |
| S | 2nd24min | 4 → 19 |
| R(HIA) | 2nd35min | 12 → 14 |
| Time | Number | Detail |
|---|---|---|
| 1st37min → 2nd0min | 2 → 16 | HIA |
| 2nd29min → 2nd35min | 12 → 14 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st34min | 9 | DANGEROUS PLAY |
| Yellow | 2nd35min | 10 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOYOTA V | 10.Tiaan Falcon | PGx | 0 | - | 0 |
| 6min | TOYOTA V | 7.Kazuki Himeno | T | 0 | - | 5 |
| 7min | TOYOTA V | 10.Tiaan Falcon | G | 0 | - | 7 |
| 13min | SAITAMA WK | 7.Itsuki Onishi | T | 5 | - | 7 |
| 14min | SAITAMA WK | 10.Takuya Yamasawa | G | 7 | - | 7 |
| 20min | SAITAMA WK | 10.Takuya Yamasawa | PGx | 7 | - | 7 |
| 23min | SAITAMA WK | 5.Lood de Jager | T | 12 | - | 7 |
| 24min | SAITAMA WK | 10.Takuya Yamasawa | G | 14 | - | 7 |
| 26min | SAITAMA WK | 11.Marika Koroibete | T | 19 | - | 7 |
| 26min | SAITAMA WK | 10.Takuya Yamasawa | G | 21 | - | 7 |
| 30min | SAITAMA WK | 10.Takuya Yamasawa | PG | 24 | - | 7 |
| 34min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 24 | - | 12 |
| 35min | TOYOTA V | 10.Tiaan Falcon | G | 24 | - | 14 |
| 42min | SAITAMA WK | 10.Takuya Yamasawa | PG | 27 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 31min | SAITAMA WK | 11.Marika Koroibete | T | 32 | - | 14 |
| 32min | SAITAMA WK | 22.Rikiya Matsuda | G | 34 | - | 14 |
| 37min | TOYOTA V | 5.Daichi Akiyama | T | 34 | - | 19 |
| 37min | TOYOTA V | 10.Tiaan Falcon | Gx | 34 | - | 19 |
LastUpdate: 16.01.2023 (Mon)15:14