| Date | 15.01.2023 (Sun) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 2,836 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/26) | PR |
| 2 | TAKESHI HINO (172/100/32) | HO |
| 3 | HEIICHIRO ITO (175/115/32) | PR |
| 4 | YUYA ODO (187/104/32) | LO |
| 5 | EISHIN KUWANO (193/112/28) | LO |
| 6 | Riki Sugihara (184/107/25) | FL |
| 7 | Richard Goh Jones (177/93/23) | FL |
| 8 | Kwagga Smith (180/94/29) | NO8 |
| 9 | Minoru Tanoue (169/80/25) | SH |
| 10 | Clinton Swart (184/105/30) | SO |
| 11 | Hironori Yatomi (181/90/27) | WTB |
| 12 | VILIAMI TAHITUA (183/102/31) | CTB |
| 13 | Malo Tuitama (182/91/26) | CTB |
| 14 | TOMOKAZU KIRA (171/82/28) | WTB |
| 15 | Keagen Faria (183/85/28) | FB |
| 16 | Richmond Tongatama (188/116/26) | Re. |
| 17 | Shintaro Okamoto (182/112/26) | |
| 18 | Takayoshi Mohara (187/116/22) | |
| 19 | Samela Anise (198/118/36) | |
| 20 | Ryosuke Funahashi (186/106/26) | |
| 21 | Hall Bryn (183/93/30) | |
| 22 | SHO KIYOHARA (174/81/29) | |
| 23 | Kanta Shikao (177/90/27) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/107/24) | PR |
| 2 | Masashi Onishi (180/103/27) | HO |
| 3 | Daigo Sasagawa (187/115/25) | PR |
| 4 | JOSH GOODHUE(199/115/27) | LO |
| 5 | PohivaYamato Lotoahea (192/115/34) | LO |
| 6 | MICHAEL STOLBRG (202/116/30) | FL |
| 7 | Shuhei Matsuhashi (180/98/29) | FL |
| 8 | AMATO FAKATAVA (195/118/28) | NO8 |
| 9 | Syota Yamamoto (166/72/32) | SH |
| 10 | Kohei Horigome (177/87/27) | SO |
| 11 | NETANI VAKAYALIA (181/91/24) | WTB |
| 12 | HADLEIGH PARKES(187/103/35) | CTB |
| 13 | Ryohei Isoda (177/90/26) | CTB |
| 14 | Taira Main (180/92/22) | WTB |
| 15 | Matt McGahan (183/88/29) | FB |
| 16 | Kazuhiro Koike (172/97/30) | Re. |
| 17 | Kazuma Nishi (180/107/27) | |
| 18 | Taichi Chiba (176/117/28) | |
| 19 | NATHAN HUGHES(196/126/31) | |
| 20 | BRODI McCURRAN(192/105/28) | |
| 21 | Toshiya Takahashi (182/85/29) | |
| 22 | Isaac Lucas (180/85/23) | |
| 23 | YUKI IKEDA (186/97/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 3 | 0 |
| 0 | 2 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 4 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 19 | Sub Total |
22 | 12 |
| 22 | Total | 34 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 10 | 0 |
| 6 | 1 | 2nd | 7 | 2 |
| 13 | 1 | Total | 17 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd0min | 10 → 22 |
| S | 2nd13min | 11 → 23 |
| S | 2nd17min | 5 → 19 |
| S | 2nd22min | 7 → 20 |
| S | 2nd22min | 3 → 18 |
| S | 2nd24min | 1 → 17 |
| S | 2nd36min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 2nd22min → 2nd27min | 2 → 16 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 3 → 18 |
| S | 2nd17min | 10 → 22 |
| S | 2nd17min | 6 → 20 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 1 → 17 |
| S | 2nd22min | 9 → 21 |
| S | 2nd29min | 12 → 23 |
| S | 2nd29min | 5 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st12min → 1st22min | 3 → 18 | BLEEDING |
| 2nd20min → 2nd29min | 4 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st27min | 15 | UNFAIR PLAY |
| Yellow | 2nd31min | 15 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | SHIZUOKA BR | 10.Clinton Swart | PG | 3 | - | 0 |
| 20min | BR TOKYO | 15.Matt McGahan | PG | 3 | - | 3 |
| 28min | BR TOKYO | 7.Shuhei Matsuhashi | T | 3 | - | 8 |
| 29min | BR TOKYO | 15.Matt McGahan | G | 3 | - | 10 |
| 33min | BR TOKYO | 11.NETANI VAKAYALIA | T | 3 | - | 15 |
| 34min | BR TOKYO | 15.Matt McGahan | Gx | 3 | - | 15 |
| 36min | BR TOKYO | 15.Matt McGahan | T | 3 | - | 20 |
| 37min | BR TOKYO | 15.Matt McGahan | G | 3 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | SHIZUOKA BR | 4.YUYA ODO | T | 8 | - | 22 |
| 9min | SHIZUOKA BR | 22.SHO KIYOHARA | G | 10 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | SHIZUOKA BR | 8.Kwagga Smith | T | 15 | - | 22 |
| 17min | SHIZUOKA BR | 22.SHO KIYOHARA | Gx | 15 | - | 22 |
| 22min | BR TOKYO | 15.Matt McGahan | PG | 15 | - | 25 |
| 25min | BR TOKYO | 15.Matt McGahan | PG | 15 | - | 28 |
| 28min | SHIZUOKA BR | 13.Malo Tuitama | T | 20 | - | 28 |
| 29min | SHIZUOKA BR | 22.SHO KIYOHARA | G | 22 | - | 28 |
| 31min | BR TOKYO | 15.Matt McGahan | PG | 22 | - | 31 |
| 35min | BR TOKYO | 15.Matt McGahan | PGx | 22 | - | 31 |
| 37min | BR TOKYO | 15.Matt McGahan | PG | 22 | - | 34 |
LastUpdate: 15.01.2023 (Sun)16:32