Date | 21.01.2023 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Komazawa Olympic Park General Sports Ground | Attendance | 5,598 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuichiro Taniguchi (180/107/24) | PR |
2 | Masashi Onishi (180/103/27) | HO |
3 | Daigo Sasagawa (187/115/25) | PR |
4 | Jacob Skeen (200/112/29) | LO |
5 | PohivaYamato Lotoahea (192/115/34) | LO |
6 | AMATO FAKATAVA (195/118/28) | FL |
7 | Shuhei Matsuhashi (180/98/29) | FL |
8 | NATHAN HUGHES(196/126/31) | NO8 |
9 | Syota Yamamoto (166/72/32) | SH |
10 | Kohei Horigome (177/87/27) | SO |
11 | NETANI VAKAYALIA (181/91/24) | WTB |
12 | HADLEIGH PARKES(187/103/35) | CTB |
13 | Ryohei Isoda (177/90/26) | CTB |
14 | Taira Main (180/92/22) | WTB |
15 | Matt McGahan (183/88/29) | FB |
16 | Kazuhiro Koike (172/97/30) | Re. |
17 | Kazuma Nishi (180/107/27) | |
18 | Taichi Chiba (176/117/28) | |
19 | MICHAEL STOLBRG (202/116/30) | |
20 | BRODI McCURRAN(192/105/28) | |
21 | Toshiya Takahashi (182/85/29) | |
22 | Isaac Lucas (180/85/23) | |
23 | YUKI IKEDA (186/97/27) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Craig Millar (186/116/32) | PR |
2 | Atsushi Sakate (180/104/29) | HO |
3 | Asaeli Ai Valu (187/115/33) | PR |
4 | Liam Mitchell (197/117/27) | LO |
5 | Lood de Jager (206/127/30) | LO |
6 | Ryota Hasegawa (188/100/29) | FL |
7 | Lachlan Boshier (191/104/28) | FL |
8 | Shota Fukui (186/101/23) | NO8 |
9 | Keisuke Uchida (179/86/30) | SH |
10 | Rikiya Matsuda (181/92/28) | SO |
11 | Marika Koroibete (182/96/30) | WTB |
12 | Tomoki Osada (179/90/23) | CTB |
13 | Dylan Riley (187/102/25) | CTB |
14 | Ryuji Noguchi (177/83/27) | WTB |
15 | Takuya Yamasawa (176/84/28) | FB |
16 | Kazuma Shimane (175/103/26) | Re. |
17 | Keita Inagaki (186/116/32) | |
18 | Taiki Fujii (183/114/25) | |
19 | Esei Haangana (198/120/23) | |
20 | Masaki Tani (180/95/32) | |
21 | Taiki Koyama (171/74/28) | |
22 | Vince Aso (185/90/28) | |
23 | Koki Takeyama (175/84/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 2 | 2 |
0 | 2 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 3 | 1 |
0 | 0 | DG | 0 | 0 |
3 | 14 | Sub Total |
23 | 15 |
17 | Total | 38 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
10 | 0 | 1st | 2 | 1 |
8 | 0 | 2nd | 4 | 0 |
18 | 0 | Total | 6 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 9 → 21 |
S | 2nd10min | 8 → 20 |
S | 2nd10min | 10 → 22 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd28min | 4 → 19 |
S | 2nd33min | 13 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd20min | 1 → 17 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 5 → 19 |
S | 2nd22min | 15 → 23 |
S | 2nd35min | 7 → 20 |
S | 2nd35min | 13 → 22 |
S | 2nd39min | 2 → 16 |
S | 2nd39min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd14min | 10 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SAITAMA WK | 10.Rikiya Matsuda | PG | 0 | - | 3 |
11min | BR TOKYO | 15.Matt McGahan | PGx | 0 | - | 3 |
16min | SAITAMA WK | 10.Rikiya Matsuda | PG | 0 | - | 6 |
19min | BR TOKYO | 15.Matt McGahan | PG | 3 | - | 6 |
28min | SAITAMA WK | 10.Rikiya Matsuda | PG | 3 | - | 9 |
37min | SAITAMA WK | 9.Keisuke Uchida | T | 3 | - | 14 |
38min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 16 |
40min | SAITAMA WK | 15.Takuya Yamasawa | T | 3 | - | 21 |
42min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 23 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | SAITAMA WK | 11.Marika Koroibete | T | 3 | - | 28 |
10min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 30 |
22min | BR TOKYO | 15.Matt McGahan | T | 8 | - | 30 |
23min | BR TOKYO | 15.Matt McGahan | G | 10 | - | 30 |
27min | BR TOKYO | 11.NETANI VAKAYALIA | T | 15 | - | 30 |
28min | BR TOKYO | 15.Matt McGahan | G | 17 | - | 30 |
31min | SAITAMA WK | 10.Rikiya Matsuda | PG | 17 | - | 33 |
34min | SAITAMA WK | 23.Koki Takeyama | T | 17 | - | 38 |
35min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 17 | - | 38 |
LastUpdate: 21.01.2023 (Sat)15:20