| Date | 21.01.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Edogawa Athletic Stadium | Attendance | 4,191 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/28) | PR |
| 2 | Malcolm Marx (189/117/28) | HO |
| 3 | Shoya Matsunami (186/110/30) | PR |
| 4 | Uwe Helu (193/120/32) | LO |
| 5 | David Bulbring (199/113/33) | LO |
| 6 | Pieter Lappies Labuschagne (189/106/34) | FL |
| 7 | Takeo Suenaga (178/98/28) | FL |
| 8 | Faulua Makisi (187/112/26) | NO8 |
| 9 | Shinobu Fujiwara (171/76/23) | SH |
| 10 | Bernard Foley (182/89/33) | SO |
| 11 | Gerhard van den Heever (192/102/33) | WTB |
| 12 | Harumichi Tatekawa (180/93/33) | CTB |
| 13 | Ryan Crotty(181/94/34) | CTB |
| 14 | Koga Nezuka (173/82/24) | WTB |
| 15 | Yuhei Shimada (183/87/25) | FB |
| 16 | Hiroaki Sugimoto (181/105/33) | Re. |
| 17 | Kenshi Yamamoto (186/115/25) | |
| 18 | Opeti Helu (190/127/24) | |
| 19 | Ruan Botha (205/120/31) | |
| 20 | Finau Tupa (190/115/33) | |
| 21 | Kazuhiro Taniguchi (164/73/27) | |
| 22 | Atsushi Oshikawa (175/87/23) | |
| 23 | Sione Teaupa (183/97/30) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Isileli Nakajima (186/123/33) | PR |
| 2 | Kenta Matsuoka (175/100/25) | HO |
| 3 | Hiroshi Yamashita(183/120/37) | PR |
| 4 | Seokhwan Jang (193/123/31) | LO |
| 5 | JD Schickerling (203/121/27) | LO |
| 6 | Amanaki Saumaki (189/108/25) | FL |
| 7 | Hikaru Hashimoto (181/100/29) | FL |
| 8 | Marcell Coetzee (191/116/31) | NO8 |
| 9 | Daiki Nakajima (171/80/26) | SH |
| 10 | Seungsin Lee (176/85/22) | SO |
| 11 | Rakuhei Yamashita (175/85/30) | WTB |
| 12 | Richard Buckman (186/90/33) | CTB |
| 13 | Timothy Lafaele (186/97/31) | CTB |
| 14 | Ataata Moeakiola (186/110/26) | WTB |
| 15 | Ryohei Yamanaka (188/98/34) | FB |
| 16 | Kyungmun Wang (175/100/31) | Re. |
| 17 | Koki Yamamoto (181/117/32) | |
| 18 | Sho Maeda (180/110/23) | |
| 19 | Takara Imamura (188/104/26) | |
| 20 | Shohei Maekawa (178/100/34) | |
| 21 | Atsushi Hiwasa (166/71/35) | |
| 22 | Beaudein Waaka(180/91/28) | |
| 23 | Shinsuke Iseki (179/86/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 2 |
| 1 | 1 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 15 | Sub Total |
7 | 14 |
| 25 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 2 | 1st | 5 | 1 |
| 3 | 2 | 2nd | 7 | 0 |
| 9 | 4 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 5 → 19 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 9 → 21 |
| S | 2nd17min | 13 → 23 |
| S | 2nd24min | 7 → 20 |
| S | 2nd27min | 1 → 17 |
| S | 2nd33min | 19 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st29min | 7 → 19 |
| S | 2nd10min | 3 → 18 |
| S | 2nd19min | 1 → 17 |
| S | 2nd24min | 11 → 23 |
| S | 2nd27min | 12 → 22 |
| R | 2nd28min | 19 → 20 |
| R | 2nd30min | 14 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 22min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 0 |
| 24min | KOBE S | 6.Amanaki Saumaki | T | 3 | - | 5 |
| 25min | KOBE S | 10.Seungsin Lee | G | 3 | - | 7 |
| 28min | S TOKYO-BAY | 6.Pieter Lappies Labuschagne | T | 8 | - | 7 |
| 29min | S TOKYO-BAY | 10.Bernard Foley | G | 10 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | S TOKYO-BAY | 11.Gerhard van den Heever | T | 15 | - | 7 |
| 2min | S TOKYO-BAY | 10.Bernard Foley | Gx | 15 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | S TOKYO-BAY | 10.Bernard Foley | PG | 18 | - | 7 |
| 15min | KOBE S | 14.Ataata Moeakiola | T | 18 | - | 12 |
| 17min | KOBE S | 10.Seungsin Lee | G | 18 | - | 14 |
| 22min | S TOKYO-BAY | 2.Malcolm Marx | T | 23 | - | 14 |
| 24min | S TOKYO-BAY | 10.Bernard Foley | G | 25 | - | 14 |
| 26min | KOBE S | 8.Marcell Coetzee | T | 25 | - | 19 |
| 27min | KOBE S | 10.Seungsin Lee | G | 25 | - | 21 |
LastUpdate: 21.01.2023 (Sat)16:48