| Date | 21.01.2023 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Nippatsu Mitsuzawa Stadium | Attendance | 3,789 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/27) | PR |
| 2 | Sungho Park (175/97/27) | HO |
| 3 | Rento Tsukayama (185/105/24) | PR |
| 4 | Douglas Max (201/112/23) | LO |
| 5 | Moli Liakimatagi (197/114/33) | LO |
| 6 | Vakalahi Sioeli (178/110/24) | FL |
| 7 | Brown Mitchell (194/110/29) | FL |
| 8 | AMANAKI LELEI MAFI (189/112/33) | NO8 |
| 9 | Kouki Arai (175/80/29) | SH |
| 10 | Yu Tamura (181/92/34) | SO |
| 11 | Masayoshi Takezawa (176/86/27) | WTB |
| 12 | Naoya Minamihashi (178/86/33) | CTB |
| 13 | Jesse Kriel (185/95/28) | CTB |
| 14 | Viliame Takayawa (184/103/25) | WTB |
| 15 | SP Marais (185/95/33) | FB |
| 16 | Yusaku Miyoshi (174/102/24) | Re. |
| 17 | Changho Ahn (178/110/25) | |
| 18 | Shota Matsuoka (181/111/25) | |
| 19 | Kobus Van Dyk (196/108/28) | |
| 20 | Halasili Sione (180/120/23) | |
| 21 | De Klerk Faf (172/88/31) | |
| 22 | Yusuke Kajimura (181/95/27) | |
| 23 | Junpei Ogura (172/80/30) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gakuto Ishida (178/110/25) | PR |
| 2 | Ash Dixon (182/106/34) | HO |
| 3 | Takahiro Doi (182/113/36) | PR |
| 4 | Daiki Yamagiwa (198/120/25) | LO |
| 5 | Jake Ball (199/121/31) | LO |
| 6 | Whetukamokamo Douglas (190/110/31) | FL |
| 7 | Ryoi Kamei (178/97/28) | FL |
| 8 | Aseri Masivou (189/108/25) | NO8 |
| 9 | Phipps Nick (180/87/34) | SH |
| 10 | Taisetsu Kanai (178/88/25) | SO |
| 11 | Kanta Omata (171/82/28) | WTB |
| 12 | Christian Laui (180/105/24) | CTB |
| 13 | Tim Bennetts (183/95/32) | CTB |
| 14 | Yuma Sugimoto (178/86/25) | WTB |
| 15 | Lemeki Lomano Lava (178/96/34) | FB |
| 16 | Yo Sato (178/100/28) | Re. |
| 17 | Sunao Takizawa (175/115/36) | |
| 18 | Keisuke Kikuta (174/115/24) | |
| 19 | Luke Porter (201/119/25) | |
| 20 | Tatsuru Owada (178/95/31) | |
| 21 | Tatsuya Fujii (164/64/22) | |
| 22 | Koichi Matsuura (183/95/29) | |
| 23 | Tom Marshall (183/94/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 2 | 0 |
| 2 | 1 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 17 | Sub Total |
12 | 0 |
| 36 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 2 | 1st | 6 | 0 |
| 7 | 1 | 2nd | 7 | 1 |
| 15 | 3 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st21min | 3 → 18 |
| S | 2nd13min | 4 → 19 |
| S | 2nd23min | 9 → 21 |
| S | 2nd23min | 13 → 22 |
| S | 2nd29min | 6 → 20 |
| S | 2nd31min | 2 → 16 |
| S | 2nd31min | 10 → 23 |
| S | 2nd31min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd20min | 7 → 20 |
| S | 2nd20min | 10 → 23 |
| S | 2nd21min | 1 → 17 |
| S | 2nd29min | 5 → 19 |
| S | 2nd31min | 2 → 16 |
| S | 2nd34min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st22min → 1st34min | 8 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 5 | - | 0 |
| 3min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 0 |
| 5min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 12 | - | 0 |
| 6min | YOKOHAMA E | 10.Yu Tamura | G | 14 | - | 0 |
| 16min | GR TOKATSU | 11.Kanta Omata | T | 14 | - | 5 |
| 17min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 14 | - | 5 |
| 28min | GR TOKATSU | 9.Phipps Nick | T | 14 | - | 10 |
| 28min | GR TOKATSU | 10.Taisetsu Kanai | G | 14 | - | 12 |
| 37min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 19 | - | 12 |
| 38min | YOKOHAMA E | 10.Yu Tamura | Gx | 19 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | YOKOHAMA E | 1.Takato Okabe | T | 24 | - | 12 |
| 13min | YOKOHAMA E | 10.Yu Tamura | Gx | 24 | - | 12 |
| 30min | YOKOHAMA E | 12.Naoya Minamihashi | T | 29 | - | 12 |
| 30min | YOKOHAMA E | 10.Yu Tamura | G | 31 | - | 12 |
| 40min | YOKOHAMA E | 21.De Klerk Faf | T | 36 | - | 12 |
| 41min | YOKOHAMA E | 15.SP Marais | Gx | 36 | - | 12 |
LastUpdate: 21.01.2023 (Sat)14:55