| Date | 22.01.2023 (Sun) | Kick off | 14:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 4,843 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Masataka Mikami (178/111/34) | PR |
| 2 | Daigo Hashimoto (174/105/28) | HO |
| 3 | Yuta Kokaji (176/109/24) | PR |
| 4 | Warner Dearns (201/117/20) | LO |
| 5 | Jacob Pierce (201/106/25) | LO |
| 6 | Yoshitaka Tokunaga (185/100/30) | FL |
| 7 | Matt Todd (185/104/34) | FL |
| 8 | Michael Leitch (189/113/34) | NO8 |
| 9 | Takahiro Ogawa (170/77/31) | SH |
| 10 | Tom Taylor (186/92/33) | SO |
| 11 | Masaki Hamada (174/80/26) | WTB |
| 12 | Nicholas Mccurran (188/93/26) | CTB |
| 13 | Seta Tamanivalu (189/104/30) | CTB |
| 14 | Jone Naikabula (177/96/28) | WTB |
| 15 | Takuro Matsunaga (172/81/24) | FB |
| 16 | Mamoru Harada (175/101/23) | Re. |
| 17 | Sena Kimura (175/105/23) | |
| 18 | Latu Taufa (183/120/24) | |
| 19 | Kyosuke Kajikawa(190/109/35) | |
| 20 | Takeshi Sasaki (180/101/25) | |
| 21 | Yuhei Sugiyama (169/76/25) | |
| 22 | Burger Odendaal(187/99/29) | |
| 23 | Shohei Toyoshima (175/87/34) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/27) | PR |
| 2 | Ryusei Kato (178/102/26) | HO |
| 3 | Yusuke Kizu (178/113/27) | PR |
| 4 | Daichi Akiyama (192/110/26) | LO |
| 5 | Michael Allardice (200/112/31) | LO |
| 6 | Pieter Steph Du Toit (200/116/30) | FL |
| 7 | Kyo Yoshida (187/107/27) | FL |
| 8 | Lautaimi Fetuani (185/116/30) | NO8 |
| 9 | Kenta Fukuda (173/80/26) | SH |
| 10 | Masahiro Kitamura (172/87/24) | SO |
| 11 | Viliame Tuidraki (184/99/26) | WTB |
| 12 | Rob Thompson (184/103/31) | CTB |
| 13 | Vatiliai Tuidraki (182/100/28) | CTB |
| 14 | Taichi Takahashi (180/91/26) | WTB |
| 15 | Willie Le Roux (186/90/33) | FB |
| 16 | Yoshikatsu Hikosaka (178/105/32) | Re. |
| 17 | Shunsuke Asaoka (186/121/26) | |
| 18 | Runya Che (182/115/28) | |
| 19 | William Tupou (188/101/32) | |
| 20 | Masato Furukawa (179/95/26) | |
| 21 | Jongchu Ryang (171/75/30) | |
| 22 | Shuhei Yamaguchi (183/100/26) | |
| 23 | Jone Nabetelevu(185/95/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 4 | T | 2 | 1 |
| 3 | 4 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 32 | 31 | Sub Total |
18 | 7 |
| 63 | Total | 25 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 4 | 0 |
| 3 | 1 | 2nd | 4 | 0 |
| 7 | 1 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 1 → 17 |
| S | 2nd17min | 9 → 21 |
| S | 2nd20min | 8 → 20 |
| S | 2nd22min | 13 → 22 |
| S | 2nd25min | 15 → 23 |
| S | 2nd25min | 2 → 16 |
| S | 2nd25min | 3 → 18 |
| S | 2nd31min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 3 → 17 |
| S | 2nd12min | 7 → 19 |
| S | 2nd20min | 10 → 21 |
| R | 2nd20min | 8 → 20 |
| S | 2nd27min | 9 → 22 |
| S | 2nd32min | 12 → 23 |
| S | 2nd37min | 1 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd16min | 9 | 故意の反則 |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOYOTA V | 14.Taichi Takahashi | T | 0 | - | 5 |
| 5min | TOYOTA V | 10.Masahiro Kitamura | Gx | 0 | - | 5 |
| 8min | BL TOKYO | 10.Tom Taylor | PG | 3 | - | 5 |
| 11min | BL TOKYO | 13.Seta Tamanivalu | T | 8 | - | 5 |
| 12min | BL TOKYO | 10.Tom Taylor | G | 10 | - | 5 |
| 18min | BL TOKYO | 10.Tom Taylor | PG | 13 | - | 5 |
| 20min | TOYOTA V | 10.Masahiro Kitamura | PG | 13 | - | 8 |
| 23min | BL TOKYO | 14.Jone Naikabula | T | 18 | - | 8 |
| 24min | BL TOKYO | 10.Tom Taylor | G | 20 | - | 8 |
| 27min | BL TOKYO | 2.Daigo Hashimoto | T | 25 | - | 8 |
| 28min | BL TOKYO | 10.Tom Taylor | Gx | 25 | - | 8 |
| 29min | TOYOTA V | 14.Taichi Takahashi | T | 25 | - | 13 |
| 30min | TOYOTA V | 10.Masahiro Kitamura | G | 25 | - | 15 |
| 36min | TOYOTA V | 10.Masahiro Kitamura | PG | 25 | - | 18 |
| 38min | BL TOKYO | 13.Seta Tamanivalu | T | 30 | - | 18 |
| 40min | BL TOKYO | 10.Tom Taylor | G | 32 | - | 18 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | BL TOKYO | 10.Tom Taylor | PG | 35 | - | 18 |
| 18min | BL TOKYO | 11.Masaki Hamada | T | 40 | - | 18 |
| 20min | BL TOKYO | 10.Tom Taylor | G | 42 | - | 18 |
| 24min | BL TOKYO | 11.Masaki Hamada | T | 47 | - | 18 |
| 25min | BL TOKYO | 10.Tom Taylor | G | 49 | - | 18 |
| 30min | BL TOKYO | 5.Jacob Pierce | T | 54 | - | 18 |
| 32min | BL TOKYO | 10.Tom Taylor | G | 56 | - | 18 |
| 38min | BL TOKYO | 22.Burger Odendaal | T | 61 | - | 18 |
| 39min | BL TOKYO | 10.Tom Taylor | G | 63 | - | 18 |
| 41min | TOYOTA V | 14.Taichi Takahashi | T | 63 | - | 23 |
| 41min | TOYOTA V | 15.Willie Le Roux | G | 63 | - | 25 |
LastUpdate: 22.01.2023 (Sun)16:25