Date | 22.01.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Sagamihara Gion Stadium | Attendance | 3,420 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Naoki Kawamata (184/125/37) | PR |
2 | Yuki Miyazato (178/103/26) | HO |
3 | Jun Morimoto (175/112/26) | PR |
4 | Makoto Daniel Linde (195/108/35) | LO |
5 | Walt Steenkamp (203/121/27) | LO |
6 | Masataka Tsuruya (186/105/32) | FL |
7 | Yusuke Sakamoto (176/95/24) | FL |
8 | Jackson Hemopo (195/112/29) | NO8 |
9 | Kota Iwamura (180/87/29) | SH |
10 | James Shillcock(178/88/25) | SO |
11 | Honeti Taumohaapai (180/94/30) | WTB |
12 | Brackin Henry (180/95/34) | CTB |
13 | Matt Vaega (178/90/28) | CTB |
14 | Tomoyuki Ochiai (185/95/28) | WTB |
15 | Sora Roland Alaiasa (172/93/27) | FB |
16 | Yoshimitsu Yasue (176/109/38) | Re. |
17 | Shunsuke Sakamoto (180/107/24) | |
18 | Tomoaki Ishii (182/120/27) | |
19 | Sam Chongkit (198/108/27) | |
20 | Heiden Bedwell-Curtis (187/110/31) | |
21 | Taichi Takahashi (163/70/24) | |
22 | Curtis Rona(194/102/30) | |
23 | Kazuki Ishida (173/85/27) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/26) | PR |
2 | TAKESHI HINO (172/100/33) | HO |
3 | HEIICHIRO ITO (175/115/32) | PR |
4 | YUYA ODO (187/104/32) | LO |
5 | EISHIN KUWANO (193/112/28) | LO |
6 | Riki Sugihara (184/107/25) | FL |
7 | Richard Goh Jones (177/93/23) | FL |
8 | Kwagga Smith (180/94/29) | NO8 |
9 | Hall Bryn (183/93/30) | SH |
10 | SHO KIYOHARA (174/81/29) | SO |
11 | Malo Tuitama (182/91/26) | WTB |
12 | VILIAMI TAHITUA (183/102/31) | CTB |
13 | HIROTO KOBAYASHI (173/83/30) | CTB |
14 | TOMOKAZU KIRA (171/82/28) | WTB |
15 | Futo Yamaguchi (167/76/23) | FB |
16 | Richmond Tongatama (188/116/26) | Re. |
17 | Shintaro Okamoto (182/112/26) | |
18 | SOHEI NISHIMURA (180/113/30) | |
19 | Samela Anise (198/118/36) | |
20 | Ryosuke Funahashi (186/106/26) | |
21 | Minoru Tanoue (169/80/25) | |
22 | Clinton Swart (184/105/30) | |
23 | Kanta Shikao (177/90/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 2 | 1 |
1 | 0 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 3 | PG | 0 | 2 |
0 | 0 | DG | 0 | 0 |
13 | 14 | Sub Total |
14 | 13 |
27 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 1 | 1st | 7 | 0 |
4 | 0 | 2nd | 9 | 0 |
13 | 1 | Total | 16 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 2 → 16 |
S | 2nd12min | 3 → 18 |
R(HIA) | 2nd14min | 11 → 23 |
R | 2nd16min | 5 → 20 |
S | 2nd20min | 1 → 17 |
S | 2nd32min | 13 → 22 |
Time | Number | Detail |
---|---|---|
2nd2min → 2nd14min | 11 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd20min | 5 → 19 |
S | 2nd25min | 1 → 17 |
S | 2nd25min | 3 → 18 |
S | 2nd29min | 7 → 20 |
S | 2nd32min | 13 → 23 |
S | 2nd32min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st29min | 15 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SHIZUOKA BR | 9.Hall Bryn | T | 0 | - | 5 |
5min | SHIZUOKA BR | 10.SHO KIYOHARA | G | 0 | - | 7 |
11min | SAGAMIHARA DB | 12.Brackin Henry | T | 5 | - | 7 |
12min | SAGAMIHARA DB | 10.James Shillcock | G | 7 | - | 7 |
25min | SHIZUOKA BR | 9.Hall Bryn | T | 7 | - | 12 |
25min | SHIZUOKA BR | 10.SHO KIYOHARA | G | 7 | - | 14 |
39min | SAGAMIHARA DB | 10.James Shillcock | PG | 10 | - | 14 |
42min | SAGAMIHARA DB | 10.James Shillcock | PG | 13 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
6min | SAGAMIHARA DB | 10.James Shillcock | PG | 16 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SHIZUOKA BR | 11.Malo Tuitama | T | 16 | - | 19 |
10min | SHIZUOKA BR | 10.SHO KIYOHARA | G | 16 | - | 21 |
20min | SHIZUOKA BR | 10.SHO KIYOHARA | PG | 16 | - | 24 |
23min | SAGAMIHARA DB | 10.James Shillcock | PG | 19 | - | 24 |
29min | SHIZUOKA BR | 10.SHO KIYOHARA | PG | 19 | - | 27 |
36min | SAGAMIHARA DB | 10.James Shillcock | PG | 22 | - | 27 |
40min | SAGAMIHARA DB | 12.Brackin Henry | T | 27 | - | 27 |
41min | SAGAMIHARA DB | 10.James Shillcock | Gx | 27 | - | 27 |
LastUpdate: 22.01.2023 (Sun)17:40