| Date | 28.01.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 7,815 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/32) | PR |
| 2 | Atsushi Sakate (180/104/29) | HO |
| 3 | Taiki Fujii (183/114/25) | PR |
| 4 | Liam Mitchell (197/117/27) | LO |
| 5 | Lood de Jager (206/127/30) | LO |
| 6 | Ben Gunter (195/120/25) | FL |
| 7 | Lachlan Boshier (191/104/28) | FL |
| 8 | Jack Cornelsen (195/110/28) | NO8 |
| 9 | Keisuke Uchida (179/86/30) | SH |
| 10 | Rikiya Matsuda (181/92/28) | SO |
| 11 | Marika Koroibete (182/96/30) | WTB |
| 12 | Tomoki Osada (179/90/23) | CTB |
| 13 | Dylan Riley (187/102/25) | CTB |
| 14 | Koki Takeyama (175/84/26) | WTB |
| 15 | Takuya Yamasawa (176/84/28) | FB |
| 16 | Shota Horie (180/104/37) | Re. |
| 17 | Craig Millar (186/116/32) | |
| 18 | Asaeli Ai Valu (187/115/33) | |
| 19 | Ryota Hasegawa (188/100/29) | |
| 20 | Shota Fukui (186/101/23) | |
| 21 | Taiki Koyama (171/74/28) | |
| 22 | Semisi Tupou (189/98/23) | |
| 23 | Ryuji Noguchi (177/83/27) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/27) | PR |
| 2 | Yusaku Miyoshi (174/102/24) | HO |
| 3 | Rento Tsukayama (185/105/24) | PR |
| 4 | Kobus Van Dyk (196/108/28) | LO |
| 5 | Moli Liakimatagi (197/114/33) | LO |
| 6 | Vakalahi Sioeli (178/110/24) | FL |
| 7 | Naoto Shimada (181/99/31) | FL |
| 8 | AMANAKI LELEI MAFI (189/112/33) | NO8 |
| 9 | De Klerk Faf (172/88/31) | SH |
| 10 | Junpei Ogura (172/80/30) | SO |
| 11 | Viliame Takayawa (184/103/25) | WTB |
| 12 | Yusuke Kajimura (181/95/27) | CTB |
| 13 | Jesse Kriel (185/95/28) | CTB |
| 14 | Burua Inoke (178/95/23) | WTB |
| 15 | SP Marais (185/95/33) | FB |
| 16 | Sungho Park (175/97/27) | Re. |
| 17 | Changho Ahn (178/110/25) | |
| 18 | Kanta Higashionna (178/115/30) | |
| 19 | Douglas Max (201/112/23) | |
| 20 | Halasili Sione (180/120/23) | |
| 21 | Kouki Arai (175/80/29) | |
| 22 | Laulala Luteru (178/90/27) | |
| 23 | Masayoshi Takezawa (176/86/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 2 |
| 1 | 2 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 14 | Sub Total |
5 | 14 |
| 21 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 3 | 1 |
| 4 | 1 | 2nd | 6 | 0 |
| 9 | 1 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 1 → 17 |
| S | 2nd6min | 2 → 16 |
| S | 2nd6min | 3 → 18 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 6 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 2nd3min | 2 → 16 |
| R | 2nd6min | 8 → 20 |
| S | 2nd18min | 9 → 21 |
| S | 2nd24min | 7 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd0min → 2nd3min | 2 → 16 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SAITAMA WK | 14.Koki Takeyama | T | 5 | - | 0 |
| 7min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 0 |
| 10min | YOKOHAMA E | 9.De Klerk Faf | T | 7 | - | 5 |
| 12min | YOKOHAMA E | 15.SP Marais | Gx | 7 | - | 5 |
| 30min | YOKOHAMA E | 15.SP Marais | PGx | 7 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | SAITAMA WK | 14.Koki Takeyama | T | 12 | - | 5 |
| 4min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | YOKOHAMA E | 15.SP Marais | T | 14 | - | 10 |
| 8min | YOKOHAMA E | 15.SP Marais | G | 14 | - | 12 |
| 34min | YOKOHAMA E | 20.Halasili Sione | T | 14 | - | 17 |
| 35min | YOKOHAMA E | 15.SP Marais | G | 14 | - | 19 |
| 40min | SAITAMA WK | 18.Asaeli Ai Valu | T | 19 | - | 19 |
| 41min | SAITAMA WK | 10.Rikiya Matsuda | G | 21 | - | 19 |
LastUpdate: 28.01.2023 (Sat)16:52