| Date | 28.01.2023 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 2,683 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Masataka Mikami (178/111/34) | PR |
| 2 | Daigo Hashimoto (174/105/29) | HO |
| 3 | Yuta Kokaji (176/109/24) | PR |
| 4 | Warner Dearns (201/117/20) | LO |
| 5 | Jacob Pierce (201/106/25) | LO |
| 6 | Yoshitaka Tokunaga (185/100/30) | FL |
| 7 | Matt Todd (185/104/34) | FL |
| 8 | Michael Leitch (189/113/34) | NO8 |
| 9 | Takahiro Ogawa (170/77/31) | SH |
| 10 | Tom Taylor (186/92/33) | SO |
| 11 | Masaki Hamada (174/80/26) | WTB |
| 12 | Nicholas Mccurran (188/93/26) | CTB |
| 13 | Seta Tamanivalu (189/104/31) | CTB |
| 14 | Jone Naikabula (177/96/28) | WTB |
| 15 | Shohei Toyoshima (175/87/34) | FB |
| 16 | Mamoru Harada (175/101/23) | Re. |
| 17 | Sena Kimura (175/105/23) | |
| 18 | Latu Taufa (183/120/24) | |
| 19 | Kyosuke Kajikawa(190/109/35) | |
| 20 | Takeshi Sasaki (180/101/25) | |
| 21 | Yuhei Sugiyama (169/76/25) | |
| 22 | Burger Odendaal(187/99/29) | |
| 23 | Takuro Matsunaga (172/81/24) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/28) | PR |
| 2 | Atsushi Kashimoto (180/106/34) | HO |
| 3 | Kota Mitake (175/110/26) | PR |
| 4 | Tsuyoshi Murata (186/102/34) | LO |
| 5 | Ben Toolis(201/119/30) | LO |
| 6 | Takahito Sugahara (185/105/26) | FL |
| 7 | Shohei Nonaka (183/100/27) | FL |
| 8 | Jed Brown(186/105/31) | NO8 |
| 9 | Will Genia (174/82/35) | SH |
| 10 | Takumi Yoshimoto (171/85/25) | SO |
| 11 | Yoshizumi Takeda (180/93/31) | WTB |
| 12 | Koji Okamura (170/87/24) | CTB |
| 13 | Siosaia Fifita (187/105/24) | CTB |
| 14 | Joshua Nohra (182/87/26) | WTB |
| 15 | Semisi Masirewa (181/93/30) | FB |
| 16 | Kazuma Matsuda (170/95/24) | Re. |
| 17 | Shun Sasaki (174/107/33) | |
| 18 | Lata Tangimana (183/118/25) | |
| 19 | Patrick Tafa (194/118/23) | |
| 20 | Hayato Yokoi (183/99/25) | |
| 21 | Keitaro Hitora (166/72/24) | |
| 22 | Jackson Garden-Bachop(186/104/28) | |
| 23 | Tatsuma Nanto (177/86/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 5 | T | 1 | 1 |
| 4 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 31 | 29 | Sub Total |
7 | 7 |
| 60 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 8 | 1 |
| 3 | 0 | 2nd | 6 | 0 |
| 8 | 0 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd8min | 9 → 21 |
| S | 2nd10min | 10 → 23 |
| S | 2nd16min | 13 → 22 |
| S | 2nd18min | 4 → 19 |
| S | 2nd22min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd4min | 8 → 19 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 2 → 16 |
| S | 2nd16min | 11 → 23 |
| S | 2nd22min | 7 → 20 |
| S | 2nd25min | 15 → 21 |
| S | 2nd30min | 9 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | BL TOKYO | 9.Takahiro Ogawa | T | 5 | - | 0 |
| 3min | BL TOKYO | 10.Tom Taylor | G | 7 | - | 0 |
| 16min | BL TOKYO | 8.Michael Leitch | T | 12 | - | 0 |
| 17min | BL TOKYO | 10.Tom Taylor | G | 14 | - | 0 |
| 21min | BL TOKYO | 15.Shohei Toyoshima | T | 19 | - | 0 |
| 22min | BL TOKYO | 10.Tom Taylor | G | 21 | - | 0 |
| 25min | BL TOKYO | 13.Seta Tamanivalu | T | 26 | - | 0 |
| 27min | BL TOKYO | 10.Tom Taylor | G | 28 | - | 0 |
| 28min | HANAZONO L | 9.Will Genia | T | 28 | - | 5 |
| 29min | HANAZONO L | 15.Semisi Masirewa | G | 28 | - | 7 |
| 44min | BL TOKYO | 10.Tom Taylor | PG | 31 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | BL TOKYO | 5.Jacob Pierce | T | 36 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | BL TOKYO | 10.Tom Taylor | G | 38 | - | 7 |
| 9min | BL TOKYO | 16.Mamoru Harada | T | 43 | - | 7 |
| 10min | BL TOKYO | 10.Tom Taylor | Gx | 43 | - | 7 |
| 12min | BL TOKYO | 7.Matt Todd | T | 48 | - | 7 |
| 13min | BL TOKYO | 23.Takuro Matsunaga | G | 50 | - | 7 |
| 15min | BL TOKYO | 14.Jone Naikabula | T | 55 | - | 7 |
| 16min | BL TOKYO | 23.Takuro Matsunaga | Gx | 55 | - | 7 |
| 37min | BL TOKYO | 20.Takeshi Sasaki | T | 60 | - | 7 |
| 38min | BL TOKYO | 23.Takuro Matsunaga | Gx | 60 | - | 7 |
| 39min | HANAZONO L | 14.Joshua Nohra | T | 60 | - | 12 |
| 40min | HANAZONO L | 22.Jackson Garden-Bachop | G | 60 | - | 14 |
LastUpdate: 28.01.2023 (Sat)15:12