| Date | 28.01.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kobe Universiade Memorial Stadium | Attendance | 4,423 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (178/110/26) | PR |
| 2 | Kenta Matsuoka (175/100/25) | HO |
| 3 | Hiroshi Yamashita(183/120/37) | PR |
| 4 | Naohiro Kotaki (194/110/30) | LO |
| 5 | JD Schickerling (203/121/27) | LO |
| 6 | Amanaki Saumaki (189/108/25) | FL |
| 7 | Marcell Coetzee (191/116/31) | FL |
| 8 | Sosiceni Tokoqio (189/113/29) | NO8 |
| 9 | Daiki Nakajima (171/80/26) | SH |
| 10 | Seungsin Lee (176/85/22) | SO |
| 11 | Rakuhei Yamashita (175/85/30) | WTB |
| 12 | Richard Buckman (186/90/33) | CTB |
| 13 | Timothy Lafaele (186/97/31) | CTB |
| 14 | Kosuke Naka (177/87/25) | WTB |
| 15 | Ryohei Yamanaka (188/98/34) | FB |
| 16 | Rinpei Sakaki (178/98/23) | Re. |
| 17 | Koki Yamamoto (181/117/32) | |
| 18 | Sho Maeda (180/110/23) | |
| 19 | Takara Imamura (188/104/26) | |
| 20 | Willie Potgieter (190/105/21) | |
| 21 | Atsushi Hiwasa (166/71/35) | |
| 22 | Beaudein Waaka(180/91/29) | |
| 23 | Kanta Matsunaga (167/79/23) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/27) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/32) | HO |
| 3 | Yusuke Kizu (178/113/27) | PR |
| 4 | Daichi Akiyama (192/110/26) | LO |
| 5 | Michael Allardice (200/112/31) | LO |
| 6 | William Tupou (188/101/32) | FL |
| 7 | Masato Furukawa (179/95/26) | FL |
| 8 | Pieter Steph Du Toit (200/116/30) | NO8 |
| 9 | Kenta Fukuda (173/80/26) | SH |
| 10 | Tiaan Falcon (181/90/25) | SO |
| 11 | Jone Nabetelevu(185/95/23) | WTB |
| 12 | Charlie Lawrence (172/87/24) | CTB |
| 13 | Vatiliai Tuidraki (182/100/28) | CTB |
| 14 | Taichi Takahashi (180/91/26) | WTB |
| 15 | Viliame Tuidraki (184/99/26) | FB |
| 16 | Ryusei Kato (178/102/26) | Re. |
| 17 | Ryunosuke Momoji (175/106/23) | |
| 18 | Shunsuke Asaoka (186/121/26) | |
| 19 | Ryoma Nishimura (190/105/27) | |
| 20 | Ryusei Koike (188/105/23) | |
| 21 | Kaito Shigeno (170/78/32) | |
| 22 | Shuhei Yamaguchi (183/100/26) | |
| 23 | Willie Le Roux (186/90/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 0 | 5 |
| 2 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 3 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 7 | Sub Total |
9 | 29 |
| 21 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 6 | 0 |
| 3 | 0 | 2nd | 6 | 0 |
| 10 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st25min | 14 → 23 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 12 → 22 |
| S | 2nd10min | 8 → 20 |
| S | 2nd12min | 4 → 19 |
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st16min → 1st25min | 14 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd21min | 5 → 19 |
| S | 2nd26min | 9 → 21 |
| S | 2nd31min | 12 → 23 |
| R(HIA) | 2nd33min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd27min | 10 | UNFAIR PLAY |
| Yellow | 2nd29min | 19 | DANGEROUS PLAY |
| Yellow | 2nd33min | 23 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOBE S | 11.Rakuhei Yamashita | T | 5 | - | 0 |
| 5min | KOBE S | 10.Seungsin Lee | G | 7 | - | 0 |
| 8min | TOYOTA V | 10.Tiaan Falcon | PG | 7 | - | 3 |
| 12min | TOYOTA V | 10.Tiaan Falcon | PG | 7 | - | 6 |
| 14min | TOYOTA V | 10.Tiaan Falcon | PG | 7 | - | 9 |
| 18min | KOBE S | 2.Kenta Matsuoka | T | 12 | - | 9 |
| 19min | KOBE S | 10.Seungsin Lee | G | 14 | - | 9 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | TOYOTA V | 15.Viliame Tuidraki | T | 14 | - | 14 |
| 3min | TOYOTA V | 10.Tiaan Falcon | G | 14 | - | 16 |
| 8min | TOYOTA V | 11.Jone Nabetelevu | T | 14 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | TOYOTA V | 10.Tiaan Falcon | Gx | 14 | - | 21 |
| 11min | TOYOTA V | 9.Kenta Fukuda | T | 14 | - | 26 |
| 12min | TOYOTA V | 10.Tiaan Falcon | G | 14 | - | 28 |
| 16min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 14 | - | 33 |
| 17min | TOYOTA V | 10.Tiaan Falcon | Gx | 14 | - | 33 |
| 30min | KOBE S | 11.Rakuhei Yamashita | T | 19 | - | 33 |
| 31min | KOBE S | 10.Seungsin Lee | G | 21 | - | 33 |
| 40min | TOYOTA V | 6.William Tupou | T | 21 | - | 38 |
| 41min | TOYOTA V | 10.Tiaan Falcon | Gx | 21 | - | 38 |
LastUpdate: 28.01.2023 (Sat)17:29