| Date | 29.01.2023 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 7,018 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/112/23) | PR |
| 2 | Shunta Nakamura (176/105/28) | HO |
| 3 | Shinnosuke Kakinaga (180/115/31) | PR |
| 4 | Hendrik Tui (189/108/35) | LO |
| 5 | Harry Hockings (206/118/24) | LO |
| 6 | Kanji Shimokawa (187/106/24) | FL |
| 7 | Kai Yamamoto (177/98/22) | FL |
| 8 | Tevita Tatafu (183/120/27) | NO8 |
| 9 | Naoto Saito (165/73/25) | SH |
| 10 | Aaron Cruden(178/84/34) | SO |
| 11 | Tevita Li (182/95/27) | WTB |
| 12 | Ryoto Nakamura (178/92/31) | CTB |
| 13 | Shogo Nakano (186/100/25) | CTB |
| 14 | Seiya Ozaki (174/84/27) | WTB |
| 15 | Kotaro Matsushima (178/88/29) | FB |
| 16 | Kienori Go (177/100/26) | Re. |
| 17 | Shintaro Ishihara (181/105/32) | |
| 18 | Ryousuke Iwaihara (184/113/26) | |
| 19 | Tom Savage (197/118/33) | |
| 20 | Ryuga Hashimoto (188/106/24) | |
| 21 | Yutaka Nagare (166/71/30) | |
| 22 | Keisuke Moriya (185/93/28) | |
| 23 | Ryosuke Kawase (183/89/23) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shunsuke Sakamoto (180/107/24) | PR |
| 2 | Yoshimitsu Yasue (176/109/38) | HO |
| 3 | Mototsugu Hachiya (180/115/24) | PR |
| 4 | Makoto Daniel Linde (195/108/35) | LO |
| 5 | Epineri Uluiviti (198/118/26) | LO |
| 6 | Sam Chongkit (198/108/27) | FL |
| 7 | Kohki Sato (179/96/27) | FL |
| 8 | Jackson Hemopo (195/112/29) | NO8 |
| 9 | Kota Iwamura (180/87/29) | SH |
| 10 | James Shillcock(178/88/25) | SO |
| 11 | Sora Roland Alaiasa (172/93/27) | WTB |
| 12 | Fisipuna Tuiaki(188/105/28) | CTB |
| 13 | Matt Vaega (178/90/28) | CTB |
| 14 | Tomoyuki Ochiai (185/95/28) | WTB |
| 15 | Kazuki Ishida (173/85/27) | FB |
| 16 | Yuya Otsuka (171/96/27) | Re. |
| 17 | Hayato Hosoda (173/100/27) | |
| 18 | Taro Aihara (182/108/27) | |
| 19 | Maoya Nakagawa (191/109/26) | |
| 20 | Heiden Bedwell-Curtis (187/110/31) | |
| 21 | Taichi Takahashi (163/70/24) | |
| 22 | Nozomi Nara (179/94/26) | |
| 23 | Brackin Henry (180/95/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 5 | T | 0 | 1 |
| 2 | 3 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 34 | Sub Total |
6 | 7 |
| 51 | Total | 13 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 6 | 0 |
| 8 | 0 | 2nd | 7 | 1 |
| 14 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 9 → 21 |
| S | 2nd17min | 4 → 19 |
| S | 2nd20min | 1 → 17 |
| S | 2nd25min | 2 → 16 |
| S | 2nd26min | 11 → 23 |
| S | 2nd29min | 8 → 20 |
| S | 2nd32min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd22min → 2nd32min | 12 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st36min | 13 → 22 |
| S | 2nd7min | 14 → 20 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 9 → 21 |
| S | 2nd17min | 2 → 16 |
| R(HIA) | 2nd21min | 4 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd7min → 2nd21min | 4 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd23min | 5 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | TOKYO SG | 10.Aaron Cruden | PG | 3 | - | 0 |
| 18min | SAGAMIHARA DB | 10.James Shillcock | PG | 3 | - | 3 |
| 34min | TOKYO SG | 11.Tevita Li | T | 8 | - | 3 |
| 35min | TOKYO SG | 10.Aaron Cruden | G | 10 | - | 3 |
| 37min | SAGAMIHARA DB | 10.James Shillcock | PG | 10 | - | 6 |
| 40min | TOKYO SG | 1.Kenta Kobayashi | T | 15 | - | 6 |
| 42min | TOKYO SG | 10.Aaron Cruden | G | 17 | - | 6 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | TOKYO SG | 13.Shogo Nakano | T | 22 | - | 6 |
| 2min | TOKYO SG | 10.Aaron Cruden | G | 24 | - | 6 |
| 7min | TOKYO SG | 10.Aaron Cruden | PG | 27 | - | 6 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | TOKYO SG | 15.Kotaro Matsushima | T | 32 | - | 6 |
| 10min | TOKYO SG | 10.Aaron Cruden | G | 34 | - | 6 |
| 19min | SAGAMIHARA DB | 20.Heiden Bedwell-Curtis | T | 34 | - | 11 |
| 20min | SAGAMIHARA DB | 10.James Shillcock | G | 34 | - | 13 |
| 24min | TOKYO SG | 2.Shunta Nakamura | T | 39 | - | 13 |
| 25min | TOKYO SG | 10.Aaron Cruden | Gx | 39 | - | 13 |
| 27min | TOKYO SG | 8.Tevita Tatafu | T | 44 | - | 13 |
| 28min | TOKYO SG | 10.Aaron Cruden | G | 46 | - | 13 |
| 41min | TOKYO SG | 23.Ryosuke Kawase | T | 51 | - | 13 |
| 43min | TOKYO SG | 10.Aaron Cruden | Gx | 51 | - | 13 |
LastUpdate: 29.01.2023 (Sun)17:18