| Date | 29.01.2023 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Edogawa Athletic Stadium | Attendance | 2,563 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/28) | PR |
| 2 | Malcolm Marx (189/117/28) | HO |
| 3 | Opeti Helu (190/127/24) | PR |
| 4 | Naoaki Horibe (191/101/25) | LO |
| 5 | Yuki Aoki (188/105/30) | LO |
| 6 | Finau Tupa (190/115/33) | FL |
| 7 | Pieter Lappies Labuschagne (189/106/34) | FL |
| 8 | Takeo Suenaga (178/98/28) | NO8 |
| 9 | Shinobu Fujiwara (171/76/23) | SH |
| 10 | Bernard Foley (182/89/33) | SO |
| 11 | Gerhard van den Heever (192/102/33) | WTB |
| 12 | Harumichi Tatekawa (180/93/33) | CTB |
| 13 | Ryan Crotty(181/94/34) | CTB |
| 14 | Koga Nezuka (173/82/24) | WTB |
| 15 | Yuhei Shimada (183/87/25) | FB |
| 16 | Hiroaki Sugimoto (181/105/33) | Re. |
| 17 | Kenshi Yamamoto (186/115/25) | |
| 18 | Shoya Matsunami (186/110/30) | |
| 19 | Takenori Matsui (195/115/26) | |
| 20 | Masaya Tamaki (188/100/24) | |
| 21 | Kazuhiro Taniguchi (164/73/27) | |
| 22 | Rikus Pretorius(193/104/24) | |
| 23 | Sione Teaupa (183/97/30) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/107/24) | PR |
| 2 | Kazuhiro Koike (172/97/30) | HO |
| 3 | Daigo Sasagawa (187/115/25) | PR |
| 4 | JOSH GOODHUE(199/115/27) | LO |
| 5 | PohivaYamato Lotoahea (192/115/34) | LO |
| 6 | Daiki Yanagawa (191/108/33) | FL |
| 7 | Shuhei Matsuhashi (180/98/29) | FL |
| 8 | AMATO FAKATAVA (195/118/28) | NO8 |
| 9 | Toshiya Takahashi (182/85/29) | SH |
| 10 | Isaac Lucas (180/85/23) | SO |
| 11 | NETANI VAKAYALIA (181/91/24) | WTB |
| 12 | HADLEIGH PARKES(187/103/35) | CTB |
| 13 | YUKI IKEDA (186/97/27) | CTB |
| 14 | Taira Main (180/92/22) | WTB |
| 15 | Matt McGahan (183/88/29) | FB |
| 16 | Masashi Onishi (180/103/27) | Re. |
| 17 | Takao Makabe (170/105/30) | |
| 18 | Taichi Chiba (176/117/28) | |
| 19 | NATHAN HUGHES(196/126/31) | |
| 20 | BRODI McCURRAN(192/105/28) | |
| 21 | Takanobu Minami (166/71/23) | |
| 22 | Ryohei Isoda (177/90/26) | |
| 23 | YUTA KURIHARA (179/92/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 2 | 4 |
| 3 | 1 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 3 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 16 | Sub Total |
14 | 24 |
| 40 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 2 | 1st | 5 | 1 |
| 2 | 1 | 2nd | 7 | 0 |
| 9 | 3 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd2min | 13 → 23 |
| S | 2nd9min | 12 → 22 |
| S | 2nd28min | 1 → 17 |
| S | 2nd28min | 9 → 21 |
| S | 2nd32min | 6 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 2 → 16 |
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 4 → 19 |
| S | 2nd22min | 3 → 18 |
| S | 2nd28min | 9 → 21 |
| S | 2nd28min | 14 → 23 |
| S | 2nd30min | 5 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st31min | 10 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd35min | 18 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 0 |
| 11min | S TOKYO-BAY | 5.Yuki Aoki | T | 8 | - | 0 |
| 12min | S TOKYO-BAY | 10.Bernard Foley | G | 10 | - | 0 |
| 13min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 15 | - | 0 |
| 14min | S TOKYO-BAY | 10.Bernard Foley | G | 17 | - | 0 |
| 18min | S TOKYO-BAY | 14.Koga Nezuka | T | 22 | - | 0 |
| 19min | S TOKYO-BAY | 10.Bernard Foley | G | 24 | - | 0 |
| 33min | BR TOKYO | 7.Shuhei Matsuhashi | T | 24 | - | 5 |
| 34min | BR TOKYO | 15.Matt McGahan | G | 24 | - | 7 |
| 36min | BR TOKYO | 6.Daiki Yanagawa | T | 24 | - | 12 |
| 37min | BR TOKYO | 15.Matt McGahan | G | 24 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | BR TOKYO | 10.Isaac Lucas | T | 24 | - | 19 |
| 9min | BR TOKYO | 15.Matt McGahan | G | 24 | - | 21 |
| 11min | S TOKYO-BAY | 23.Sione Teaupa | T | 29 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | S TOKYO-BAY | 10.Bernard Foley | G | 31 | - | 21 |
| 17min | S TOKYO-BAY | 10.Bernard Foley | PG | 34 | - | 21 |
| 21min | BR TOKYO | 10.Isaac Lucas | T | 34 | - | 26 |
| 22min | BR TOKYO | 15.Matt McGahan | G | 34 | - | 28 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | PG | 37 | - | 28 |
| 27min | BR TOKYO | 12.HADLEIGH PARKES | T | 37 | - | 33 |
| 28min | BR TOKYO | 15.Matt McGahan | Gx | 37 | - | 33 |
| 30min | BR TOKYO | 15.Matt McGahan | T | 37 | - | 38 |
| 31min | BR TOKYO | 15.Matt McGahan | Gx | 37 | - | 38 |
| 34min | S TOKYO-BAY | 10.Bernard Foley | PGx | 37 | - | 38 |
| 37min | S TOKYO-BAY | 10.Bernard Foley | PG | 40 | - | 38 |
| 39min | BR TOKYO | 10.Isaac Lucas | DGx | 40 | - | 38 |
| 40min | BR TOKYO | 15.Matt McGahan | PGx | 40 | - | 38 |
LastUpdate: 29.01.2023 (Sun)18:33