Date | 04.02.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Nippatsu Mitsuzawa Stadium | Attendance | 6,264 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/27) | PR |
2 | Yusaku Miyoshi (174/102/24) | HO |
3 | Rento Tsukayama (185/105/24) | PR |
4 | Kobus Van Dyk (196/108/28) | LO |
5 | Moli Liakimatagi (197/114/33) | LO |
6 | Vakalahi Sioeli (178/110/24) | FL |
7 | Naoto Shimada (181/99/31) | FL |
8 | Halasili Sione (180/120/23) | NO8 |
9 | De Klerk Faf (172/88/31) | SH |
10 | Junpei Ogura (172/80/30) | SO |
11 | Viliame Takayawa (184/103/25) | WTB |
12 | Yusuke Kajimura (181/95/27) | CTB |
13 | Jesse Kriel (185/95/28) | CTB |
14 | Burua Inoke (178/95/23) | WTB |
15 | SP Marais (185/95/33) | FB |
16 | Yusuke Niwai (174/95/31) | Re. |
17 | Changho Ahn (178/110/25) | |
18 | Shota Matsuoka (181/111/25) | |
19 | Brown Mitchell (194/110/29) | |
20 | Ryota Suginaga (184/100/30) | |
21 | Kouki Arai (175/80/29) | |
22 | Yu Tamura (181/92/34) | |
23 | Masayoshi Takezawa (176/86/27) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishi (180/107/27) | PR |
2 | Kazuhiro Koike (172/97/30) | HO |
3 | Daigo Sasagawa (187/115/25) | PR |
4 | JOSH GOODHUE(199/115/27) | LO |
5 | PohivaYamato Lotoahea (192/115/34) | LO |
6 | Daiki Yanagawa (191/108/33) | FL |
7 | Shuhei Matsuhashi (180/98/29) | FL |
8 | AMATO FAKATAVA (195/118/28) | NO8 |
9 | Toshiya Takahashi (182/85/29) | SH |
10 | Isaac Lucas (180/85/23) | SO |
11 | NETANI VAKAYALIA (181/91/24) | WTB |
12 | HADLEIGH PARKES(187/103/35) | CTB |
13 | YUKI IKEDA (186/97/27) | CTB |
14 | Taira Main (180/92/22) | WTB |
15 | Matt McGahan (183/88/29) | FB |
16 | Yuki Mori (181/111/37) | Re. |
17 | Takao Makabe (170/105/30) | |
18 | Kazuhiro Shibata (186/115/36) | |
19 | NATHAN HUGHES(196/126/31) | |
20 | BRODI McCURRAN(192/105/28) | |
21 | Takanobu Minami (166/71/23) | |
22 | Ryohei Isoda (177/90/26) | |
23 | YUTA KURIHARA (179/92/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 1 | 0 |
2 | 2 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
17 | 17 | Sub Total |
13 | 0 |
34 | Total | 13 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 6 | 1 |
6 | 0 | 2nd | 9 | 1 |
11 | 0 | Total | 15 | 2 |
Type | Time | Number |
---|---|---|
S | 1st27min | 9 → 21 |
S | 2nd10min | 11 → 23 |
S | 2nd12min | 8 → 19 |
S | 2nd15min | 10 → 22 |
S | 2nd17min | 2 → 16 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 3 → 18 |
S | 2nd35min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st23min | 7 → 20 |
S | 2nd7min | 3 → 18 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 5 → 19 |
S | 2nd17min | 9 → 21 |
S | 2nd17min | 12 → 22 |
S | 2nd31min | 2 → 16 |
S | 2nd31min | 13 → 23 |
Time | Number | Detail |
---|---|---|
2nd20min → 2nd25min | 6 → 3 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd12min | 18 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | YOKOHAMA E | 14.Burua Inoke | T | 5 | - | 0 |
8min | YOKOHAMA E | 10.Junpei Ogura | G | 7 | - | 0 |
9min | YOKOHAMA E | 15.SP Marais | T | 12 | - | 0 |
11min | YOKOHAMA E | 10.Junpei Ogura | G | 14 | - | 0 |
25min | BR TOKYO | 14.Taira Main | T | 14 | - | 5 |
27min | BR TOKYO | 15.Matt McGahan | G | 14 | - | 7 |
31min | BR TOKYO | 15.Matt McGahan | PG | 14 | - | 10 |
34min | YOKOHAMA E | 10.Junpei Ogura | PG | 17 | - | 10 |
36min | BR TOKYO | 15.Matt McGahan | PG | 17 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | YOKOHAMA E | 10.Junpei Ogura | PG | 20 | - | 13 |
14min | YOKOHAMA E | 7.Naoto Shimada | T | 25 | - | 13 |
15min | YOKOHAMA E | 10.Junpei Ogura | G | 27 | - | 13 |
21min | YOKOHAMA E | 19.Brown Mitchell | T | 32 | - | 13 |
22min | YOKOHAMA E | 22.Yu Tamura | G | 34 | - | 13 |
LastUpdate: 23.03.2023 (Thu)17:44