Date | 04.02.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 4,774 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/113/27) | PR |
2 | Yoshikatsu Hikosaka (178/105/32) | HO |
3 | Yusuke Kizu (178/113/27) | PR |
4 | Daichi Akiyama (192/110/26) | LO |
5 | Michael Allardice (200/112/31) | LO |
6 | William Tupou (188/101/32) | FL |
7 | Masato Furukawa (179/95/26) | FL |
8 | Kyo Yoshida (187/107/27) | NO8 |
9 | Kenta Fukuda (173/80/26) | SH |
10 | Tiaan Falcon (181/90/25) | SO |
11 | Shuhei Yamaguchi (183/100/26) | WTB |
12 | Charlie Lawrence (172/87/24) | CTB |
13 | Rob Thompson (184/103/31) | CTB |
14 | Taichi Takahashi (180/91/26) | WTB |
15 | Viliame Tuidraki (184/99/26) | FB |
16 | Toshikazu Nobeyama (174/100/24) | Re. |
17 | Ryunosuke Momoji (175/106/23) | |
18 | Shunsuke Asaoka (186/121/26) | |
19 | Ryoma Nishimura (190/105/27) | |
20 | Ryusei Koike (188/105/23) | |
21 | Kaito Shigeno (170/78/32) | |
22 | Jamie Henry (184/99/32) | |
23 | Willie Le Roux (186/90/33) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/28) | PR |
2 | Malcolm Marx (189/117/28) | HO |
3 | Opeti Helu (190/127/24) | PR |
4 | Naoaki Horibe (191/101/25) | LO |
5 | Yuki Aoki (188/105/30) | LO |
6 | Finau Tupa (190/115/33) | FL |
7 | Pieter Lappies Labuschagne (189/106/34) | FL |
8 | Takeo Suenaga (178/98/28) | NO8 |
9 | Shinobu Fujiwara (171/76/23) | SH |
10 | Bernard Foley (182/89/33) | SO |
11 | Haruto Kida (176/90/23) | WTB |
12 | Rikus Pretorius(193/104/24) | CTB |
13 | Sione Teaupa (183/97/30) | CTB |
14 | Koga Nezuka (173/82/24) | WTB |
15 | Gerhard van den Heever (192/102/33) | FB |
16 | Hiroaki Sugimoto (181/105/33) | Re. |
17 | Kenshi Yamamoto (186/115/25) | |
18 | Shoya Matsunami (186/110/30) | |
19 | Takenori Matsui (195/115/26) | |
20 | Faulua Makisi (187/112/26) | |
21 | Kazuhiro Taniguchi (164/73/27) | |
22 | Atsushi Oshikawa (175/87/23) | |
23 | Halatoa Vailea (187/105/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 4 | T | 5 | 1 |
1 | 2 | G | 4 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
10 | 24 | Sub Total |
36 | 8 |
34 | Total | 44 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 3 | 0 |
4 | 0 | 2nd | 7 | 1 |
8 | 0 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 11 → 23 |
R(HIA) | 2nd0min | 3 → 18 |
S | 2nd19min | 9 → 21 |
S | 2nd32min | 5 → 19 |
S | 2nd32min | 15 → 22 |
Time | Number | Detail |
---|---|---|
1st40min → 2nd0min | 3 → 18 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd7min | 1 → 17 |
S | 2nd9min | 3 → 18 |
S | 2nd14min | 6 → 20 |
S | 2nd14min | 9 → 21 |
S | 2nd26min | 13 → 23 |
S | 2nd34min | 12 → 22 |
Time | Number | Detail |
---|---|---|
2nd18min → 2nd19min | 5 → 19 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | S TOKYO-BAY | 14.Koga Nezuka | T | 0 | - | 5 |
6min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 7 |
14min | TOYOTA V | 10.Tiaan Falcon | PG | 3 | - | 7 |
16min | S TOKYO-BAY | 11.Haruto Kida | T | 3 | - | 12 |
18min | S TOKYO-BAY | 10.Bernard Foley | G | 3 | - | 14 |
22min | TOYOTA V | 11.Shuhei Yamaguchi | T | 8 | - | 14 |
23min | TOYOTA V | 10.Tiaan Falcon | G | 10 | - | 14 |
24min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 10 | - | 19 |
26min | S TOKYO-BAY | 10.Bernard Foley | Gx | 10 | - | 19 |
28min | S TOKYO-BAY | 2.Malcolm Marx | T | 10 | - | 24 |
29min | S TOKYO-BAY | 10.Bernard Foley | G | 10 | - | 26 |
32min | S TOKYO-BAY | 10.Bernard Foley | PG | 10 | - | 29 |
38min | S TOKYO-BAY | 14.Koga Nezuka | T | 10 | - | 34 |
39min | S TOKYO-BAY | 10.Bernard Foley | G | 10 | - | 36 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 15 | - | 36 |
7min | TOYOTA V | 10.Tiaan Falcon | Gx | 15 | - | 36 |
10min | TOYOTA V | 13.Rob Thompson | T | 20 | - | 36 |
11min | TOYOTA V | 10.Tiaan Falcon | G | 22 | - | 36 |
14min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 27 | - | 36 |
15min | TOYOTA V | 10.Tiaan Falcon | G | 29 | - | 36 |
24min | S TOKYO-BAY | 10.Bernard Foley | PG | 29 | - | 39 |
38min | TOYOTA V | 22.Jamie Henry | T | 34 | - | 39 |
39min | TOYOTA V | 10.Tiaan Falcon | Gx | 34 | - | 39 |
40min | S TOKYO-BAY | 23.Halatoa Vailea | T | 34 | - | 44 |
41min | S TOKYO-BAY | 10.Bernard Foley | Gx | 34 | - | 44 |
LastUpdate: 06.02.2023 (Mon)14:44