| Date | 05.02.2023 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 3,722 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/100/27) | PR |
| 2 | Yuki Miyazato (178/103/26) | HO |
| 3 | Tomoaki Ishii (182/120/27) | PR |
| 4 | Makoto Daniel Linde (195/108/35) | LO |
| 5 | Walt Steenkamp (203/121/27) | LO |
| 6 | Masataka Tsuruya (186/105/32) | FL |
| 7 | Yusuke Sakamoto (176/95/24) | FL |
| 8 | Jackson Hemopo (195/112/29) | NO8 |
| 9 | Kota Iwamura (180/87/29) | SH |
| 10 | James Shillcock(178/88/25) | SO |
| 11 | Honeti Taumohaapai (180/94/30) | WTB |
| 12 | Brackin Henry (180/95/34) | CTB |
| 13 | Curtis Rona(194/102/30) | CTB |
| 14 | Jonmun Han (184/93/26) | WTB |
| 15 | Sora Roland Alaiasa (172/93/27) | FB |
| 16 | Yoshimitsu Yasue (176/109/38) | Re. |
| 17 | Shunsuke Sakamoto (180/107/24) | |
| 18 | Mototsugu Hachiya (180/115/24) | |
| 19 | Maoya Nakagawa (191/109/26) | |
| 20 | Epineri Uluiviti (198/118/26) | |
| 21 | Ryoto Shibata (177/80/23) | |
| 22 | Matt Toomua(183/92/33) | |
| 23 | Kazuki Ishida (173/85/27) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Isileli Nakajima (186/123/33) | PR |
| 2 | Kenta Matsuoka (175/100/25) | HO |
| 3 | Sho Maeda (180/110/23) | PR |
| 4 | Seokhwan Jang (193/123/31) | LO |
| 5 | JD Schickerling (203/121/27) | LO |
| 6 | Amanaki Saumaki (189/108/25) | FL |
| 7 | Hikaru Hashimoto (181/100/29) | FL |
| 8 | Marcell Coetzee (191/116/31) | NO8 |
| 9 | Kenta Tokuda (166/70/29) | SH |
| 10 | Seungsin Lee (176/85/22) | SO |
| 11 | Rakuhei Yamashita (175/85/31) | WTB |
| 12 | Richard Buckman (186/90/33) | CTB |
| 13 | Junta Hamano (180/93/21) | CTB |
| 14 | Shinsuke Iseki (179/86/27) | WTB |
| 15 | Ryohei Yamanaka (188/98/34) | FB |
| 16 | Rinpei Sakaki (178/98/23) | Re. |
| 17 | Suguru Igarashi (172/103/29) | |
| 18 | Hiroshi Yamashita(183/120/37) | |
| 19 | Gerard Cowley-tuioti (196/118/30) | |
| 20 | Takara Imamura (188/104/26) | |
| 21 | Daiki Nakajima (171/80/26) | |
| 22 | Quinton Mahina (173/96/23) | |
| 23 | Kanta Matsunaga (167/79/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 4 | T | 2 | 5 |
| 0 | 2 | G | 2 | 5 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 6 | 24 | Sub Total |
14 | 35 |
| 30 | Total | 49 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 10 | 0 |
| 5 | 0 | 2nd | 4 | 1 |
| 10 | 1 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 2 → 16 |
| S | 2nd24min | 12 → 22 |
| S | 2nd24min | 5 → 19 |
| S | 2nd27min | 3 → 18 |
| S | 2nd27min | 8 → 20 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st23min → 1st28min | 15 → 23 | BLEEDING |
| 2nd9min → 2nd17min | 15 → 23 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 4 → 19 |
| S | 2nd12min | 9 → 21 |
| S | 2nd20min | 3 → 18 |
| S | 2nd26min | 2 → 16 |
| S | 2nd29min | 11 → 23 |
| S | 2nd34min | 6 → 20 |
| S | 2nd34min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st31min → 1st38min | 12 → 23 | BLEEDING |
| 2nd38min | 12 → 11 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd14min | 11 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st36min | 9 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOBE S | 5.JD Schickerling | T | 0 | - | 5 |
| 8min | KOBE S | 10.Seungsin Lee | G | 0 | - | 7 |
| 20min | KOBE S | 13.Junta Hamano | T | 0 | - | 12 |
| 21min | KOBE S | 10.Seungsin Lee | G | 0 | - | 14 |
| 24min | SAGAMIHARA DB | 10.James Shillcock | PGx | 0 | - | 14 |
| 30min | SAGAMIHARA DB | 10.James Shillcock | PG | 3 | - | 14 |
| 37min | SAGAMIHARA DB | 10.James Shillcock | PG | 6 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 11 | - | 14 |
| 6min | SAGAMIHARA DB | 10.James Shillcock | G | 13 | - | 14 |
| 11min | KOBE S | 11.Rakuhei Yamashita | T | 13 | - | 19 |
| 12min | KOBE S | 10.Seungsin Lee | G | 13 | - | 21 |
| 15min | KOBE S | 17.Suguru Igarashi | T | 13 | - | 26 |
| 16min | KOBE S | 10.Seungsin Lee | G | 13 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 19min | SAGAMIHARA DB | 16.Yoshimitsu Yasue | T | 18 | - | 28 |
| 19min | SAGAMIHARA DB | 10.James Shillcock | Gx | 18 | - | 28 |
| 23min | KOBE S | 2.Kenta Matsuoka | T | 18 | - | 33 |
| 24min | KOBE S | 10.Seungsin Lee | G | 18 | - | 35 |
| 25min | KOBE S | 21.Daiki Nakajima | T | 18 | - | 40 |
| 25min | KOBE S | 10.Seungsin Lee | G | 18 | - | 42 |
| 30min | SAGAMIHARA DB | 16.Yoshimitsu Yasue | T | 23 | - | 42 |
| 31min | SAGAMIHARA DB | 10.James Shillcock | G | 25 | - | 42 |
| 34min | KOBE S | 16.Rinpei Sakaki | T | 25 | - | 47 |
| 35min | KOBE S | 10.Seungsin Lee | G | 25 | - | 49 |
| 37min | SAGAMIHARA DB | 20.Epineri Uluiviti | T | 30 | - | 49 |
| 38min | SAGAMIHARA DB | 10.James Shillcock | Gx | 30 | - | 49 |
LastUpdate: 05.02.2023 (Sun)14:08