Date | 05.02.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 2,760 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/29) | PR |
2 | Atsushi Kashimoto (180/106/34) | HO |
3 | Kota Mitake (175/110/26) | PR |
4 | Tsuyoshi Murata (186/102/34) | LO |
5 | Ben Toolis(201/119/30) | LO |
6 | Takahito Sugahara (185/105/26) | FL |
7 | Shohei Nonaka (183/100/27) | FL |
8 | Jed Brown(186/105/31) | NO8 |
9 | Will Genia (174/82/35) | SH |
10 | Takumi Yoshimoto (171/85/25) | SO |
11 | Yoshizumi Takeda (180/93/31) | WTB |
12 | Patrick Stehlin (178/98/30) | CTB |
13 | Siosaia Fifita (187/105/24) | CTB |
14 | Joshua Nohra (182/87/26) | WTB |
15 | Semisi Masirewa (181/93/30) | FB |
16 | Kazuma Matsuda (170/95/24) | Re. |
17 | Kotaro Takahashi (177/110/22) | |
18 | Lata Tangimana (183/118/25) | |
19 | Patrick Tafa (194/118/23) | |
20 | Hayato Yokoi (183/99/25) | |
21 | Keitaro Hitora (166/72/24) | |
22 | Koji Okamura (170/87/24) | |
23 | Tatsuma Nanto (177/86/32) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/26) | PR |
2 | TAKESHI HINO (172/100/33) | HO |
3 | HEIICHIRO ITO (175/115/32) | PR |
4 | YUYA ODO (187/104/32) | LO |
5 | EISHIN KUWANO (193/112/28) | LO |
6 | Riki Sugihara (184/107/25) | FL |
7 | Richard Goh Jones (177/93/23) | FL |
8 | Kwagga Smith (180/94/29) | NO8 |
9 | Hall Bryn (183/93/31) | SH |
10 | SHO KIYOHARA (174/81/29) | SO |
11 | Malo Tuitama (182/91/26) | WTB |
12 | VILIAMI TAHITUA (183/102/31) | CTB |
13 | HIROTO KOBAYASHI (173/83/30) | CTB |
14 | Kakeru Okumura (180/87/24) | WTB |
15 | Futo Yamaguchi (167/76/23) | FB |
16 | Richmond Tongatama (188/116/26) | Re. |
17 | Shintaro Okamoto (182/112/26) | |
18 | Bunkei Kaku (180/120/24) | |
19 | Samela Anise (198/118/36) | |
20 | Murray Douglas (198/115/33) | |
21 | YUKI YATOMI (176/85/37) | |
22 | Kanta Shikao (177/90/27) | |
23 | TOMOKAZU KIRA (171/82/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 2 | 4 |
1 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 7 | Sub Total |
10 | 24 |
14 | Total | 34 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
13 | 0 | 1st | 6 | 1 |
7 | 0 | 2nd | 2 | 0 |
20 | 0 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 2nd1min | 5 → 19 |
S | 2nd12min | 11 → 23 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 8 → 20 |
S | 2nd27min | 3 → 18 |
S | 2nd37min | 10 → 22 |
S | 2nd37min | 1 → 17 |
S | 2nd37min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd1min | 5 → 19 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd15min | 5 → 19 |
S | 2nd15min | 6 → 20 |
S | 2nd15min | 9 → 21 |
S | 2nd33min | 1 → 17 |
S | 2nd33min | 3 → 18 |
S | 2nd37min | 2 → 16 |
S | 2nd37min | 13 → 22 |
S | 2nd37min | 14 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SHIZUOKA BR | 14.Kakeru Okumura | T | 0 | - | 5 |
10min | SHIZUOKA BR | 10.SHO KIYOHARA | Gx | 0 | - | 5 |
11min | HANAZONO L | 5.Ben Toolis | T | 5 | - | 5 |
12min | HANAZONO L | 15.Semisi Masirewa | G | 7 | - | 5 |
27min | SHIZUOKA BR | 2.TAKESHI HINO | T | 7 | - | 10 |
29min | SHIZUOKA BR | 10.SHO KIYOHARA | Gx | 7 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
8min | SHIZUOKA BR | 13.HIROTO KOBAYASHI | T | 7 | - | 15 |
9min | SHIZUOKA BR | 10.SHO KIYOHARA | G | 7 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | HANAZONO L | 14.Joshua Nohra | T | 12 | - | 17 |
11min | HANAZONO L | 15.Semisi Masirewa | G | 14 | - | 17 |
15min | SHIZUOKA BR | 11.Malo Tuitama | T | 14 | - | 22 |
16min | SHIZUOKA BR | 10.SHO KIYOHARA | Gx | 14 | - | 22 |
26min | SHIZUOKA BR | 13.HIROTO KOBAYASHI | T | 14 | - | 27 |
27min | SHIZUOKA BR | 10.SHO KIYOHARA | G | 14 | - | 29 |
31min | SHIZUOKA BR | 11.Malo Tuitama | T | 14 | - | 34 |
33min | SHIZUOKA BR | 10.SHO KIYOHARA | Gx | 14 | - | 34 |
LastUpdate: 05.02.2023 (Sun)16:37