| Date | 18.02.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 5,553 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/32) | PR |
| 2 | Shota Horie (180/104/37) | HO |
| 3 | Asaeli Ai Valu (187/115/33) | PR |
| 4 | Esei Haangana (198/120/23) | LO |
| 5 | Lood de Jager (206/127/30) | LO |
| 6 | Ben Gunter (195/120/25) | FL |
| 7 | Lachlan Boshier (191/104/28) | FL |
| 8 | Shota Fukui (186/101/23) | NO8 |
| 9 | Taiki Koyama (171/74/28) | SH |
| 10 | Takuya Yamasawa (176/84/28) | SO |
| 11 | Tatsuhiro Tanji (184/91/26) | WTB |
| 12 | Vince Aso (185/90/28) | CTB |
| 13 | Tomoki Osada (179/90/23) | CTB |
| 14 | Koki Takeyama (175/84/26) | WTB |
| 15 | Ryuji Noguchi (177/83/27) | FB |
| 16 | Atsushi Sakate (180/104/29) | Re. |
| 17 | Craig Millar (186/116/32) | |
| 18 | Taiki Fujii (183/114/25) | |
| 19 | Ryota Hasegawa (188/100/29) | |
| 20 | Jack Cornelsen (195/110/28) | |
| 21 | Keisuke Uchida (179/86/30) | |
| 22 | Rikiya Matsuda (181/92/28) | |
| 23 | Damian de Allende (190/105/31) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/29) | PR |
| 2 | Atsushi Kashimoto (180/106/34) | HO |
| 3 | Kota Mitake (175/110/26) | PR |
| 4 | Tsuyoshi Murata (186/102/34) | LO |
| 5 | Takahito Sugahara (185/105/26) | LO |
| 6 | Shohei Nonaka (183/100/27) | FL |
| 7 | Jed Brown(186/105/31) | FL |
| 8 | Waimana Kapa(192/108/24) | NO8 |
| 9 | Will Genia (174/82/35) | SH |
| 10 | Jackson Garden-Bachop(186/104/28) | SO |
| 11 | Koji Okamura (170/87/24) | WTB |
| 12 | Patrick Stehlin (178/98/30) | CTB |
| 13 | Siosaia Fifita (187/105/24) | CTB |
| 14 | Tomoya Kimura (175/81/24) | WTB |
| 15 | Tatsuma Nanto (177/86/32) | FB |
| 16 | Shota Hirono (180/110/29) | Re. |
| 17 | Kotaro Takahashi (177/110/22) | |
| 18 | Lata Tangimana (183/118/25) | |
| 19 | Patrick Tafa (194/118/23) | |
| 20 | Hayato Yokoi (183/99/25) | |
| 21 | Keitaro Hitora (166/72/24) | |
| 22 | Takumi Yoshimoto (171/85/25) | |
| 23 | Joshua Nohra (182/87/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 2 | T | 0 | 0 |
| 2 | 2 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 14 | Sub Total |
3 | 3 |
| 41 | Total | 6 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 6 | 2 |
| 11 | 2 | 2nd | 3 | 1 |
| 15 | 2 | Total | 9 | 3 |
| Type | Time | Number |
|---|---|---|
| S | 2nd3min | 14 → 22 |
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 3 → 18 |
| S | 2nd10min | 5 → 19 |
| S | 2nd20min | 12 → 23 |
| S | 2nd20min | 9 → 21 |
| S | 2nd31min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 10 → 22 |
| S | 2nd18min | 15 → 23 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 7 → 19 |
| S | 2nd31min | 1 → 17 |
| S | 2nd31min | 9 → 21 |
| S | 2nd32min | 4 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st39min | 4 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd3min | 7 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SAITAMA WK | 12.Vince Aso | T | 5 | - | 0 |
| 9min | SAITAMA WK | 10.Takuya Yamasawa | G | 7 | - | 0 |
| 15min | SAITAMA WK | 3.Asaeli Ai Valu | T | 12 | - | 0 |
| 16min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 12 | - | 0 |
| 21min | SAITAMA WK | 10.Takuya Yamasawa | PG | 15 | - | 0 |
| 25min | HANAZONO L | 10.Jackson Garden-Bachop | PG | 15 | - | 3 |
| 28min | SAITAMA WK | 10.Takuya Yamasawa | T | 20 | - | 3 |
| 29min | SAITAMA WK | 10.Takuya Yamasawa | G | 22 | - | 3 |
| 34min | SAITAMA WK | 11.Tatsuhiro Tanji | T | 27 | - | 3 |
| 35min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 27 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | HANAZONO L | 10.Jackson Garden-Bachop | PG | 27 | - | 6 |
| 16min | SAITAMA WK | 10.Takuya Yamasawa | T | 32 | - | 6 |
| 17min | SAITAMA WK | 22.Rikiya Matsuda | G | 34 | - | 6 |
| 30min | SAITAMA WK | 7.Lachlan Boshier | T | 39 | - | 6 |
| 31min | SAITAMA WK | 22.Rikiya Matsuda | G | 41 | - | 6 |
LastUpdate: 18.02.2023 (Sat)17:25