| Date | 18.02.2023 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 7,054 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/107/27) | PR |
| 2 | Kazuhiro Koike (172/97/30) | HO |
| 3 | Taichi Chiba (176/117/28) | PR |
| 4 | Daiki Yanagawa (191/108/33) | LO |
| 5 | MICHAEL STOLBRG (202/116/30) | LO |
| 6 | AMATO FAKATAVA (195/118/28) | FL |
| 7 | BRODI McCURRAN(192/105/28) | FL |
| 8 | NATHAN HUGHES(196/126/31) | NO8 |
| 9 | Syota Yamamoto (166/72/32) | SH |
| 10 | Kohei Horigome (177/87/27) | SO |
| 11 | NETANI VAKAYALIA (181/91/24) | WTB |
| 12 | HADLEIGH PARKES(187/103/35) | CTB |
| 13 | YUKI IKEDA (186/97/27) | CTB |
| 14 | Taira Main (180/92/22) | WTB |
| 15 | Matt McGahan (183/88/29) | FB |
| 16 | KO SATO (168/95/23) | Re. |
| 17 | Yuichiro Taniguchi (180/107/24) | |
| 18 | Kazuhiro Shibata (186/115/36) | |
| 19 | PohivaYamato Lotoahea (192/115/34) | |
| 20 | Junpei Yukawa (183/95/26) | |
| 21 | Toshiya Takahashi (182/85/29) | |
| 22 | Isaac Lucas (180/85/24) | |
| 23 | YUTA KURIHARA (179/92/25) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/112/23) | PR |
| 2 | Shunta Nakamura (176/105/28) | HO |
| 3 | Ryousuke Iwaihara (184/113/26) | PR |
| 4 | Hendrik Tui (189/108/35) | LO |
| 5 | Harry Hockings (206/118/24) | LO |
| 6 | Kanji Shimokawa (187/106/24) | FL |
| 7 | Kai Yamamoto (177/98/22) | FL |
| 8 | Tevita Tatafu (183/120/27) | NO8 |
| 9 | Naoto Saito (165/73/25) | SH |
| 10 | Keisuke Moriya (185/93/28) | SO |
| 11 | Tevita Li (182/95/27) | WTB |
| 12 | Ryoto Nakamura (178/92/31) | CTB |
| 13 | Shogo Nakano (186/100/25) | CTB |
| 14 | Seiya Ozaki (174/84/27) | WTB |
| 15 | Kotaro Matsushima (178/88/29) | FB |
| 16 | Kienori Go (177/100/26) | Re. |
| 17 | Shintaro Ishihara (181/105/32) | |
| 18 | Kan Nakano (176/110/25) | |
| 19 | Tom Savage (197/118/33) | |
| 20 | Ryuga Hashimoto (188/106/24) | |
| 21 | Yutaka Nagare (166/71/30) | |
| 22 | Taiga Ozaki (182/92/24) | |
| 23 | Ryosuke Kawase (183/89/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 0 | T | 2 | 0 |
| 1 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 0 | Sub Total |
12 | 6 |
| 7 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 10 | 1 | 1st | 10 | 1 |
| 9 | 0 | 2nd | 4 | 0 |
| 19 | 1 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st29min | 3 → 18 |
| S | 2nd0min | 5 → 19 |
| S | 2nd0min | 10 → 22 |
| S | 2nd19min | 1 → 17 |
| R(HIA) | 2nd19min | 18 → 3 |
| S | 2nd23min | 9 → 21 |
| S | 2nd32min | 2 → 16 |
| S | 2nd34min | 14 → 23 |
| S | 2nd34min | 4 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd10min → 2nd19min | 18 → 3 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 1st39min | 8 → 20 |
| R | 2nd5min | 10 → 22 |
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 9 → 21 |
| S | 2nd15min | 4 → 19 |
| S | 2nd21min | 3 → 18 |
| S | 2nd33min | 11 → 23 |
| S | 2nd34min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | TOKYO SG | 2.Shunta Nakamura | T | 0 | - | 5 |
| 8min | TOKYO SG | 9.Naoto Saito | G | 0 | - | 7 |
| 28min | TOKYO SG | 2.Shunta Nakamura | T | 0 | - | 12 |
| 29min | TOKYO SG | 9.Naoto Saito | Gx | 0 | - | 12 |
| 32min | BR TOKYO | 8.NATHAN HUGHES | T | 5 | - | 12 |
| 33min | BR TOKYO | 15.Matt McGahan | G | 7 | - | 12 |
| 37min | BR TOKYO | 15.Matt McGahan | PGx | 7 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | TOKYO SG | 9.Naoto Saito | PG | 7 | - | 15 |
| 28min | TOKYO SG | 12.Ryoto Nakamura | PG | 7 | - | 18 |
LastUpdate: 18.02.2023 (Sat)15:04