| Date | 18.02.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 2,708 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/27) | PR |
| 2 | Toshikazu Nobeyama (174/100/24) | HO |
| 3 | Yusuke Kizu (178/113/27) | PR |
| 4 | Daichi Akiyama (192/110/26) | LO |
| 5 | Ryoma Nishimura (190/105/27) | LO |
| 6 | Pieter Steph Du Toit (200/116/30) | FL |
| 7 | Masato Furukawa (179/95/26) | FL |
| 8 | Kazuki Himeno (187/108/28) | NO8 |
| 9 | Kaito Shigeno (170/78/32) | SH |
| 10 | Willie Le Roux (186/90/33) | SO |
| 11 | Viliame Tuidraki (184/99/26) | WTB |
| 12 | Charlie Lawrence (172/87/24) | CTB |
| 13 | Rob Thompson (184/103/31) | CTB |
| 14 | Taichi Takahashi (180/91/26) | WTB |
| 15 | Tiaan Falcon (181/90/25) | FB |
| 16 | Ryunosuke Momoji (175/106/23) | Re. |
| 17 | Runya Che (182/115/28) | |
| 18 | Shunsuke Asaoka (186/121/26) | |
| 19 | Kyo Yoshida (187/107/27) | |
| 20 | Lautaimi Fetuani (185/116/30) | |
| 21 | Kenta Fukuda (173/80/26) | |
| 22 | Vatiliai Tuidraki (182/100/28) | |
| 23 | Jamie Henry (184/99/32) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Suguru Kubo (178/110/24) | PR |
| 2 | Miyu Arai (170/94/25) | HO |
| 3 | Satoshi Ueda (181/112/33) | PR |
| 4 | Daiki Yamagiwa (198/120/25) | LO |
| 5 | Jake Ball (199/121/31) | LO |
| 6 | Whetukamokamo Douglas (190/110/31) | FL |
| 7 | Ryoi Kamei (178/97/28) | FL |
| 8 | Aseri Masivou (189/108/25) | NO8 |
| 9 | Phipps Nick (180/87/34) | SH |
| 10 | Taisetsu Kanai (178/88/26) | SO |
| 11 | Kanta Omata (171/82/28) | WTB |
| 12 | Christian Laui (180/105/24) | CTB |
| 13 | Maritino Nemani (181/101/31) | CTB |
| 14 | Yuma Sugimoto (178/86/25) | WTB |
| 15 | Lemeki Lomano Lava (178/96/34) | FB |
| 16 | Yo Sato (178/100/29) | Re. |
| 17 | Sunao Takizawa (175/115/36) | |
| 18 | Taku Tohma (183/120/26) | |
| 19 | Yoshiya Hosoda (192/103/35) | |
| 20 | Luke Porter (201/119/25) | |
| 21 | Fumiaki Tanaka (166/75/38) | |
| 22 | Tim Bennetts (183/95/32) | |
| 23 | Naiyaraboro Taqele (195/130/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 1 |
| 1 | 2 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 1 |
| 7 | 14 | Sub Total |
10 | 8 |
| 21 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 5 | 1 |
| 6 | 0 | 2nd | 1 | 1 |
| 14 | 0 | Total | 6 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 9 → 21 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 8 → 20 |
| S | 2nd22min | 13 → 22 |
| S | 2nd25min | 5 → 19 |
| S | 2nd34min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd32min → 2nd36min | 7 → 3 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 3 → 18 |
| R | 2nd15min | 2 → 16 |
| S | 2nd22min | 11 → 23 |
| S | 2nd22min | 13 → 22 |
| S | 2nd22min | 1 → 17 |
| S | 2nd34min | 4 → 20 |
| S | 2nd34min | 9 → 21 |
| S | 2nd36min | 6 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd26min | 18 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 22min | GR TOKATSU | 6.Whetukamokamo Douglas | T | 0 | - | 5 |
| 23min | GR TOKATSU | 10.Taisetsu Kanai | G | 0 | - | 7 |
| 32min | GR TOKATSU | 10.Taisetsu Kanai | PG | 0 | - | 10 |
| 37min | GR TOKATSU | 10.Taisetsu Kanai | PGx | 0 | - | 10 |
| 40min | TOYOTA V | 14.Taichi Takahashi | T | 5 | - | 10 |
| 42min | TOYOTA V | 15.Tiaan Falcon | G | 7 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | TOYOTA V | 10.Willie Le Roux | T | 12 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | TOYOTA V | 15.Tiaan Falcon | G | 14 | - | 10 |
| 24min | GR TOKATSU | 7.Ryoi Kamei | T | 14 | - | 15 |
| 25min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 14 | - | 15 |
| 28min | GR TOKATSU | 15.Lemeki Lomano Lava | DG | 14 | - | 18 |
| 35min | TOYOTA V | 21.Kenta Fukuda | T | 19 | - | 18 |
| 36min | TOYOTA V | 15.Tiaan Falcon | G | 21 | - | 18 |
LastUpdate: 18.02.2023 (Sat)17:26