Date | 19.02.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Edogawa Athletic Stadium | Attendance | 3,534 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/28) | PR |
2 | Malcolm Marx (189/117/28) | HO |
3 | Kengo Kitagawa (178/110/30) | PR |
4 | Yuki Aoki (188/105/30) | LO |
5 | David Bulbring (199/113/33) | LO |
6 | Pieter Lappies Labuschagne (189/106/34) | FL |
7 | Takeo Suenaga (178/98/28) | FL |
8 | Faulua Makisi (187/112/26) | NO8 |
9 | Kazuhiro Taniguchi (164/73/28) | SH |
10 | Bernard Foley (182/89/33) | SO |
11 | Haruto Kida (176/90/23) | WTB |
12 | Rikus Pretorius(193/104/24) | CTB |
13 | Halatoa Vailea (187/105/24) | CTB |
14 | Koga Nezuka (173/82/24) | WTB |
15 | Gerhard van den Heever (192/102/33) | FB |
16 | Schalk Erasmus(184/109/24) | Re. |
17 | Kenshi Yamamoto (186/115/25) | |
18 | Opeti Helu (190/127/24) | |
19 | Uwe Helu (193/120/32) | |
20 | Finau Tupa (190/115/33) | |
21 | Shinobu Fujiwara (171/76/24) | |
22 | Atsushi Oshikawa (175/87/23) | |
23 | Sione Teaupa (183/97/30) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/100/27) | PR |
2 | Yuki Miyazato (178/103/26) | HO |
3 | Tomoaki Ishii (182/120/27) | PR |
4 | Maoya Nakagawa (191/109/26) | LO |
5 | Epineri Uluiviti (198/118/26) | LO |
6 | Sam Chongkit (198/108/28) | FL |
7 | Masataka Tsuruya (186/105/32) | FL |
8 | Dylan Nel (187/111/30) | NO8 |
9 | Kota Iwamura (180/87/29) | SH |
10 | Matt Toomua(183/92/33) | SO |
11 | Honeti Taumohaapai (180/94/30) | WTB |
12 | Nozomi Nara (179/94/26) | CTB |
13 | Sora Roland Alaiasa (172/93/27) | CTB |
14 | Jonmun Han (184/93/26) | WTB |
15 | James Shillcock(178/88/25) | FB |
16 | Yoshimitsu Yasue (176/109/38) | Re. |
17 | Shunsuke Sakamoto (180/107/24) | |
18 | Mototsugu Hachiya (180/115/24) | |
19 | Makoto Daniel Linde (195/108/35) | |
20 | Heiden Bedwell-Curtis (187/110/31) | |
21 | Ryoto Shibata (177/80/23) | |
22 | Brackin Henry (180/95/34) | |
23 | Kazuki Ishida (173/85/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 7 | T | 1 | 2 |
1 | 6 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 47 | Sub Total |
8 | 14 |
60 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 4 | 0 |
3 | 0 | 2nd | 5 | 1 |
8 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd0min | 5 → 19 |
S | 2nd12min | 13 → 23 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 6 → 20 |
S | 2nd12min | 9 → 21 |
S | 2nd17min | 1 → 17 |
S | 2nd22min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd9min | 8 → 20 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd25min | 15 → 23 |
S | 2nd25min | 9 → 21 |
S | 2nd25min | 13 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd2min | 11 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 0 |
6min | SAGAMIHARA DB | 10.Matt Toomua | PG | 3 | - | 3 |
12min | S TOKYO-BAY | 10.Bernard Foley | PG | 6 | - | 3 |
16min | S TOKYO-BAY | 11.Haruto Kida | T | 11 | - | 3 |
17min | S TOKYO-BAY | 10.Bernard Foley | G | 13 | - | 3 |
34min | SAGAMIHARA DB | 14.Jonmun Han | T | 13 | - | 8 |
36min | SAGAMIHARA DB | 10.Matt Toomua | Gx | 13 | - | 8 |
40min | SAGAMIHARA DB | 10.Matt Toomua | PGx | 13 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
2min | S TOKYO-BAY | 2.Malcolm Marx | T | 18 | - | 8 |
3min | S TOKYO-BAY | 10.Bernard Foley | G | 20 | - | 8 |
5min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 25 | - | 8 |
6min | S TOKYO-BAY | 10.Bernard Foley | G | 27 | - | 8 |
8min | S TOKYO-BAY | 9.Kazuhiro Taniguchi | T | 32 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | S TOKYO-BAY | 10.Bernard Foley | G | 34 | - | 8 |
11min | S TOKYO-BAY | 11.Haruto Kida | T | 39 | - | 8 |
12min | S TOKYO-BAY | 10.Bernard Foley | G | 41 | - | 8 |
16min | SAGAMIHARA DB | 12.Nozomi Nara | T | 41 | - | 13 |
17min | SAGAMIHARA DB | 10.Matt Toomua | G | 41 | - | 15 |
23min | S TOKYO-BAY | 8.Faulua Makisi | T | 46 | - | 15 |
25min | S TOKYO-BAY | 22.Atsushi Oshikawa | Gx | 46 | - | 15 |
26min | SAGAMIHARA DB | 5.Epineri Uluiviti | T | 46 | - | 20 |
26min | SAGAMIHARA DB | 10.Matt Toomua | G | 46 | - | 22 |
29min | S TOKYO-BAY | 18.Opeti Helu | T | 51 | - | 22 |
30min | S TOKYO-BAY | 22.Atsushi Oshikawa | G | 53 | - | 22 |
37min | S TOKYO-BAY | 17.Kenshi Yamamoto | T | 58 | - | 22 |
38min | S TOKYO-BAY | 22.Atsushi Oshikawa | G | 60 | - | 22 |
LastUpdate: 19.02.2023 (Sun)16:57