Date | 25.02.2023 (Sat) | Kick off | 12:05 |
---|---|---|---|
Venue | Komazawa Olympic Park General Sports Ground | Attendance | 3,337 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishi (180/107/27) | PR |
2 | KO SATO (168/95/23) | HO |
3 | PADDY RYAN(190/114/34) | PR |
4 | Daiki Yanagawa (191/108/34) | LO |
5 | TALAUSAMURAI FAKATAVA (191/112/28) | LO |
6 | AMATO FAKATAVA (195/118/28) | FL |
7 | BRODI McCURRAN(192/105/28) | FL |
8 | NATHAN HUGHES(196/126/31) | NO8 |
9 | Syota Yamamoto (166/72/32) | SH |
10 | Kohei Horigome (177/87/27) | SO |
11 | NETANI VAKAYALIA (181/91/25) | WTB |
12 | HADLEIGH PARKES(187/103/35) | CTB |
13 | YUKI IKEDA (186/97/27) | CTB |
14 | Taira Main (180/92/22) | WTB |
15 | Matt McGahan (183/88/29) | FB |
16 | Kazuhiro Koike (172/97/30) | Re. |
17 | Yuichiro Taniguchi (180/107/24) | |
18 | Daigo Sasagawa (187/115/25) | |
19 | MICHAEL STOLBRG (202/116/30) | |
20 | Junpei Yukawa (183/95/26) | |
21 | Toshiya Takahashi (182/85/29) | |
22 | Isaac Lucas (180/85/24) | |
23 | SIOPE TAVO (189/100/25) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/29) | PR |
2 | Atsushi Kashimoto (180/106/35) | HO |
3 | Kota Mitake (175/110/26) | PR |
4 | Hayato Yokoi (183/99/25) | LO |
5 | Takahito Sugahara (185/105/26) | LO |
6 | Taiki Miyashita (181/98/23) | FL |
7 | Shohei Nonaka (183/100/27) | FL |
8 | Waimana Kapa(192/108/24) | NO8 |
9 | Will Genia (174/82/35) | SH |
10 | Jackson Garden-Bachop(186/104/28) | SO |
11 | Koji Okamura (170/87/24) | WTB |
12 | Patrick Stehlin (178/98/30) | CTB |
13 | Siosaia Fifita (187/105/24) | CTB |
14 | Joshua Nohra (182/87/26) | WTB |
15 | Tatsuma Nanto (177/86/32) | FB |
16 | Shota Hirono (180/110/29) | Re. |
17 | Kotaro Takahashi (177/110/23) | |
18 | Lata Tangimana (183/118/25) | |
19 | Patrick Tafa (194/118/23) | |
20 | Reiya Ueyama (175/96/23) | |
21 | Keitaro Hitora (166/72/24) | |
22 | Shu Umemura(183/100/21) | |
23 | Haruki Kanazawa(178/95/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 8 | T | 1 | 0 |
2 | 5 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 50 | Sub Total |
10 | 0 |
64 | Total | 10 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 0 | 1st | 3 | 0 |
6 | 0 | 2nd | 3 | 0 |
15 | 0 | Total | 6 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 1 → 17 |
S | 2nd15min | 8 → 20 |
S | 2nd15min | 10 → 22 |
S | 2nd18min | 12 → 23 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 3 → 18 |
S | 2nd25min | 5 → 19 |
S | 2nd29min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 3 → 18 |
S | 2nd8min | 2 → 16 |
S | 2nd11min | 4 → 22 |
S | 2nd22min | 5 → 19 |
S | 2nd22min | 9 → 21 |
S | 2nd22min | 11 → 23 |
S | 2nd29min | 6 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | BR TOKYO | 2.KO SATO | T | 5 | - | 0 |
4min | BR TOKYO | 15.Matt McGahan | G | 7 | - | 0 |
8min | HANAZONO L | 10.Jackson Garden-Bachop | PG | 7 | - | 3 |
10min | HANAZONO L | 6.Taiki Miyashita | T | 7 | - | 8 |
11min | HANAZONO L | 10.Jackson Garden-Bachop | G | 7 | - | 10 |
22min | HANAZONO L | 10.Jackson Garden-Bachop | PGx | 7 | - | 10 |
31min | BR TOKYO | 9.Syota Yamamoto | T | 12 | - | 10 |
32min | BR TOKYO | 15.Matt McGahan | G | 14 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
3min | BR TOKYO | 4.Daiki Yanagawa | T | 19 | - | 10 |
4min | BR TOKYO | 15.Matt McGahan | G | 21 | - | 10 |
7min | BR TOKYO | 8.NATHAN HUGHES | T | 26 | - | 10 |
8min | BR TOKYO | 15.Matt McGahan | Gx | 26 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | BR TOKYO | 2.KO SATO | T | 31 | - | 10 |
15min | BR TOKYO | 15.Matt McGahan | Gx | 31 | - | 10 |
17min | BR TOKYO | 13.YUKI IKEDA | T | 36 | - | 10 |
18min | BR TOKYO | 15.Matt McGahan | G | 38 | - | 10 |
19min | BR TOKYO | 15.Matt McGahan | T | 43 | - | 10 |
20min | BR TOKYO | 15.Matt McGahan | G | 45 | - | 10 |
28min | BR TOKYO | 20.Junpei Yukawa | T | 50 | - | 10 |
29min | BR TOKYO | 15.Matt McGahan | G | 52 | - | 10 |
30min | BR TOKYO | 6.AMATO FAKATAVA | T | 57 | - | 10 |
32min | BR TOKYO | 15.Matt McGahan | G | 59 | - | 10 |
33min | BR TOKYO | 23.SIOPE TAVO | T | 64 | - | 10 |
35min | BR TOKYO | 15.Matt McGahan | Gx | 64 | - | 10 |
LastUpdate: 25.02.2023 (Sat)14:40