| Date | 25.02.2023 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Edogawa Athletic Stadium | Attendance | 4,179 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/23) | PR |
| 2 | Malcolm Marx (189/117/28) | HO |
| 3 | Shoya Matsunami (186/110/30) | PR |
| 4 | Yuki Aoki (188/105/31) | LO |
| 5 | David Bulbring (199/113/33) | LO |
| 6 | Finau Tupa (190/115/33) | FL |
| 7 | Takeo Suenaga (178/98/28) | FL |
| 8 | Faulua Makisi (187/112/26) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/28) | SH |
| 10 | Bernard Foley (182/89/33) | SO |
| 11 | Haruto Kida (176/90/23) | WTB |
| 12 | Rikus Pretorius(193/104/24) | CTB |
| 13 | Halatoa Vailea (187/105/24) | CTB |
| 14 | Koga Nezuka (173/82/24) | WTB |
| 15 | Gerhard van den Heever (192/102/33) | FB |
| 16 | Schalk Erasmus(184/109/24) | Re. |
| 17 | Kenshi Yamamoto (186/115/25) | |
| 18 | Opeti Helu (190/127/24) | |
| 19 | Uwe Helu (193/120/32) | |
| 20 | Masaya Tamaki (188/100/24) | |
| 21 | Shinobu Fujiwara (171/76/24) | |
| 22 | Harumichi Tatekawa (180/93/33) | |
| 23 | Sione Teaupa (183/97/30) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/23) | PR |
| 2 | Mamoru Harada (175/101/23) | HO |
| 3 | Yuta Kokaji (176/109/24) | PR |
| 4 | Warner Dearns (201/117/20) | LO |
| 5 | Shohei Ito (190/105/25) | LO |
| 6 | Yoshitaka Tokunaga (185/100/30) | FL |
| 7 | Matt Todd (185/104/34) | FL |
| 8 | Michael Leitch (189/113/34) | NO8 |
| 9 | Takahiro Ogawa (170/77/31) | SH |
| 10 | Tom Taylor (186/92/33) | SO |
| 11 | Toshiki Kuwayama (184/95/26) | WTB |
| 12 | Nicholas Mccurran (188/93/26) | CTB |
| 13 | Seta Tamanivalu (189/104/31) | CTB |
| 14 | Masaki Hamada (174/80/26) | WTB |
| 15 | Takuro Matsunaga (172/81/24) | FB |
| 16 | Daigo Hashimoto (174/105/29) | Re. |
| 17 | Masataka Mikami (178/111/34) | |
| 18 | Latu Taufa (183/120/24) | |
| 19 | Kyosuke Kajikawa(190/109/35) | |
| 20 | Takeshi Sasaki (180/101/25) | |
| 21 | Jack Stratton (185/91/28) | |
| 22 | Yuto Mori (174/82/24) | |
| 23 | Shohei Toyoshima (175/87/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 3 | T | 2 | 2 |
| 2 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 19 | Sub Total |
15 | 12 |
| 46 | Total | 27 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 4 | 0 |
| 6 | 1 | 2nd | 3 | 0 |
| 12 | 1 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 4 → 19 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 12 → 22 |
| S | 2nd12min | 9 → 21 |
| S | 2nd12min | 13 → 23 |
| S | 2nd28min | 2 → 16 |
| S | 2nd28min | 6 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 9 → 21 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 3 → 18 |
| S | 2nd16min | 5 → 19 |
| S | 2nd25min | 11 → 23 |
| S | 2nd31min | 8 → 20 |
| S | 2nd32min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S TOKYO-BAY | 12.Rikus Pretorius | T | 5 | - | 0 |
| 6min | S TOKYO-BAY | 10.Bernard Foley | Gx | 5 | - | 0 |
| 9min | BL TOKYO | 10.Tom Taylor | PG | 5 | - | 3 |
| 13min | S TOKYO-BAY | 14.Koga Nezuka | T | 10 | - | 3 |
| 14min | S TOKYO-BAY | 10.Bernard Foley | Gx | 10 | - | 3 |
| 18min | S TOKYO-BAY | 10.Bernard Foley | PG | 13 | - | 3 |
| 24min | S TOKYO-BAY | 2.Malcolm Marx | T | 18 | - | 3 |
| 25min | S TOKYO-BAY | 10.Bernard Foley | G | 20 | - | 3 |
| 29min | S TOKYO-BAY | 13.Halatoa Vailea | T | 25 | - | 3 |
| 30min | S TOKYO-BAY | 10.Bernard Foley | G | 27 | - | 3 |
| 36min | BL TOKYO | 13.Seta Tamanivalu | T | 27 | - | 8 |
| 36min | BL TOKYO | 10.Tom Taylor | G | 27 | - | 10 |
| 43min | BL TOKYO | 14.Masaki Hamada | T | 27 | - | 15 |
| 43min | BL TOKYO | 10.Tom Taylor | Gx | 27 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | S TOKYO-BAY | 11.Haruto Kida | T | 32 | - | 15 |
| 9min | S TOKYO-BAY | 10.Bernard Foley | G | 34 | - | 15 |
| 11min | BL TOKYO | 6.Yoshitaka Tokunaga | T | 34 | - | 20 |
| 12min | BL TOKYO | 10.Tom Taylor | Gx | 34 | - | 20 |
| 19min | S TOKYO-BAY | 11.Haruto Kida | T | 39 | - | 20 |
| 20min | S TOKYO-BAY | 10.Bernard Foley | Gx | 39 | - | 20 |
| 29min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 44 | - | 20 |
| 30min | S TOKYO-BAY | 10.Bernard Foley | G | 46 | - | 20 |
| 39min | BL TOKYO | 4.Warner Dearns | T | 46 | - | 25 |
| 40min | BL TOKYO | 10.Tom Taylor | G | 46 | - | 27 |
LastUpdate: 25.02.2023 (Sat)14:40