| Date | 25.02.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 4,552 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/26) | PR |
| 2 | TAKESHI HINO (172/100/33) | HO |
| 3 | HEIICHIRO ITO (175/115/32) | PR |
| 4 | Murray Douglas (198/115/33) | LO |
| 5 | EISHIN KUWANO (193/112/28) | LO |
| 6 | Malgene Ilaua (187/107/29) | FL |
| 7 | Richard Goh Jones (177/93/23) | FL |
| 8 | Kwagga Smith (180/94/29) | NO8 |
| 9 | Hall Bryn (183/93/31) | SH |
| 10 | Kenta Iemura(176/93/22) | SO |
| 11 | CHIKARA ITO (173/80/33) | WTB |
| 12 | VILIAMI TAHITUA (183/102/31) | CTB |
| 13 | HIROTO KOBAYASHI (173/83/30) | CTB |
| 14 | Eito Maki(176/88/22) | WTB |
| 15 | Keagen Faria (183/85/29) | FB |
| 16 | Toshiya Hirakawa (165/98/26) | Re. |
| 17 | Shintaro Okamoto (182/112/26) | |
| 18 | Bunkei Kaku (180/120/24) | |
| 19 | Samela Anise (198/118/36) | |
| 20 | Ryosuke Funahashi (186/106/26) | |
| 21 | FUMIHIRO YOSHIZAWA (172/76/31) | |
| 22 | TOMOKAZU KIRA (171/82/28) | |
| 23 | Sam Greene (178/88/28) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Ishihara (181/105/32) | PR |
| 2 | Shunta Nakamura (176/105/28) | HO |
| 3 | Ryousuke Iwaihara (184/113/26) | PR |
| 4 | Tom Savage (197/118/33) | LO |
| 5 | Harry Hockings (206/118/24) | LO |
| 6 | Kanji Shimokawa (187/106/24) | FL |
| 7 | Kai Yamamoto (177/98/22) | FL |
| 8 | Ryuga Hashimoto (188/106/24) | NO8 |
| 9 | Naoto Saito (165/73/25) | SH |
| 10 | Hikaru Tamura (175/80/29) | SO |
| 11 | Tevita Li (182/95/27) | WTB |
| 12 | Ryoto Nakamura (178/92/31) | CTB |
| 13 | Shogo Nakano (186/100/25) | CTB |
| 14 | Ryosuke Kawase (183/89/23) | WTB |
| 15 | Seiya Ozaki (174/84/27) | FB |
| 16 | Kienori Go (177/100/26) | Re. |
| 17 | Kenta Kobayashi (181/112/23) | |
| 18 | Genki Sudo (173/110/29) | |
| 19 | Wataru Kobayashi (195/116/28) | |
| 20 | Tevita Tatafu (183/120/27) | |
| 21 | Yutaka Nagare (166/71/30) | |
| 22 | Taiga Ozaki (182/92/24) | |
| 23 | Kotaro Matsushima (178/88/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 2 | 2 |
| 0 | 0 | G | 1 | 0 |
| 0 | 1 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 12 | Sub Total |
15 | 10 |
| 17 | Total | 25 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 11 | 0 | 1st | 5 | 1 |
| 7 | 1 | 2nd | 7 | 1 |
| 18 | 1 | Total | 12 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 9 → 21 |
| S | 2nd16min | 11 → 23 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 5 → 19 |
| S | 2nd37min | 1 → 17 |
| S | 2nd37min | 2 → 16 |
| S | 2nd37min | 7 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 3 → 18 |
| S | 2nd19min | 9 → 21 |
| S | 2nd19min | 14 → 23 |
| S | 2nd25min | 1 → 17 |
| S | 2nd28min | 8 → 20 |
| S | 2nd32min | 4 → 19 |
| S | 2nd35min | 10 → 22 |
| S | 2nd37min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st40min → 2nd0min | 3 → 18 | BLEEDING |
| 2nd12min → 2nd16min | 1 → 17 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd39min | 13 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | SHIZUOKA BR | 8.Kwagga Smith | T | 5 | - | 0 |
| 13min | SHIZUOKA BR | 9.Hall Bryn | Gx | 5 | - | 0 |
| 18min | TOKYO SG | 2.Shunta Nakamura | T | 5 | - | 5 |
| 19min | TOKYO SG | 9.Naoto Saito | G | 5 | - | 7 |
| 23min | TOKYO SG | 14.Ryosuke Kawase | T | 5 | - | 12 |
| 24min | TOKYO SG | 9.Naoto Saito | Gx | 5 | - | 12 |
| 29min | TOKYO SG | 9.Naoto Saito | PG | 5 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | TOKYO SG | 5.Harry Hockings | T | 5 | - | 20 |
| 6min | TOKYO SG | 9.Naoto Saito | Gx | 5 | - | 20 |
| 15min | SHIZUOKA BR | 2.TAKESHI HINO | T | 10 | - | 20 |
| 16min | SHIZUOKA BR | 9.Hall Bryn | Gx | 10 | - | 20 |
| 36min | TOKYO SG | 15.Seiya Ozaki | T | 10 | - | 25 |
| 37min | TOKYO SG | 12.Ryoto Nakamura | Gx | 10 | - | 25 |
| 43min | SHIZUOKA BR | PT | 17 | - | 25 |
LastUpdate: 25.02.2023 (Sat)17:02