Date | 26.02.2023 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 3,217 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/100/27) | PR |
2 | Yuki Miyazato (178/103/26) | HO |
3 | Tomoaki Ishii (182/120/27) | PR |
4 | Makoto Daniel Linde (195/108/35) | LO |
5 | Walt Steenkamp (203/121/27) | LO |
6 | Masataka Tsuruya (186/105/32) | FL |
7 | Yusuke Sakamoto (176/95/24) | FL |
8 | Jackson Hemopo (195/112/29) | NO8 |
9 | Kota Iwamura (180/87/29) | SH |
10 | James Shillcock(178/88/25) | SO |
11 | Nozomi Nara (179/94/26) | WTB |
12 | Brackin Henry (180/95/34) | CTB |
13 | Curtis Rona(194/102/30) | CTB |
14 | Jonmun Han (184/93/26) | WTB |
15 | Sora Roland Alaiasa (172/93/27) | FB |
16 | Yoshimitsu Yasue (176/109/38) | Re. |
17 | Shunsuke Sakamoto (180/107/24) | |
18 | Mototsugu Hachiya (180/115/24) | |
19 | Maoya Nakagawa (191/109/26) | |
20 | Epineri Uluiviti (198/118/26) | |
21 | Ryoto Shibata (177/80/23) | |
22 | Matt Toomua(183/92/33) | |
23 | Kazuki Ishida (173/85/27) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Suguru Kubo (178/110/24) | PR |
2 | Yo Sato (178/100/29) | HO |
3 | Satoshi Ueda (181/112/33) | PR |
4 | Daiki Yamagiwa (198/120/25) | LO |
5 | Luke Porter (201/119/25) | LO |
6 | Whetukamokamo Douglas (190/110/31) | FL |
7 | Ryoi Kamei (178/97/28) | FL |
8 | Aseri Masivou (189/108/25) | NO8 |
9 | Phipps Nick (180/87/34) | SH |
10 | Taisetsu Kanai (178/88/26) | SO |
11 | Kanta Omata (171/82/28) | WTB |
12 | Christian Laui (180/105/24) | CTB |
13 | Maritino Nemani (181/101/31) | CTB |
14 | Yuma Sugimoto (178/86/25) | WTB |
15 | Lemeki Lomano Lava (178/96/34) | FB |
16 | Ash Dixon (182/106/34) | Re. |
17 | Sunao Takizawa (175/115/36) | |
18 | Taku Tohma (183/120/26) | |
19 | Yoshiya Hosoda (192/103/35) | |
20 | Ren Osawa (180/103/23) | |
21 | Fumiaki Tanaka (166/75/38) | |
22 | Tim Bennetts (183/95/32) | |
23 | Tom Marshall (183/94/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 2 | 3 |
2 | 1 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 12 | Sub Total |
14 | 19 |
26 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 7 | 0 |
6 | 1 | 2nd | 5 | 0 |
12 | 2 | Total | 12 | 0 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st33min | 3 → 18 |
S | 2nd11min | 1 → 17 |
S | 2nd27min | 13 → 22 |
S | 2nd28min | 2 → 16 |
R(HIA) | 2nd28min | 14 → 23 |
S | 2nd35min | 5 → 20 |
Time | Number | Detail |
---|---|---|
1st21min → 1st33min | 3 → 18 | HIA |
2nd18min → 2nd28min | 14 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd18min | 3 → 18 |
S | 2nd18min | 13 → 22 |
S | 2nd18min | 2 → 16 |
S | 2nd18min | 1 → 17 |
S | 2nd29min | 6 → 19 |
S | 2nd29min | 7 → 20 |
S | 2nd30min | 14 → 23 |
Time | Number | Detail |
---|---|---|
2nd27min → 2nd35min | 16 → 2 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd27min | 15 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | SAGAMIHARA DB | 10.James Shillcock | T | 5 | - | 0 |
5min | SAGAMIHARA DB | 10.James Shillcock | G | 7 | - | 0 |
25min | GR TOKATSU | 12.Christian Laui | T | 7 | - | 5 |
26min | GR TOKATSU | 10.Taisetsu Kanai | G | 7 | - | 7 |
29min | SAGAMIHARA DB | 10.James Shillcock | T | 12 | - | 7 |
30min | SAGAMIHARA DB | 10.James Shillcock | G | 14 | - | 7 |
34min | GR TOKATSU | 10.Taisetsu Kanai | T | 14 | - | 12 |
35min | GR TOKATSU | 10.Taisetsu Kanai | G | 14 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
9min | GR TOKATSU | 11.Kanta Omata | T | 14 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | GR TOKATSU | 10.Taisetsu Kanai | G | 14 | - | 21 |
17min | SAGAMIHARA DB | 2.Yuki Miyazato | T | 19 | - | 21 |
18min | SAGAMIHARA DB | 10.James Shillcock | G | 21 | - | 21 |
23min | SAGAMIHARA DB | 2.Yuki Miyazato | T | 26 | - | 21 |
25min | SAGAMIHARA DB | 10.James Shillcock | Gx | 26 | - | 21 |
34min | GR TOKATSU | 2.Yo Sato | T | 26 | - | 26 |
34min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 26 | - | 26 |
40min | GR TOKATSU | 11.Kanta Omata | T | 26 | - | 31 |
41min | GR TOKATSU | 10.Taisetsu Kanai | G | 26 | - | 33 |
LastUpdate: 26.02.2023 (Sun)14:59