Date | 26.02.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 7,830 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/123/33) | PR |
2 | Kenta Matsuoka (175/100/25) | HO |
3 | Sho Maeda (180/110/23) | PR |
4 | Gerard Cowley-tuioti (196/118/30) | LO |
5 | JD Schickerling (203/121/27) | LO |
6 | Amanaki Saumaki (189/108/25) | FL |
7 | Hikaru Hashimoto (181/100/29) | FL |
8 | Marcell Coetzee (191/116/31) | NO8 |
9 | Atsushi Hiwasa (166/71/35) | SH |
10 | Seungsin Lee (176/85/22) | SO |
11 | Shinsuke Iseki (179/86/27) | WTB |
12 | Richard Buckman (186/90/33) | CTB |
13 | Junta Hamano (180/93/21) | CTB |
14 | Ataata Moeakiola (186/110/27) | WTB |
15 | Ryohei Yamanaka (188/98/34) | FB |
16 | Takuya Kitade (180/100/30) | Re. |
17 | Suguru Igarashi (172/103/29) | |
18 | Jiwon Gu (183/117/28) | |
19 | Seokhwan Jang (193/123/31) | |
20 | Takara Imamura (188/104/26) | |
21 | Daiki Nakajima (171/80/26) | |
22 | Michael Little(179/95/29) | |
23 | Rakuhei Yamashita (175/85/31) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/32) | PR |
2 | Atsushi Sakate (180/104/29) | HO |
3 | Taiki Fujii (183/114/25) | PR |
4 | Liam Mitchell (197/117/27) | LO |
5 | Esei Haangana (198/120/23) | LO |
6 | Ben Gunter (195/120/25) | FL |
7 | Lachlan Boshier (191/104/28) | FL |
8 | Jack Cornelsen (195/110/28) | NO8 |
9 | Keisuke Uchida (179/86/31) | SH |
10 | Rikiya Matsuda (181/92/28) | SO |
11 | Ryuji Noguchi (177/83/27) | WTB |
12 | Damian de Allende (190/105/31) | CTB |
13 | Dylan Riley (187/102/25) | CTB |
14 | Tatsuhiro Tanji (184/91/26) | WTB |
15 | Takuya Yamasawa (176/84/28) | FB |
16 | Shota Horie (180/104/37) | Re. |
17 | Craig Millar (186/116/32) | |
18 | Asaeli Ai Valu (187/115/33) | |
19 | Ryota Hasegawa (188/100/29) | |
20 | Shota Fukui (186/101/23) | |
21 | Taiki Koyama (171/74/28) | |
22 | Vince Aso (185/90/28) | |
23 | Tomoki Osada (179/90/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 1 | 5 |
1 | 0 | G | 1 | 5 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 1 |
0 | 0 | DG | 1 | 0 |
7 | 3 | Sub Total |
10 | 38 |
10 | Total | 48 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 0 |
7 | 0 | 2nd | 3 | 0 |
14 | 0 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
R | 1st26min | 10 → 23 |
S | 2nd7min | 1 → 17 |
S | 2nd7min | 2 → 16 |
S | 2nd7min | 3 → 18 |
S | 2nd13min | 9 → 21 |
S | 2nd17min | 12 → 22 |
S | 2nd29min | 4 → 19 |
R | 2nd35min | 7 → 20 |
Time | Number | Detail |
---|---|---|
1st16min → 1st26min | 10 → 23 | HIA |
2nd22min → 2nd35min | 7 → 20 | HIA |
Type | Time | Number |
---|---|---|
R(HIA) | 2nd0min | 9 → 21 |
S | 2nd7min | 1 → 17 |
S | 2nd7min | 2 → 16 |
S | 2nd7min | 3 → 18 |
S | 2nd8min | 14 → 23 |
S | 2nd9min | 5 → 20 |
R(HIA) | 2nd20min | 10 → 22 |
S | 2nd32min | 7 → 19 |
Time | Number | Detail |
---|---|---|
1st32min → 2nd0min | 9 → 21 | HIA |
2nd9min → 2nd20min | 10 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd9min | 4 | DANGEROUS PLAY |
Yellow | 2nd34min | 22 | 故意の反則 |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | SAITAMA WK | 10.Rikiya Matsuda | PGx | 0 | - | 0 |
18min | SAITAMA WK | 11.Ryuji Noguchi | T | 0 | - | 5 |
19min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 7 |
24min | SAITAMA WK | 15.Takuya Yamasawa | DG | 0 | - | 10 |
27min | KOBE S | 4.Gerard Cowley-tuioti | T | 5 | - | 10 |
28min | KOBE S | 15.Ryohei Yamanaka | G | 7 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
6min | KOBE S | 15.Ryohei Yamanaka | PG | 10 | - | 10 |
9min | SAITAMA WK | 15.Takuya Yamasawa | PG | 10 | - | 13 |
17min | SAITAMA WK | 16.Shota Horie | T | 10 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
19min | SAITAMA WK | 15.Takuya Yamasawa | G | 10 | - | 20 |
21min | SAITAMA WK | 11.Ryuji Noguchi | T | 10 | - | 25 |
22min | SAITAMA WK | 15.Takuya Yamasawa | G | 10 | - | 27 |
28min | SAITAMA WK | 21.Taiki Koyama | T | 10 | - | 32 |
29min | SAITAMA WK | 15.Takuya Yamasawa | G | 10 | - | 34 |
30min | SAITAMA WK | 16.Shota Horie | T | 10 | - | 39 |
31min | SAITAMA WK | 15.Takuya Yamasawa | G | 10 | - | 41 |
38min | SAITAMA WK | 13.Dylan Riley | T | 10 | - | 46 |
39min | SAITAMA WK | 15.Takuya Yamasawa | G | 10 | - | 48 |
LastUpdate: 26.02.2023 (Sun)17:30