Date | 03.03.2023 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,929 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/28) | PR |
2 | Yusuke Niwai (174/95/31) | HO |
3 | Tatsuro Sugimoto (175/110/26) | PR |
4 | Douglas Max (201/112/23) | LO |
5 | Cory Hill (196/117/31) | LO |
6 | Vakalahi Sioeli (178/110/24) | FL |
7 | Naoto Shimada (181/99/31) | FL |
8 | Halasili Sione (180/120/23) | NO8 |
9 | De Klerk Faf (172/88/31) | SH |
10 | Yu Tamura (181/92/34) | SO |
11 | Masayoshi Takezawa (176/86/27) | WTB |
12 | Yusuke Kajimura (181/95/27) | CTB |
13 | Jesse Kriel (185/95/29) | CTB |
14 | Burua Inoke (178/95/23) | WTB |
15 | Junpei Ogura (172/80/30) | FB |
16 | Shin Kawamura(172/102/35) | Re. |
17 | Changho Ahn (178/110/25) | |
18 | Shota Matsuoka (181/111/25) | |
19 | Kobus Van Dyk (196/108/28) | |
20 | Ryota Suginaga (184/100/30) | |
21 | Kazufumi Yamasuga (164/78/25) | |
22 | SP Marais (185/95/33) | |
23 | Chihito Matsui (183/88/28) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/26) | PR |
2 | TAKESHI HINO (172/100/33) | HO |
3 | HEIICHIRO ITO (175/115/32) | PR |
4 | Samela Anise (198/118/36) | LO |
5 | Murray Douglas (198/115/33) | LO |
6 | Malgene Ilaua (187/107/29) | FL |
7 | Richard Goh Jones (177/93/23) | FL |
8 | Kwagga Smith (180/94/29) | NO8 |
9 | Hall Bryn (183/93/31) | SH |
10 | Kenta Iemura(176/93/22) | SO |
11 | CHIKARA ITO (173/80/33) | WTB |
12 | VILIAMI TAHITUA (183/102/31) | CTB |
13 | HIROTO KOBAYASHI (173/83/30) | CTB |
14 | Eito Maki(176/88/22) | WTB |
15 | Keagen Faria (183/85/29) | FB |
16 | Toshiya Hirakawa (165/98/26) | Re. |
17 | Joren Fuchi (180/112/23) | |
18 | Takayoshi Mohara (187/116/22) | |
19 | EISHIN KUWANO (193/112/28) | |
20 | Ryosuke Funahashi (186/106/26) | |
21 | FUMIHIRO YOSHIZAWA (172/76/31) | |
22 | Sam Greene (178/88/28) | |
23 | Takuma Shoji (182/100/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 1 | 2 |
1 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
15 | 7 | Sub Total |
8 | 14 |
22 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 7 | 0 |
8 | 0 | 2nd | 7 | 1 |
15 | 0 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd15min | 4 → 19 |
S | 2nd18min | 9 → 21 |
S | 2nd18min | 10 → 22 |
S | 2nd23min | 3 → 18 |
S | 2nd23min | 14 → 23 |
S | 2nd27min | 2 → 16 |
S | 2nd34min | 1 → 17 |
S | 2nd34min | 7 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 4 → 19 |
S | 2nd16min | 9 → 21 |
S | 2nd16min | 11 → 22 |
S | 2nd32min | 6 → 20 |
S | 2nd38min | 7 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SHIZUOKA BR | 9.Hall Bryn | PGx | 0 | - | 0 |
4min | SHIZUOKA BR | 9.Hall Bryn | PG | 0 | - | 3 |
15min | YOKOHAMA E | 8.Halasili Sione | T | 5 | - | 3 |
16min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 3 |
29min | YOKOHAMA E | 10.Yu Tamura | PG | 10 | - | 3 |
35min | YOKOHAMA E | 10.Yu Tamura | T | 15 | - | 3 |
36min | YOKOHAMA E | 10.Yu Tamura | Gx | 15 | - | 3 |
38min | SHIZUOKA BR | 8.Kwagga Smith | T | 15 | - | 8 |
40min | SHIZUOKA BR | 9.Hall Bryn | Gx | 15 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
21min | SHIZUOKA BR | 15.Keagen Faria | T | 15 | - | 13 |
22min | SHIZUOKA BR | 22.Sam Greene | G | 15 | - | 15 |
31min | SHIZUOKA BR | 8.Kwagga Smith | T | 15 | - | 20 |
32min | SHIZUOKA BR | 22.Sam Greene | G | 15 | - | 22 |
33min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 20 | - | 22 |
34min | YOKOHAMA E | 15.Junpei Ogura | G | 22 | - | 22 |
39min | YOKOHAMA E | 15.Junpei Ogura | PGx | 22 | - | 22 |
LastUpdate: 03.03.2023 (Fri)21:01