Date | 04.03.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 2,550 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Suguru Kubo (178/110/24) | PR |
2 | Yo Sato (178/100/29) | HO |
3 | Satoshi Ueda (181/112/33) | PR |
4 | Daiki Yamagiwa (198/120/25) | LO |
5 | Luke Porter (201/119/25) | LO |
6 | Whetukamokamo Douglas (190/110/31) | FL |
7 | Ryoi Kamei (178/97/28) | FL |
8 | Aseri Masivou (189/108/25) | NO8 |
9 | Phipps Nick (180/87/34) | SH |
10 | Taisetsu Kanai (178/88/26) | SO |
11 | Kanta Omata (171/82/28) | WTB |
12 | Christian Laui (180/105/24) | CTB |
13 | Tim Bennetts (183/95/32) | CTB |
14 | Lemeki Lomano Lava (178/96/34) | WTB |
15 | Tom Marshall (183/94/32) | FB |
16 | Ash Dixon (182/106/34) | Re. |
17 | Sunao Takizawa (175/115/36) | |
18 | Taku Tohma (183/120/26) | |
19 | Yoshiya Hosoda (192/103/35) | |
20 | Ren Osawa (180/103/23) | |
21 | Fumiaki Tanaka (166/75/38) | |
22 | Koichi Matsuura (183/95/29) | |
23 | Yuma Sugimoto (178/86/25) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuichiro Taniguchi (180/107/24) | PR |
2 | KO SATO (168/95/23) | HO |
3 | PADDY RYAN(190/114/34) | PR |
4 | Daiki Yanagawa (191/108/34) | LO |
5 | TALAUSAMURAI FAKATAVA (191/112/28) | LO |
6 | AMATO FAKATAVA (195/118/28) | FL |
7 | BRODI McCURRAN(192/105/28) | FL |
8 | NATHAN HUGHES(196/126/31) | NO8 |
9 | Syota Yamamoto (166/72/32) | SH |
10 | Kohei Horigome (177/87/27) | SO |
11 | NETANI VAKAYALIA (181/91/25) | WTB |
12 | HADLEIGH PARKES(187/103/35) | CTB |
13 | YUKI IKEDA (186/97/27) | CTB |
14 | Taira Main (180/92/22) | WTB |
15 | Matt McGahan (183/88/29) | FB |
16 | Masashi Onishi (180/103/28) | Re. |
17 | Taichi Chiba (176/117/28) | |
18 | Daigo Sasagawa (187/115/25) | |
19 | MICHAEL STOLBRG (202/116/30) | |
20 | Junpei Yukawa (183/95/26) | |
21 | Toshiya Takahashi (182/85/29) | |
22 | Isaac Lucas (180/85/24) | |
23 | SIOPE TAVO (189/100/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 4 | 3 |
1 | 0 | G | 4 | 2 |
0 | 0 | PT | 1 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 0 | Sub Total |
35 | 19 |
7 | Total | 54 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 0 |
7 | 0 | 2nd | 8 | 2 |
14 | 0 | Total | 14 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd11min | 6 → 19 |
S | 2nd11min | 7 → 20 |
S | 2nd14min | 10 → 23 |
S | 2nd14min | 1 → 17 |
S | 2nd21min | 12 → 22 |
S | 2nd21min | 3 → 18 |
S | 2nd24min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st27min → 1st40min | 3 → 18 | HIA |
Type | Time | Number |
---|---|---|
R(HIA) | 1st18min | 9 → 21 |
S | 2nd14min | 2 → 16 |
S | 2nd14min | 8 → 20 |
S | 2nd14min | 10 → 22 |
S | 2nd21min | 5 → 19 |
S | 2nd21min | 3 → 18 |
R | 2nd22min | 14 → 23 |
S | 2nd26min | 1 → 17 |
Time | Number | Detail |
---|---|---|
1st6min → 1st18min | 9 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st6min | 5 | DANGEROUS PLAY |
Yellow | 1st37min | 8 | UNFAIR PLAY |
Red | 2nd31min | 22 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | BR TOKYO | 11.NETANI VAKAYALIA | T | 0 | - | 5 |
12min | BR TOKYO | 15.Matt McGahan | G | 0 | - | 7 |
15min | BR TOKYO | 21.Toshiya Takahashi | T | 0 | - | 12 |
17min | BR TOKYO | 15.Matt McGahan | G | 0 | - | 14 |
20min | GR TOKATSU | 2.Yo Sato | T | 5 | - | 14 |
21min | GR TOKATSU | 10.Taisetsu Kanai | G | 7 | - | 14 |
25min | BR TOKYO | 11.NETANI VAKAYALIA | T | 7 | - | 19 |
26min | BR TOKYO | 15.Matt McGahan | G | 7 | - | 21 |
29min | BR TOKYO | 21.Toshiya Takahashi | T | 7 | - | 26 |
30min | BR TOKYO | 15.Matt McGahan | G | 7 | - | 28 |
37min | BR TOKYO | PT | 7 | - | 35 | |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | BR TOKYO | 22.Isaac Lucas | T | 7 | - | 40 |
19min | BR TOKYO | 15.Matt McGahan | G | 7 | - | 42 |
35min | BR TOKYO | 11.NETANI VAKAYALIA | T | 7 | - | 47 |
36min | BR TOKYO | 15.Matt McGahan | Gx | 7 | - | 47 |
39min | BR TOKYO | 19.MICHAEL STOLBRG | T | 7 | - | 52 |
40min | BR TOKYO | 15.Matt McGahan | G | 7 | - | 54 |
LastUpdate: 04.03.2023 (Sat)14:23