Date | 04.03.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 6,364 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/23) | PR |
2 | Daigo Hashimoto (174/105/29) | HO |
3 | Yuta Kokaji (176/109/24) | PR |
4 | Warner Dearns (201/117/20) | LO |
5 | Jacob Pierce (201/106/25) | LO |
6 | Yoshitaka Tokunaga (185/100/30) | FL |
7 | Matt Todd (185/104/34) | FL |
8 | Michael Leitch (189/113/34) | NO8 |
9 | Takahiro Ogawa (170/77/31) | SH |
10 | Tom Taylor (186/92/33) | SO |
11 | Masaki Hamada (174/80/26) | WTB |
12 | Taichi Mano (172/88/25) | CTB |
13 | Seta Tamanivalu (189/104/31) | CTB |
14 | Shohei Toyoshima (175/87/34) | WTB |
15 | Takuro Matsunaga (172/81/24) | FB |
16 | Mamoru Harada (175/101/23) | Re. |
17 | Masataka Mikami (178/111/34) | |
18 | Latu Taufa (183/120/24) | |
19 | Shohei Ito (190/105/25) | |
20 | Takeshi Sasaki (180/101/25) | |
21 | Yuhei Sugiyama (169/76/25) | |
22 | Burger Odendaal(187/99/29) | |
23 | Yuto Mori (174/82/24) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/123/33) | PR |
2 | Kenta Matsuoka (175/100/25) | HO |
3 | Sho Maeda (180/110/23) | PR |
4 | Seokhwan Jang (193/123/31) | LO |
5 | JD Schickerling (203/121/27) | LO |
6 | Amanaki Saumaki (189/108/25) | FL |
7 | Takara Imamura (188/104/26) | FL |
8 | TIENNAN COSTLEY(191/100/22) | NO8 |
9 | Atsushi Hiwasa (166/71/35) | SH |
10 | Taihei Kusaka (182/93/23) | SO |
11 | Rakuhei Yamashita (175/85/31) | WTB |
12 | Richard Buckman (186/90/33) | CTB |
13 | Junta Hamano (180/93/21) | CTB |
14 | Shinsuke Iseki (179/86/27) | WTB |
15 | Ryohei Yamanaka (188/98/34) | FB |
16 | Takuya Kitade (180/100/30) | Re. |
17 | Shigure Takao (178/110/26) | |
18 | Jiwon Gu (183/117/28) | |
19 | Naohiro Kotaki (194/110/30) | |
20 | Ryo Inoue (183/97/25) | |
21 | Kenta Tokuda (166/70/29) | |
22 | Michael Little(179/95/29) | |
23 | Ataata Moeakiola (186/110/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 6 | T | 1 | 1 |
1 | 4 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 38 | Sub Total |
5 | 7 |
51 | Total | 12 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 8 | 1 |
4 | 0 | 2nd | 8 | 0 |
10 | 0 | Total | 16 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 2 → 16 |
S | 2nd18min | 5 → 19 |
S | 2nd18min | 13 → 22 |
S | 2nd27min | 9 → 21 |
S | 2nd29min | 7 → 20 |
S | 2nd32min | 10 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd6min | 4 → 19 |
S | 2nd10min | 1 → 17 |
S | 2nd10min | 14 → 23 |
S | 2nd10min | 3 → 18 |
R(HIA) | 2nd15min | 12 → 22 |
S | 2nd17min | 2 → 16 |
R(HIA) | 2nd22min | 10 → 14 |
S | 2nd25min | 9 → 21 |
S | 2nd31min | 6 → 20 |
Time | Number | Detail |
---|---|---|
2nd5min → 2nd15min | 12 → 22 | HIA |
2nd12min → 2nd22min | 10 → 14 | HIA |
2nd22min → 2nd32min | 17 → 1 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd12min | 10 | DANGEROUS PLAY |
Red | 2nd36min | 11 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KOBE S | 10.Taihei Kusaka | PGx | 0 | - | 0 |
16min | BL TOKYO | 2.Daigo Hashimoto | T | 5 | - | 0 |
17min | BL TOKYO | 10.Tom Taylor | G | 7 | - | 0 |
30min | BL TOKYO | 10.Tom Taylor | PG | 10 | - | 0 |
31min | KOBE S | 14.Shinsuke Iseki | T | 10 | - | 5 |
33min | KOBE S | 10.Taihei Kusaka | Gx | 10 | - | 5 |
40min | BL TOKYO | 10.Tom Taylor | PG | 13 | - | 5 |
42min | KOBE S | 10.Taihei Kusaka | PGx | 13 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
3min | BL TOKYO | 5.Jacob Pierce | T | 18 | - | 5 |
4min | BL TOKYO | 10.Tom Taylor | Gx | 18 | - | 5 |
13min | BL TOKYO | 9.Takahiro Ogawa | T | 23 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | BL TOKYO | 10.Tom Taylor | G | 25 | - | 5 |
21min | BL TOKYO | 9.Takahiro Ogawa | T | 30 | - | 5 |
22min | BL TOKYO | 10.Tom Taylor | G | 32 | - | 5 |
24min | KOBE S | 23.Ataata Moeakiola | T | 32 | - | 10 |
24min | KOBE S | 15.Ryohei Yamanaka | G | 32 | - | 12 |
27min | BL TOKYO | 22.Burger Odendaal | T | 37 | - | 12 |
28min | BL TOKYO | 10.Tom Taylor | G | 39 | - | 12 |
37min | BL TOKYO | 20.Takeshi Sasaki | T | 44 | - | 12 |
38min | BL TOKYO | 15.Takuro Matsunaga | Gx | 44 | - | 12 |
41min | BL TOKYO | 8.Michael Leitch | T | 49 | - | 12 |
43min | BL TOKYO | 15.Takuro Matsunaga | G | 51 | - | 12 |
LastUpdate: 04.03.2023 (Sat)14:37