| Date | 05.03.2023 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 9,931 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/112/23) | PR |
| 2 | Shunta Nakamura (176/105/29) | HO |
| 3 | Kan Nakano (176/110/25) | PR |
| 4 | Hendrik Tui (189/108/35) | LO |
| 5 | Harry Hockings (206/118/24) | LO |
| 6 | Kanji Shimokawa (187/106/24) | FL |
| 7 | Kai Yamamoto (177/98/22) | FL |
| 8 | Ryuga Hashimoto (188/106/24) | NO8 |
| 9 | Naoto Saito (165/73/25) | SH |
| 10 | Aaron Cruden(178/84/34) | SO |
| 11 | Tevita Li (182/95/27) | WTB |
| 12 | Isaiah Punivai(189/100/22) | CTB |
| 13 | Shogo Nakano (186/100/25) | CTB |
| 14 | Seiya Ozaki (174/84/27) | WTB |
| 15 | Kotaro Matsushima (178/88/30) | FB |
| 16 | Kosuke Horikoshi (175/100/27) | Re. |
| 17 | Shintaro Ishihara (181/105/32) | |
| 18 | Shinnosuke Kakinaga (180/115/31) | |
| 19 | Tom Savage (197/118/33) | |
| 20 | Tevita Tatafu (183/120/27) | |
| 21 | Yutaka Nagare (166/71/30) | |
| 22 | Hikaru Tamura (175/80/29) | |
| 23 | Taiga Ozaki (182/92/24) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/27) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/32) | HO |
| 3 | Runya Che (182/115/28) | PR |
| 4 | Daichi Akiyama (192/110/26) | LO |
| 5 | Isaiah Mapusua (191/112/22) | LO |
| 6 | Pieter Steph Du Toit (200/116/30) | FL |
| 7 | Kazuki Himeno (187/108/28) | FL |
| 8 | Lautaimi Fetuani (185/116/30) | NO8 |
| 9 | Kaito Shigeno (170/78/32) | SH |
| 10 | Willie Le Roux (186/90/33) | SO |
| 11 | Viliame Tuidraki (184/99/26) | WTB |
| 12 | Charlie Lawrence (172/87/24) | CTB |
| 13 | Vatiliai Tuidraki (182/100/28) | CTB |
| 14 | Taichi Takahashi (180/91/26) | WTB |
| 15 | Tiaan Falcon (181/90/25) | FB |
| 16 | Toshikazu Nobeyama (174/100/24) | Re. |
| 17 | Yuji Takei (182/114/28) | |
| 18 | Shunsuke Asaoka (186/121/26) | |
| 19 | Kyo Yoshida (187/107/27) | |
| 20 | William Tupou (188/101/32) | |
| 21 | Kenta Fukuda (173/80/26) | |
| 22 | Rob Thompson (184/103/31) | |
| 23 | Shuhei Yamaguchi (183/100/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 2 | 2 |
| 0 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 15 | Sub Total |
15 | 12 |
| 20 | Total | 27 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 5 | 0 |
| 4 | 2 | 2nd | 6 | 0 |
| 8 | 2 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st34min | 8 → 20 |
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 9 → 21 |
| S | 2nd14min | 10 → 22 |
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 4 → 19 |
| S | 2nd32min | 12 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 5 → 19 |
| S | 2nd18min | 9 → 21 |
| S | 2nd18min | 13 → 22 |
| S | 2nd22min | 8 → 20 |
| R | 2nd36min | 3 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | TOYOTA V | 11.Viliame Tuidraki | T | 0 | - | 5 |
| 9min | TOYOTA V | 15.Tiaan Falcon | Gx | 0 | - | 5 |
| 24min | TOKYO SG | 14.Seiya Ozaki | T | 5 | - | 5 |
| 26min | TOKYO SG | 10.Aaron Cruden | Gx | 5 | - | 5 |
| 31min | TOYOTA V | 5.Isaiah Mapusua | T | 5 | - | 10 |
| 32min | TOYOTA V | 15.Tiaan Falcon | G | 5 | - | 12 |
| 35min | TOKYO SG | 10.Aaron Cruden | PGx | 5 | - | 12 |
| 42min | TOYOTA V | 15.Tiaan Falcon | PG | 5 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
| 13min | TOKYO SG | 11.Tevita Li | T | 10 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | TOKYO SG | 10.Aaron Cruden | G | 12 | - | 15 |
| 17min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 12 | - | 20 |
| 19min | TOYOTA V | 15.Tiaan Falcon | Gx | 12 | - | 20 |
| 21min | TOKYO SG | 15.Kotaro Matsushima | T | 17 | - | 20 |
| 22min | TOKYO SG | 21.Yutaka Nagare | Gx | 17 | - | 20 |
| 27min | TOYOTA V | 15.Tiaan Falcon | PGx | 17 | - | 20 |
| 34min | TOYOTA V | 7.Kazuki Himeno | T | 17 | - | 25 |
| 35min | TOYOTA V | 15.Tiaan Falcon | G | 17 | - | 27 |
| 42min | TOKYO SG | 21.Yutaka Nagare | PG | 20 | - | 27 |
LastUpdate: 08.03.2023 (Wed)16:00