Date | 05.03.2023 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 4,328 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kotaro Takahashi (177/110/23) | PR |
2 | Atsushi Kashimoto (180/106/35) | HO |
3 | Lata Tangimana (183/118/25) | PR |
4 | Isamu Matsuoka (190/107/38) | LO |
5 | Takahito Sugahara (185/105/26) | LO |
6 | Hayato Yokoi (183/99/25) | FL |
7 | Shohei Nonaka (183/100/27) | FL |
8 | Waimana Kapa(192/108/24) | NO8 |
9 | Will Genia (174/82/35) | SH |
10 | Jackson Garden-Bachop(186/104/28) | SO |
11 | Siosaia Fifita (187/105/24) | WTB |
12 | Patrick Stehlin (178/98/30) | CTB |
13 | Koji Okamura (170/87/24) | CTB |
14 | Joshua Nohra (182/87/26) | WTB |
15 | Tatsuma Nanto (177/86/32) | FB |
16 | Sho Fukui(172/98/22) | Re. |
17 | Kenta Tanaka (177/104/29) | |
18 | Kota Mitake (175/110/26) | |
19 | Taiki Miyashita (181/98/23) | |
20 | Jed Brown(186/105/31) | |
21 | Tomoya Nakamura (162/67/24) | |
22 | Akihide Onogi (170/83/25) | |
23 | Haruki Kanazawa(178/95/22) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/100/27) | PR |
2 | Yuki Miyazato (178/103/26) | HO |
3 | Mototsugu Hachiya (180/115/24) | PR |
4 | Makoto Daniel Linde (195/108/35) | LO |
5 | Walt Steenkamp (203/121/27) | LO |
6 | Masataka Tsuruya (186/105/32) | FL |
7 | Yusuke Sakamoto (176/95/24) | FL |
8 | Epineri Uluiviti (198/118/26) | NO8 |
9 | Kota Iwamura (180/87/29) | SH |
10 | James Shillcock(178/88/25) | SO |
11 | Honeti Taumohaapai (180/94/30) | WTB |
12 | Brackin Henry (180/95/34) | CTB |
13 | Curtis Rona(194/102/30) | CTB |
14 | Jonmun Han (184/93/26) | WTB |
15 | Sora Roland Alaiasa (172/93/27) | FB |
16 | Yoshimitsu Yasue (176/109/38) | Re. |
17 | Shunsuke Sakamoto (180/107/24) | |
18 | Naoki Kawamata (184/125/37) | |
19 | Sam Chongkit (198/108/28) | |
20 | Kohki Sato (179/96/27) | |
21 | Ryoto Shibata (177/80/23) | |
22 | Matt Toomua(183/92/33) | |
23 | Nozomi Nara (179/94/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 3 | 2 |
1 | 2 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
12 | 17 | Sub Total |
21 | 17 |
29 | Total | 38 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 6 | 0 |
5 | 0 | 2nd | 3 | 0 |
9 | 0 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
R | 1st12min | 1 → 17 |
R | 1st40min | 4 → 19 |
S | 2nd9min | 3 → 18 |
S | 2nd13min | 2 → 16 |
S | 2nd27min | 6 → 20 |
S | 2nd27min | 14 → 22 |
S | 2nd40min | 9 → 21 |
S | 2nd40min | 12 → 23 |
Time | Number | Detail |
---|---|---|
1st32min → 1st40min | 4 → 19 | BLEEDING |
Type | Time | Number |
---|---|---|
R | 1st34min | 15 → 23 |
S | 2nd15min | 10 → 22 |
S | 2nd16min | 1 → 17 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd12min | 6 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | SAGAMIHARA DB | 3.Mototsugu Hachiya | T | 0 | - | 5 |
15min | SAGAMIHARA DB | 10.James Shillcock | G | 0 | - | 7 |
23min | SAGAMIHARA DB | 12.Brackin Henry | T | 0 | - | 12 |
24min | SAGAMIHARA DB | 10.James Shillcock | G | 0 | - | 14 |
26min | HANAZONO L | 8.Waimana Kapa | T | 5 | - | 14 |
27min | HANAZONO L | 10.Jackson Garden-Bachop | Gx | 5 | - | 14 |
34min | HANAZONO L | 11.Siosaia Fifita | T | 10 | - | 14 |
36min | HANAZONO L | 10.Jackson Garden-Bachop | G | 12 | - | 14 |
40min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 12 | - | 19 |
41min | SAGAMIHARA DB | 10.James Shillcock | G | 12 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | HANAZONO L | 14.Joshua Nohra | T | 17 | - | 21 |
9min | HANAZONO L | 10.Jackson Garden-Bachop | G | 19 | - | 21 |
18min | HANAZONO L | 10.Jackson Garden-Bachop | PG | 22 | - | 21 |
22min | SAGAMIHARA DB | 13.Curtis Rona | T | 22 | - | 26 |
23min | SAGAMIHARA DB | 22.Matt Toomua | G | 22 | - | 28 |
26min | SAGAMIHARA DB | 22.Matt Toomua | T | 22 | - | 33 |
27min | SAGAMIHARA DB | 22.Matt Toomua | G | 22 | - | 35 |
33min | HANAZONO L | 9.Will Genia | T | 27 | - | 35 |
34min | HANAZONO L | 10.Jackson Garden-Bachop | G | 29 | - | 35 |
38min | SAGAMIHARA DB | 22.Matt Toomua | PG | 29 | - | 38 |
LastUpdate: 05.03.2023 (Sun)14:06