| Date | 10.03.2023 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 3,316 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/107/24) | PR |
| 2 | KO SATO (168/95/23) | HO |
| 3 | PADDY RYAN(190/114/34) | PR |
| 4 | Daiki Yanagawa (191/108/34) | LO |
| 5 | TALAUSAMURAI FAKATAVA (191/112/28) | LO |
| 6 | AMATO FAKATAVA (195/118/28) | FL |
| 7 | BRODI McCURRAN(192/105/28) | FL |
| 8 | NATHAN HUGHES(196/126/31) | NO8 |
| 9 | Toshiya Takahashi (182/85/29) | SH |
| 10 | Kohei Horigome (177/87/27) | SO |
| 11 | NETANI VAKAYALIA (181/91/25) | WTB |
| 12 | HADLEIGH PARKES(187/103/35) | CTB |
| 13 | YUKI IKEDA (186/97/27) | CTB |
| 14 | YUTA KURIHARA (179/92/25) | WTB |
| 15 | Matt McGahan (183/88/29) | FB |
| 16 | Kazuhiro Koike (172/97/30) | Re. |
| 17 | Kazuma Nishi (180/107/27) | |
| 18 | Daigo Sasagawa (187/115/25) | |
| 19 | JOSH GOODHUE(199/115/27) | |
| 20 | Junpei Yukawa (183/95/26) | |
| 21 | Takanobu Minami (166/71/24) | |
| 22 | Isaac Lucas (180/85/24) | |
| 23 | Amanaki Taiyo Lotoahea (191/107/32) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Isileli Nakajima (186/123/33) | PR |
| 2 | Kenta Matsuoka (175/100/25) | HO |
| 3 | Hiroshi Yamashita(183/120/37) | PR |
| 4 | Takara Imamura (188/104/26) | LO |
| 5 | JD Schickerling (203/121/27) | LO |
| 6 | TIENNAN COSTLEY(191/100/22) | FL |
| 7 | Hikaru Hashimoto (181/100/29) | FL |
| 8 | Marcell Coetzee (191/116/31) | NO8 |
| 9 | Atsushi Hiwasa (166/71/35) | SH |
| 10 | Timothy Lafaele (186/97/31) | SO |
| 11 | Ataata Moeakiola (186/110/27) | WTB |
| 12 | Michael Little(179/95/29) | CTB |
| 13 | Junta Hamano (180/93/21) | CTB |
| 14 | Shinsuke Iseki (179/86/27) | WTB |
| 15 | Ryohei Yamanaka (188/98/34) | FB |
| 16 | Rinpei Sakaki (178/98/23) | Re. |
| 17 | Koki Yamamoto (181/117/32) | |
| 18 | Jiwon Gu (183/117/28) | |
| 19 | Naohiro Kotaki (194/110/30) | |
| 20 | Amanaki Saumaki (189/108/26) | |
| 21 | Kenta Tokuda (166/70/29) | |
| 22 | Gentaro Ikenaga (182/100/26) | |
| 23 | Shintaro Hayashi (179/88/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 5 | T | 1 | 3 |
| 1 | 3 | G | 0 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 31 | Sub Total |
5 | 21 |
| 41 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 7 | 1 |
| 9 | 0 | 2nd | 4 | 0 |
| 14 | 0 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st35min | 4 → 20 |
| S | 2nd18min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 8 → 19 |
| S | 2nd22min | 10 → 22 |
| S | 2nd31min | 14 → 23 |
| S | 2nd33min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 3 → 18 |
| S | 2nd11min | 6 → 20 |
| S | 2nd11min | 10 → 23 |
| S | 2nd18min | 9 → 21 |
| S | 2nd29min | 2 → 16 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 4 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd37min | 18 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | BR TOKYO | 15.Matt McGahan | PG | 3 | - | 0 |
| 22min | KOBE S | 8.Marcell Coetzee | T | 3 | - | 5 |
| 23min | KOBE S | 15.Ryohei Yamanaka | Gx | 3 | - | 5 |
| 24min | BR TOKYO | 9.Toshiya Takahashi | T | 8 | - | 5 |
| 25min | BR TOKYO | 15.Matt McGahan | G | 10 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | BR TOKYO | 20.Junpei Yukawa | T | 15 | - | 5 |
| 5min | BR TOKYO | 15.Matt McGahan | G | 17 | - | 5 |
| 17min | BR TOKYO | 7.BRODI McCURRAN | T | 22 | - | 5 |
| 18min | BR TOKYO | 15.Matt McGahan | G | 24 | - | 5 |
| 21min | KOBE S | 20.Amanaki Saumaki | T | 24 | - | 10 |
| 22min | KOBE S | 15.Ryohei Yamanaka | G | 24 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 25min | BR TOKYO | 15.Matt McGahan | T | 29 | - | 12 |
| 26min | BR TOKYO | 15.Matt McGahan | Gx | 29 | - | 12 |
| 28min | BR TOKYO | 14.YUTA KURIHARA | T | 34 | - | 12 |
| 29min | BR TOKYO | 15.Matt McGahan | G | 36 | - | 12 |
| 32min | KOBE S | 16.Rinpei Sakaki | T | 36 | - | 17 |
| 33min | KOBE S | 15.Ryohei Yamanaka | G | 36 | - | 19 |
| 37min | KOBE S | 16.Rinpei Sakaki | T | 36 | - | 24 |
| 38min | KOBE S | 15.Ryohei Yamanaka | G | 36 | - | 26 |
| 41min | BR TOKYO | 23.Amanaki Taiyo Lotoahea | T | 41 | - | 26 |
| 42min | BR TOKYO | 15.Matt McGahan | Gx | 41 | - | 26 |
LastUpdate: 10.03.2023 (Fri)21:10