| Date | 11.03.2023 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 19,079 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/112/23) | PR |
| 2 | Shunta Nakamura (176/105/29) | HO |
| 3 | Shinnosuke Kakinaga (180/115/31) | PR |
| 4 | Hendrik Tui (189/108/35) | LO |
| 5 | Harry Hockings (206/118/24) | LO |
| 6 | Kanji Shimokawa (187/106/24) | FL |
| 7 | Kai Yamamoto (177/98/22) | FL |
| 8 | Tevita Tatafu (183/120/27) | NO8 |
| 9 | Yutaka Nagare (166/71/30) | SH |
| 10 | Aaron Cruden(178/84/34) | SO |
| 11 | Tevita Li (182/95/27) | WTB |
| 12 | Ryoto Nakamura (178/92/31) | CTB |
| 13 | Shogo Nakano (186/100/25) | CTB |
| 14 | Seiya Ozaki (174/84/27) | WTB |
| 15 | Kotaro Matsushima (178/88/30) | FB |
| 16 | Kosuke Horikoshi (175/100/27) | Re. |
| 17 | Shintaro Ishihara (181/105/32) | |
| 18 | Kan Nakano (176/110/25) | |
| 19 | Tom Savage (197/118/33) | |
| 20 | Koji Iino (189/109/28) | |
| 21 | Naoto Saito (165/73/25) | |
| 22 | Hikaru Tamura (175/80/29) | |
| 23 | Taiga Ozaki (182/92/24) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/32) | PR |
| 2 | Atsushi Sakate (180/104/29) | HO |
| 3 | Shohei Hirano (178/120/29) | PR |
| 4 | Liam Mitchell (197/117/27) | LO |
| 5 | Lood de Jager (206/127/30) | LO |
| 6 | Ben Gunter (195/120/25) | FL |
| 7 | Lachlan Boshier (191/104/28) | FL |
| 8 | Jack Cornelsen (195/110/28) | NO8 |
| 9 | Taiki Koyama (171/74/28) | SH |
| 10 | Rikiya Matsuda (181/92/28) | SO |
| 11 | Ryuji Noguchi (177/83/27) | WTB |
| 12 | Damian de Allende (190/105/31) | CTB |
| 13 | Dylan Riley (187/102/25) | CTB |
| 14 | Tomoki Osada (179/90/23) | WTB |
| 15 | Takuya Yamasawa (176/84/28) | FB |
| 16 | Shota Horie (180/104/37) | Re. |
| 17 | Craig Millar (186/116/32) | |
| 18 | Taiki Fujii (183/114/25) | |
| 19 | Esei Haangana (198/120/23) | |
| 20 | Shota Fukui (186/101/23) | |
| 21 | Keisuke Uchida (179/86/31) | |
| 22 | Vince Aso (185/90/28) | |
| 23 | Kyohei Yamasawa (176/84/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 0 | 5 |
| 1 | 1 | G | 0 | 5 |
| 1 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 12 | Sub Total |
3 | 38 |
| 29 | Total | 41 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 1 | 1st | 6 | 1 |
| 2 | 0 | 2nd | 7 | 0 |
| 11 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st17min | 1 → 17 |
| S | 2nd7min | 2 → 16 |
| S | 2nd14min | 4 → 19 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 10 → 22 |
| S | 2nd27min | 6 → 20 |
| S | 2nd37min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st29min → 1st40min | 10 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 2 → 16 |
| S | 2nd6min | 1 → 17 |
| S | 2nd6min | 3 → 18 |
| S | 2nd11min | 4 → 20 |
| S | 2nd30min | 12 → 22 |
| S | 2nd33min | 5 → 19 |
| S | 2nd33min | 9 → 21 |
| S | 2nd37min | 15 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st25min | 8 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st18min | 11 | UNFAIR PLAY |
| Yellow | 2nd42min | 20 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOKYO SG | 13.Shogo Nakano | T | 5 | - | 0 |
| 5min | TOKYO SG | 10.Aaron Cruden | G | 7 | - | 0 |
| 18min | TOKYO SG | PT | 14 | - | 0 | |
| 30min | SAITAMA WK | 10.Rikiya Matsuda | PG | 14 | - | 3 |
| 34min | TOKYO SG | 22.Hikaru Tamura | PG | 17 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | SAITAMA WK | 7.Lachlan Boshier | T | 17 | - | 8 |
| 7min | SAITAMA WK | 10.Rikiya Matsuda | G | 17 | - | 10 |
| 8min | TOKYO SG | 14.Seiya Ozaki | T | 22 | - | 10 |
| 9min | TOKYO SG | 10.Aaron Cruden | G | 24 | - | 10 |
| 13min | SAITAMA WK | 7.Lachlan Boshier | T | 24 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | SAITAMA WK | 10.Rikiya Matsuda | G | 24 | - | 17 |
| 15min | SAITAMA WK | 13.Dylan Riley | T | 24 | - | 22 |
| 16min | SAITAMA WK | 10.Rikiya Matsuda | G | 24 | - | 24 |
| 20min | SAITAMA WK | 15.Takuya Yamasawa | T | 24 | - | 29 |
| 21min | SAITAMA WK | 10.Rikiya Matsuda | G | 24 | - | 31 |
| 26min | SAITAMA WK | 14.Tomoki Osada | T | 24 | - | 36 |
| 27min | SAITAMA WK | 10.Rikiya Matsuda | G | 24 | - | 38 |
| 33min | SAITAMA WK | 10.Rikiya Matsuda | PG | 24 | - | 41 |
| 44min | TOKYO SG | 23.Taiga Ozaki | T | 29 | - | 41 |
| 45min | TOKYO SG | 22.Hikaru Tamura | Gx | 29 | - | 41 |
LastUpdate: 11.03.2023 (Sat)19:13