Date | 11.03.2023 (Sat) | Kick off | 14:34 |
---|---|---|---|
Venue | Shizuoka Stadium ECOPA | Attendance | 3,531 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/26) | PR |
2 | TAKESHI HINO (172/100/33) | HO |
3 | HEIICHIRO ITO (175/115/32) | PR |
4 | YUYA ODO (187/104/33) | LO |
5 | Murray Douglas (198/115/33) | LO |
6 | Malgene Ilaua (187/107/29) | FL |
7 | Richard Goh Jones (177/93/23) | FL |
8 | Kwagga Smith (180/94/29) | NO8 |
9 | Hall Bryn (183/93/31) | SH |
10 | Kenta Iemura(176/93/22) | SO |
11 | CHIKARA ITO (173/80/33) | WTB |
12 | VILIAMI TAHITUA (183/102/31) | CTB |
13 | Kanta Shikao (177/90/27) | CTB |
14 | Eito Maki(176/88/22) | WTB |
15 | Keagen Faria (183/85/29) | FB |
16 | Toshiya Hirakawa (165/98/26) | Re. |
17 | Joren Fuchi (180/112/23) | |
18 | Takayoshi Mohara (187/116/22) | |
19 | EISHIN KUWANO (193/112/28) | |
20 | Riki Sugihara (184/107/25) | |
21 | Minoru Tanoue (169/80/26) | |
22 | Sam Greene (178/88/28) | |
23 | Takuma Shoji (182/100/24) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/28) | PR |
2 | Malcolm Marx (189/117/28) | HO |
3 | Shoya Matsunami (186/110/30) | PR |
4 | Yuki Aoki (188/105/31) | LO |
5 | David Bulbring (199/113/33) | LO |
6 | Pieter Lappies Labuschagne (189/106/34) | FL |
7 | Takeo Suenaga (178/98/28) | FL |
8 | Faulua Makisi (187/112/26) | NO8 |
9 | Kazuhiro Taniguchi (164/73/28) | SH |
10 | Bernard Foley (182/89/33) | SO |
11 | Haruto Kida (176/90/23) | WTB |
12 | Harumichi Tatekawa (180/93/33) | CTB |
13 | Rikus Pretorius(193/104/24) | CTB |
14 | Halatoa Vailea (187/105/24) | WTB |
15 | Gerhard van den Heever (192/102/33) | FB |
16 | Hiroaki Sugimoto (181/105/34) | Re. |
17 | Yota Kamimori (172/105/23) | |
18 | Opeti Helu (190/127/24) | |
19 | Ruan Botha (205/120/31) | |
20 | Masaya Tamaki (188/100/24) | |
21 | Shinobu Fujiwara (171/76/24) | |
22 | Sione Teaupa (183/97/30) | |
23 | Kim Suryung(186/90/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 3 | 3 |
1 | 2 | G | 2 | 3 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 14 | Sub Total |
19 | 21 |
27 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 6 | 0 |
4 | 0 | 2nd | 8 | 1 |
7 | 0 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
R | 2nd0min | 8 → 23 |
S | 2nd7min | 11 → 22 |
R(HIA) | 2nd18min | 13 → 21 |
S | 2nd24min | 7 → 19 |
S | 2nd35min | 2 → 16 |
S | 2nd35min | 1 → 17 |
S | 2nd35min | 3 → 18 |
S | 2nd38min | 5 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st31min | 7 → 20 |
S | 2nd6min | 1 → 17 |
S | 2nd6min | 13 → 22 |
S | 2nd6min | 3 → 18 |
S | 2nd12min | 9 → 21 |
S | 2nd18min | 2 → 16 |
S | 2nd18min | 4 → 19 |
S | 2nd24min | 11 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | S TOKYO-BAY | 6.Pieter Lappies Labuschagne | T | 0 | - | 5 |
8min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 7 |
13min | S TOKYO-BAY | 9.Kazuhiro Taniguchi | T | 0 | - | 12 |
14min | S TOKYO-BAY | 10.Bernard Foley | Gx | 0 | - | 12 |
17min | SHIZUOKA BR | 9.Hall Bryn | PG | 3 | - | 12 |
19min | S TOKYO-BAY | 2.Malcolm Marx | T | 3 | - | 17 |
20min | S TOKYO-BAY | 10.Bernard Foley | G | 3 | - | 19 |
22min | SHIZUOKA BR | 9.Hall Bryn | PG | 6 | - | 19 |
37min | SHIZUOKA BR | 1.Kazuhiro Kawata | T | 11 | - | 19 |
38min | SHIZUOKA BR | 9.Hall Bryn | G | 13 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | S TOKYO-BAY | 9.Kazuhiro Taniguchi | T | 13 | - | 24 |
7min | S TOKYO-BAY | 10.Bernard Foley | G | 13 | - | 26 |
13min | SHIZUOKA BR | 14.Eito Maki | T | 18 | - | 26 |
14min | SHIZUOKA BR | 22.Sam Greene | G | 20 | - | 26 |
15min | S TOKYO-BAY | 17.Yota Kamimori | T | 20 | - | 31 |
17min | S TOKYO-BAY | 10.Bernard Foley | G | 20 | - | 33 |
23min | S TOKYO-BAY | 14.Halatoa Vailea | T | 20 | - | 38 |
24min | S TOKYO-BAY | 10.Bernard Foley | G | 20 | - | 40 |
34min | SHIZUOKA BR | 14.Eito Maki | T | 25 | - | 40 |
35min | SHIZUOKA BR | 22.Sam Greene | G | 27 | - | 40 |
LastUpdate: 11.03.2023 (Sat)17:47