| Date | 11.03.2023 (Sat) | Kick off | 14:32 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,372 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/29) | PR |
| 2 | Atsushi Kashimoto (180/106/35) | HO |
| 3 | Kota Mitake (175/110/26) | PR |
| 4 | Hayato Yokoi (183/99/25) | LO |
| 5 | Takahito Sugahara (185/105/26) | LO |
| 6 | Taiki Miyashita (181/98/23) | FL |
| 7 | Shohei Nonaka (183/100/27) | FL |
| 8 | Waimana Kapa(192/108/24) | NO8 |
| 9 | Will Genia (174/82/35) | SH |
| 10 | Jackson Garden-Bachop(186/104/28) | SO |
| 11 | Siosaia Fifita (187/105/24) | WTB |
| 12 | Koji Okamura (170/87/24) | CTB |
| 13 | Akihide Onogi (170/83/25) | CTB |
| 14 | Joshua Nohra (182/87/26) | WTB |
| 15 | Tatsuma Nanto (177/86/32) | FB |
| 16 | Sho Fukui(172/98/22) | Re. |
| 17 | Yushi Inoue(182/105/22) | |
| 18 | Lata Tangimana (183/118/25) | |
| 19 | Shu Umemura(183/100/22) | |
| 20 | Jed Brown(186/105/31) | |
| 21 | Tomoya Nakamura (162/67/24) | |
| 22 | Haruki Kanazawa(178/95/22) | |
| 23 | Yusho Takeda(176/84/29) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/27) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/32) | HO |
| 3 | Runya Che (182/115/28) | PR |
| 4 | Daichi Akiyama (192/110/26) | LO |
| 5 | Isaiah Mapusua (191/112/22) | LO |
| 6 | Pieter Steph Du Toit (200/116/30) | FL |
| 7 | Kazuki Himeno (187/108/28) | FL |
| 8 | Lautaimi Fetuani (185/116/30) | NO8 |
| 9 | Kaito Shigeno (170/78/32) | SH |
| 10 | Willie Le Roux (186/90/33) | SO |
| 11 | Viliame Tuidraki (184/99/26) | WTB |
| 12 | Charlie Lawrence (172/87/24) | CTB |
| 13 | Yuki Okada (181/91/27) | CTB |
| 14 | Taichi Takahashi (180/91/26) | WTB |
| 15 | Tiaan Falcon (181/90/25) | FB |
| 16 | Ryusei Kato (178/102/26) | Re. |
| 17 | Yuji Takei (182/114/28) | |
| 18 | Shunsuke Asaoka (186/121/26) | |
| 19 | Kyo Yoshida (187/107/27) | |
| 20 | William Tupou (188/101/32) | |
| 21 | Kenta Fukuda (173/80/26) | |
| 22 | Rob Thompson (184/103/31) | |
| 23 | Shuhei Yamaguchi (183/100/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 4 | 6 |
| 1 | 2 | G | 4 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 14 | Sub Total |
28 | 34 |
| 24 | Total | 62 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 2 | 1 |
| 6 | 1 | 2nd | 4 | 0 |
| 12 | 1 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 2 → 16 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 3 → 18 |
| S | 2nd18min | 6 → 20 |
| S | 2nd18min | 9 → 21 |
| S | 2nd22min | 13 → 22 |
| S | 2nd23min | 15 → 23 |
| S | 2nd32min | 8 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 6 → 20 |
| S | 2nd9min | 12 → 22 |
| S | 2nd14min | 9 → 21 |
| S | 2nd16min | 3 → 18 |
| S | 2nd17min | 5 → 19 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 2 → 16 |
| S | 2nd22min | 10 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | HANAZONO L | 10.Jackson Garden-Bachop | PG | 3 | - | 0 |
| 11min | TOYOTA V | 12.Charlie Lawrence | T | 3 | - | 5 |
| 12min | TOYOTA V | 15.Tiaan Falcon | G | 3 | - | 7 |
| 16min | TOYOTA V | 12.Charlie Lawrence | T | 3 | - | 12 |
| 18min | TOYOTA V | 15.Tiaan Falcon | G | 3 | - | 14 |
| 21min | HANAZONO L | 4.Hayato Yokoi | T | 8 | - | 14 |
| 23min | HANAZONO L | 10.Jackson Garden-Bachop | G | 10 | - | 14 |
| 28min | TOYOTA V | 11.Viliame Tuidraki | T | 10 | - | 19 |
| 29min | TOYOTA V | 15.Tiaan Falcon | G | 10 | - | 21 |
| 33min | TOYOTA V | 7.Kazuki Himeno | T | 10 | - | 26 |
| 34min | TOYOTA V | 15.Tiaan Falcon | G | 10 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | TOYOTA V | 14.Taichi Takahashi | T | 10 | - | 33 |
| 7min | TOYOTA V | 15.Tiaan Falcon | Gx | 10 | - | 33 |
| 8min | HANAZONO L | 5.Takahito Sugahara | T | 15 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | HANAZONO L | 10.Jackson Garden-Bachop | G | 17 | - | 33 |
| 13min | TOYOTA V | 11.Viliame Tuidraki | T | 17 | - | 38 |
| 14min | TOYOTA V | 15.Tiaan Falcon | Gx | 17 | - | 38 |
| 17min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 17 | - | 43 |
| 18min | TOYOTA V | 15.Tiaan Falcon | G | 17 | - | 45 |
| 25min | HANAZONO L | 10.Jackson Garden-Bachop | T | 22 | - | 45 |
| 26min | HANAZONO L | 10.Jackson Garden-Bachop | G | 24 | - | 45 |
| 28min | TOYOTA V | 23.Shuhei Yamaguchi | T | 24 | - | 50 |
| 29min | TOYOTA V | 15.Tiaan Falcon | Gx | 24 | - | 50 |
| 31min | TOYOTA V | 14.Taichi Takahashi | T | 24 | - | 55 |
| 32min | TOYOTA V | 15.Tiaan Falcon | Gx | 24 | - | 55 |
| 37min | TOYOTA V | 22.Rob Thompson | T | 24 | - | 60 |
| 39min | TOYOTA V | 15.Tiaan Falcon | G | 24 | - | 62 |
LastUpdate: 11.03.2023 (Sat)16:47