| Date | 12.03.2023 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 7,089 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/100/27) | PR |
| 2 | Yuki Miyazato (178/103/26) | HO |
| 3 | Tomoaki Ishii (182/120/27) | PR |
| 4 | Makoto Daniel Linde (195/108/35) | LO |
| 5 | Walt Steenkamp (203/121/27) | LO |
| 6 | Kohki Sato (179/96/27) | FL |
| 7 | Yusuke Sakamoto (176/95/24) | FL |
| 8 | Sam Chongkit (198/108/28) | NO8 |
| 9 | Kota Iwamura (180/87/29) | SH |
| 10 | Matt Toomua(183/92/33) | SO |
| 11 | Honeti Taumohaapai (180/94/30) | WTB |
| 12 | Curtis Rona(194/102/30) | CTB |
| 13 | Matt Vaega (178/90/28) | CTB |
| 14 | Nozomi Nara (179/94/26) | WTB |
| 15 | Jonmun Han (184/93/26) | FB |
| 16 | Yoshimitsu Yasue (176/109/38) | Re. |
| 17 | Shunsuke Sakamoto (180/107/24) | |
| 18 | Mototsugu Hachiya (180/115/24) | |
| 19 | Maoya Nakagawa (191/109/26) | |
| 20 | Epineri Uluiviti (198/118/26) | |
| 21 | Ryoto Shibata (177/80/23) | |
| 22 | Brackin Henry (180/95/34) | |
| 23 | Kazuki Ishida (173/85/27) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/28) | PR |
| 2 | Yusuke Niwai (174/95/31) | HO |
| 3 | Tatsuro Sugimoto (175/110/26) | PR |
| 4 | Cory Hill (196/117/31) | LO |
| 5 | Moli Liakimatagi (197/114/33) | LO |
| 6 | Vakalahi Sioeli (178/110/24) | FL |
| 7 | Naoto Shimada (181/99/31) | FL |
| 8 | Halasili Sione (180/120/23) | NO8 |
| 9 | De Klerk Faf (172/88/31) | SH |
| 10 | Yu Tamura (181/92/34) | SO |
| 11 | Masayoshi Takezawa (176/86/27) | WTB |
| 12 | Yusuke Kajimura (181/95/27) | CTB |
| 13 | Jesse Kriel (185/95/29) | CTB |
| 14 | Burua Inoke (178/95/23) | WTB |
| 15 | SP Marais (185/95/33) | FB |
| 16 | Shin Kawamura(172/102/35) | Re. |
| 17 | Changho Ahn (178/110/25) | |
| 18 | Rento Tsukayama (185/105/24) | |
| 19 | Ryuta Yasui (187/105/33) | |
| 20 | Kobus Van Dyk (196/108/28) | |
| 21 | Toshiki Amano (170/80/32) | |
| 22 | Naoya Minamihashi (178/86/33) | |
| 23 | Junpei Ogura (172/80/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 0 | T | 1 | 5 |
| 3 | 0 | G | 0 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 0 | Sub Total |
5 | 36 |
| 21 | Total | 41 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 7 | 0 |
| 10 | 1 | 2nd | 4 | 0 |
| 15 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 15 → 22 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 3 → 18 |
| S | 2nd27min | 5 → 20 |
| S | 2nd35min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd4min | 6 → 19 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| S | 2nd30min | 10 → 23 |
| S | 2nd31min | 5 → 20 |
| S | 2nd31min | 13 → 22 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd37min | 20 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 5 | - | 0 |
| 8min | SAGAMIHARA DB | 10.Matt Toomua | G | 7 | - | 0 |
| 12min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 7 | - | 5 |
| 14min | YOKOHAMA E | 10.Yu Tamura | Gx | 7 | - | 5 |
| 22min | SAGAMIHARA DB | 10.Matt Toomua | T | 12 | - | 5 |
| 23min | SAGAMIHARA DB | 10.Matt Toomua | G | 14 | - | 5 |
| 29min | SAGAMIHARA DB | 6.Kohki Sato | T | 19 | - | 5 |
| 30min | SAGAMIHARA DB | 10.Matt Toomua | G | 21 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | YOKOHAMA E | 10.Yu Tamura | PG | 21 | - | 8 |
| 8min | YOKOHAMA E | 8.Halasili Sione | T | 21 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | YOKOHAMA E | 10.Yu Tamura | G | 21 | - | 15 |
| 16min | YOKOHAMA E | 5.Moli Liakimatagi | T | 21 | - | 20 |
| 17min | YOKOHAMA E | 10.Yu Tamura | G | 21 | - | 22 |
| 25min | YOKOHAMA E | 15.SP Marais | T | 21 | - | 27 |
| 26min | YOKOHAMA E | 10.Yu Tamura | G | 21 | - | 29 |
| 37min | YOKOHAMA E | 14.Burua Inoke | T | 21 | - | 34 |
| 38min | YOKOHAMA E | 23.Junpei Ogura | Gx | 21 | - | 34 |
| 40min | YOKOHAMA E | 23.Junpei Ogura | T | 21 | - | 39 |
| 41min | YOKOHAMA E | 23.Junpei Ogura | G | 21 | - | 41 |
LastUpdate: 12.03.2023 (Sun)16:41