| Date | 17.03.2023 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 3,208 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Ishihara (181/105/32) | PR |
| 2 | Kosuke Horikoshi (175/100/27) | HO |
| 3 | Shinnosuke Kakinaga (180/115/31) | PR |
| 4 | Hendrik Tui (189/108/35) | LO |
| 5 | Wataru Kobayashi (195/116/28) | LO |
| 6 | Koji Iino (189/109/28) | FL |
| 7 | Kai Yamamoto (177/98/23) | FL |
| 8 | Tevita Tatafu (183/120/27) | NO8 |
| 9 | Naoto Saito (165/73/25) | SH |
| 10 | Aaron Cruden(178/84/34) | SO |
| 11 | Hideto Niguma (172/83/24) | WTB |
| 12 | Ryoto Nakamura (178/92/31) | CTB |
| 13 | Taiga Ozaki (182/92/24) | CTB |
| 14 | Seiya Ozaki (174/84/27) | WTB |
| 15 | Kotaro Matsushima (178/88/30) | FB |
| 16 | Shunta Nakamura (176/105/29) | Re. |
| 17 | Yukio Morikawa (180/112/30) | |
| 18 | Ryousuke Iwaihara (184/113/26) | |
| 19 | Harry Hockings (206/118/24) | |
| 20 | Ryuga Hashimoto (188/106/24) | |
| 21 | Genki Okoshi (162/68/28) | |
| 22 | Tony Alofipo (186/95/20) | |
| 23 | Shogo Nakano (186/100/25) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yushi Inoue(182/105/22) | PR |
| 2 | Sho Fukui(172/98/22) | HO |
| 3 | Lata Tangimana (183/118/25) | PR |
| 4 | Takahito Sugahara (185/105/26) | LO |
| 5 | Ben Toolis(201/119/30) | LO |
| 6 | Hayato Yokoi (183/99/25) | FL |
| 7 | Shohei Nonaka (183/100/27) | FL |
| 8 | Jed Brown(186/105/32) | NO8 |
| 9 | Tomoya Nakamura (162/67/24) | SH |
| 10 | Jackson Garden-Bachop(186/104/28) | SO |
| 11 | Vincent sefo(186/105/19) | WTB |
| 12 | Patrick Stehlin (178/98/30) | CTB |
| 13 | Koji Okamura (170/87/24) | CTB |
| 14 | Tatsuma Nanto (177/86/32) | WTB |
| 15 | Yusho Takeda(176/84/29) | FB |
| 16 | Kazuma Matsuda (170/95/24) | Re. |
| 17 | Songyong Lee (172/105/27) | |
| 18 | Kota Mitake (175/110/26) | |
| 19 | Taiki Miyashita (181/98/23) | |
| 20 | Shu Umemura(183/100/22) | |
| 21 | Keitaro Hitora (166/72/24) | |
| 22 | Haruki Kanazawa(178/95/22) | |
| 23 | Kensho Kawamura (171/76/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 6 | T | 1 | 1 |
| 4 | 3 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 36 | Sub Total |
5 | 7 |
| 64 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 8 | 1 |
| 3 | 0 | 2nd | 8 | 0 |
| 7 | 1 | Total | 16 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 4 → 19 |
| S | 2nd20min | 10 → 22 |
| S | 2nd22min | 7 → 20 |
| S | 2nd24min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 3 → 18 |
| S | 2nd12min | 9 → 21 |
| S | 2nd16min | 8 → 19 |
| R(HIA) | 2nd20min | 14 → 23 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 6 → 20 |
| S | 2nd26min | 15 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st10min → 1st18min | 6 → 16 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st7min | 2 | DANGEROUS PLAY |
| Yellow | 1st36min | 11 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | TOKYO SG | 14.Seiya Ozaki | T | 5 | - | 0 |
| 8min | TOKYO SG | 10.Aaron Cruden | G | 7 | - | 0 |
| 16min | TOKYO SG | 5.Wataru Kobayashi | T | 12 | - | 0 |
| 17min | TOKYO SG | 10.Aaron Cruden | G | 14 | - | 0 |
| 20min | HANAZONO L | 11.Vincent sefo | T | 14 | - | 5 |
| 23min | HANAZONO L | 10.Jackson Garden-Bachop | Gx | 14 | - | 5 |
| 28min | TOKYO SG | 12.Ryoto Nakamura | T | 19 | - | 5 |
| 29min | TOKYO SG | 10.Aaron Cruden | G | 21 | - | 5 |
| 37min | TOKYO SG | 2.Kosuke Horikoshi | T | 26 | - | 5 |
| 38min | TOKYO SG | 10.Aaron Cruden | G | 28 | - | 5 |
| 42min | TOKYO SG | 10.Aaron Cruden | PGx | 28 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | TOKYO SG | 2.Kosuke Horikoshi | T | 33 | - | 5 |
| 5min | TOKYO SG | 10.Aaron Cruden | G | 35 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | TOKYO SG | 2.Kosuke Horikoshi | T | 40 | - | 5 |
| 9min | TOKYO SG | 10.Aaron Cruden | Gx | 40 | - | 5 |
| 12min | HANAZONO L | 5.Ben Toolis | T | 40 | - | 10 |
| 12min | HANAZONO L | 10.Jackson Garden-Bachop | G | 40 | - | 12 |
| 14min | TOKYO SG | 11.Hideto Niguma | T | 45 | - | 12 |
| 15min | TOKYO SG | 10.Aaron Cruden | Gx | 45 | - | 12 |
| 23min | TOKYO SG | 22.Tony Alofipo | T | 50 | - | 12 |
| 24min | TOKYO SG | 12.Ryoto Nakamura | G | 52 | - | 12 |
| 35min | TOKYO SG | 14.Seiya Ozaki | T | 57 | - | 12 |
| 36min | TOKYO SG | 12.Ryoto Nakamura | G | 59 | - | 12 |
| 37min | TOKYO SG | 15.Kotaro Matsushima | T | 64 | - | 12 |
| 38min | TOKYO SG | 12.Ryoto Nakamura | Gx | 64 | - | 12 |
LastUpdate: 18.03.2023 (Sat)14:38