| Date | 18.03.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 1,918 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/107/24) | PR |
| 2 | KO SATO (168/95/23) | HO |
| 3 | PADDY RYAN(190/114/34) | PR |
| 4 | TALAUSAMURAI FAKATAVA (191/112/28) | LO |
| 5 | PohivaYamato Lotoahea (192/115/34) | LO |
| 6 | AMATO FAKATAVA (195/118/28) | FL |
| 7 | BRODI McCURRAN(192/105/28) | FL |
| 8 | NATHAN HUGHES(196/126/31) | NO8 |
| 9 | Toshiya Takahashi (182/85/29) | SH |
| 10 | Kohei Horigome (177/87/27) | SO |
| 11 | NETANI VAKAYALIA (181/91/25) | WTB |
| 12 | HADLEIGH PARKES(187/103/35) | CTB |
| 13 | YUKI IKEDA (186/97/27) | CTB |
| 14 | YUTA KURIHARA (179/92/25) | WTB |
| 15 | Matt McGahan (183/88/29) | FB |
| 16 | Kazuhiro Koike (172/97/30) | Re. |
| 17 | Kazuma Nishi (180/107/27) | |
| 18 | Taichi Chiba (176/117/28) | |
| 19 | JOSH GOODHUE(199/115/27) | |
| 20 | Junpei Yukawa (183/95/26) | |
| 21 | Takanobu Minami (166/71/24) | |
| 22 | Isaac Lucas (180/85/24) | |
| 23 | Amanaki Taiyo Lotoahea (191/107/32) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/26) | PR |
| 2 | TAKESHI HINO (172/100/33) | HO |
| 3 | HEIICHIRO ITO (175/115/32) | PR |
| 4 | EISHIN KUWANO (193/112/28) | LO |
| 5 | Murray Douglas (198/115/33) | LO |
| 6 | YUYA ODO (187/104/33) | FL |
| 7 | Richard Goh Jones (177/93/23) | FL |
| 8 | Malgene Ilaua (187/107/29) | NO8 |
| 9 | Hall Bryn (183/93/31) | SH |
| 10 | Kenta Iemura(176/93/22) | SO |
| 11 | Keagen Faria (183/85/29) | WTB |
| 12 | VILIAMI TAHITUA (183/102/31) | CTB |
| 13 | HIROTO KOBAYASHI (173/83/30) | CTB |
| 14 | Eito Maki(176/88/22) | WTB |
| 15 | Sam Greene (178/88/28) | FB |
| 16 | Toshiya Hirakawa (165/98/26) | Re. |
| 17 | Joren Fuchi (180/112/23) | |
| 18 | Takayoshi Mohara (187/116/23) | |
| 19 | Samela Anise (198/118/36) | |
| 20 | Riki Sugihara (184/107/25) | |
| 21 | Minoru Tanoue (169/80/26) | |
| 22 | Clinton Swart (184/105/30) | |
| 23 | TOMOKAZU KIRA (171/82/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 1 | 0 |
| 1 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 3 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 0 | Sub Total |
10 | 9 |
| 15 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 6 | 0 |
| 8 | 0 | 2nd | 3 | 0 |
| 13 | 0 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd19min | 2 → 16 |
| S | 2nd23min | 3 → 18 |
| R | 2nd23min | 4 → 19 |
| S | 2nd31min | 10 → 22 |
| S | 2nd31min | 12 → 23 |
| S | 2nd41min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SHIZUOKA BR | 15.Sam Greene | PG | 0 | - | 3 |
| 7min | BR TOKYO | 8.NATHAN HUGHES | T | 5 | - | 3 |
| 8min | BR TOKYO | 15.Matt McGahan | Gx | 5 | - | 3 |
| 14min | BR TOKYO | 8.NATHAN HUGHES | T | 10 | - | 3 |
| 15min | BR TOKYO | 15.Matt McGahan | G | 12 | - | 3 |
| 22min | SHIZUOKA BR | 15.Sam Greene | T | 12 | - | 8 |
| 24min | SHIZUOKA BR | 15.Sam Greene | G | 12 | - | 10 |
| 28min | BR TOKYO | 15.Matt McGahan | PG | 15 | - | 10 |
| 37min | SHIZUOKA BR | 15.Sam Greene | PGx | 15 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SHIZUOKA BR | 15.Sam Greene | PG | 15 | - | 13 |
| 19min | SHIZUOKA BR | 15.Sam Greene | PG | 15 | - | 16 |
| 35min | SHIZUOKA BR | 15.Sam Greene | PG | 15 | - | 19 |
LastUpdate: 18.03.2023 (Sat)16:40