Date | 18.03.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Edogawa Athletic Stadium | Attendance | 4,142 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/28) | PR |
2 | Malcolm Marx (189/117/28) | HO |
3 | Shoya Matsunami (186/110/30) | PR |
4 | Ruan Botha (205/120/31) | LO |
5 | David Bulbring (199/113/33) | LO |
6 | Yuki Aoki (188/105/31) | FL |
7 | Pieter Lappies Labuschagne (189/106/34) | FL |
8 | Faulua Makisi (187/112/26) | NO8 |
9 | Kazuhiro Taniguchi (164/73/28) | SH |
10 | Bernard Foley (182/89/33) | SO |
11 | Haruto Kida (176/90/23) | WTB |
12 | Harumichi Tatekawa (180/93/33) | CTB |
13 | Halatoa Vailea (187/105/24) | CTB |
14 | Koga Nezuka (173/82/24) | WTB |
15 | Gerhard van den Heever (192/102/33) | FB |
16 | Schalk Erasmus(184/109/24) | Re. |
17 | Yota Kamimori (172/105/23) | |
18 | Opeti Helu (190/127/24) | |
19 | Uwe Helu (193/120/32) | |
20 | Masaya Tamaki (188/100/24) | |
21 | Shinobu Fujiwara (171/76/24) | |
22 | Sione Teaupa (183/97/30) | |
23 | Kim Suryung(186/90/25) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/28) | PR |
2 | Yusuke Niwai (174/95/31) | HO |
3 | Tatsuro Sugimoto (175/110/26) | PR |
4 | Cory Hill (196/117/31) | LO |
5 | Moli Liakimatagi (197/114/33) | LO |
6 | Brown Mitchell (194/110/29) | FL |
7 | Naoto Shimada (181/99/31) | FL |
8 | Halasili Sione (180/120/23) | NO8 |
9 | De Klerk Faf (172/88/31) | SH |
10 | Yu Tamura (181/92/34) | SO |
11 | Masayoshi Takezawa (176/86/27) | WTB |
12 | Yusuke Kajimura (181/95/27) | CTB |
13 | Jesse Kriel (185/95/29) | CTB |
14 | Burua Inoke (178/95/23) | WTB |
15 | Junpei Ogura (172/80/30) | FB |
16 | Shin Kawamura(172/102/35) | Re. |
17 | Changho Ahn (178/110/25) | |
18 | Rento Tsukayama (185/105/24) | |
19 | Sosefo Fakatava (186/112/25) | |
20 | Kobus Van Dyk (196/108/28) | |
21 | Kazufumi Yamasuga (164/78/25) | |
22 | Naoya Minamihashi (178/86/33) | |
23 | SP Marais (185/95/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 0 | 1 |
0 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
5 | 10 | Sub Total |
0 | 5 |
15 | Total | 5 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 5 | 1 |
3 | 0 | 2nd | 3 | 1 |
6 | 1 | Total | 8 | 2 |
Type | Time | Number |
---|---|---|
S | 1st19min | 13 → 22 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 3 → 18 |
S | 2nd13min | 5 → 19 |
S | 2nd14min | 7 → 20 |
S | 2nd22min | 9 → 21 |
S | 2nd22min | 11 → 23 |
S | 2nd22min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 1st31min | 2 → 16 |
S | 2nd10min | 7 → 19 |
S | 2nd13min | 6 → 20 |
S | 2nd18min | 9 → 21 |
S | 2nd18min | 15 → 23 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 12 → 22 |
S | 2nd29min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd6min | 11 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
38min | S TOKYO-BAY | 2.Malcolm Marx | T | 5 | - | 0 |
41min | S TOKYO-BAY | 10.Bernard Foley | Gx | 5 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
12min | S TOKYO-BAY | 4.Ruan Botha | T | 10 | - | 0 |
13min | S TOKYO-BAY | 10.Bernard Foley | G | 12 | - | 0 |
22min | S TOKYO-BAY | 10.Bernard Foley | PG | 15 | - | 0 |
37min | YOKOHAMA E | 8.Halasili Sione | T | 15 | - | 5 |
38min | YOKOHAMA E | 10.Yu Tamura | Gx | 15 | - | 5 |
LastUpdate: 23.03.2023 (Thu)17:51