| Date | 18.03.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 4,551 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/27) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/32) | HO |
| 3 | Runya Che (182/115/28) | PR |
| 4 | Daichi Akiyama (192/110/26) | LO |
| 5 | Joe Launchbury(196/126/31) | LO |
| 6 | Pieter Steph Du Toit (200/116/30) | FL |
| 7 | Kazuki Himeno (187/108/28) | FL |
| 8 | Lautaimi Fetuani (185/116/30) | NO8 |
| 9 | Kaito Shigeno (170/78/32) | SH |
| 10 | Willie Le Roux (186/90/33) | SO |
| 11 | Viliame Tuidraki (184/99/26) | WTB |
| 12 | Charlie Lawrence (172/87/24) | CTB |
| 13 | Yuki Okada (181/91/27) | CTB |
| 14 | Taichi Takahashi (180/91/26) | WTB |
| 15 | Tiaan Falcon (181/90/25) | FB |
| 16 | Ryusei Kato (178/102/26) | Re. |
| 17 | Yuji Takei (182/114/28) | |
| 18 | Shunsuke Asaoka (186/121/26) | |
| 19 | Isaiah Mapusua (191/112/22) | |
| 20 | William Tupou (188/101/32) | |
| 21 | Kenta Fukuda (173/80/26) | |
| 22 | Rob Thompson (184/103/31) | |
| 23 | Shuhei Yamaguchi (183/100/26) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/23) | PR |
| 2 | Daigo Hashimoto (174/105/29) | HO |
| 3 | Latu Taufa (183/120/24) | PR |
| 4 | Warner Dearns (201/117/20) | LO |
| 5 | Jacob Pierce (201/106/25) | LO |
| 6 | Yoshitaka Tokunaga (185/100/30) | FL |
| 7 | Takeshi Sasaki (180/101/25) | FL |
| 8 | Michael Leitch (189/113/34) | NO8 |
| 9 | Jack Stratton (185/91/28) | SH |
| 10 | Tom Taylor (186/92/34) | SO |
| 11 | Masaki Hamada (174/80/26) | WTB |
| 12 | Burger Odendaal(187/99/29) | CTB |
| 13 | Nicholas Mccurran (188/93/26) | CTB |
| 14 | Shohei Toyoshima (175/87/34) | WTB |
| 15 | Takuro Matsunaga (172/81/24) | FB |
| 16 | Mamoru Harada (175/101/23) | Re. |
| 17 | Masataka Mikami (178/111/34) | |
| 18 | Yuta Kokaji (176/109/24) | |
| 19 | Kyosuke Kajikawa(190/109/35) | |
| 20 | Shohei Ito (190/105/25) | |
| 21 | Takahiro Ogawa (170/77/32) | |
| 22 | Taichi Mano (172/88/25) | |
| 23 | Atsuki Kuwayama (183/90/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 2 | 1 |
| 0 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 13 | Sub Total |
12 | 7 |
| 18 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 1 |
| 7 | 2 | 2nd | 8 | 0 |
| 12 | 2 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 5 → 19 |
| S | 2nd12min | 9 → 21 |
| S | 2nd16min | 8 → 20 |
| S | 2nd16min | 10 → 22 |
| S | 2nd21min | 3 → 18 |
| S | 2nd26min | 13 → 23 |
| S | 2nd27min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st40min → 2nd10min | 8 → 16 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 3 → 18 |
| S | 2nd14min | 8 → 20 |
| S | 2nd16min | 9 → 21 |
| S | 2nd16min | 11 → 23 |
| S | 2nd36min | 5 → 19 |
| S | 2nd37min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st40min | 2 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | BL TOKYO | 9.Jack Stratton | T | 0 | - | 5 |
| 15min | BL TOKYO | 15.Takuro Matsunaga | G | 0 | - | 7 |
| 27min | BL TOKYO | 13.Nicholas Mccurran | T | 0 | - | 12 |
| 28min | BL TOKYO | 15.Takuro Matsunaga | Gx | 0 | - | 12 |
| 31min | TOYOTA V | 6.Pieter Steph Du Toit | T | 5 | - | 12 |
| 33min | TOYOTA V | 15.Tiaan Falcon | Gx | 5 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | TOYOTA V | 15.Tiaan Falcon | PG | 8 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | BL TOKYO | 5.Jacob Pierce | T | 8 | - | 17 |
| 16min | BL TOKYO | 15.Takuro Matsunaga | G | 8 | - | 19 |
| 25min | TOYOTA V | 6.Pieter Steph Du Toit | T | 13 | - | 19 |
| 26min | TOYOTA V | 15.Tiaan Falcon | Gx | 13 | - | 19 |
| 43min | TOYOTA V | 23.Shuhei Yamaguchi | T | 18 | - | 19 |
| 44min | TOYOTA V | 15.Tiaan Falcon | Gx | 18 | - | 19 |
LastUpdate: 18.03.2023 (Sat)16:29