Date | 19.03.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 4,744 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/100/27) | PR |
2 | Yuki Miyazato (178/103/26) | HO |
3 | Tomoaki Ishii (182/120/27) | PR |
4 | Maoya Nakagawa (191/109/26) | LO |
5 | Walt Steenkamp (203/121/27) | LO |
6 | Masataka Tsuruya (186/105/32) | FL |
7 | Kohki Sato (179/96/27) | FL |
8 | Sam Chongkit (198/108/28) | NO8 |
9 | Ryoto Shibata (177/80/23) | SH |
10 | Matt Toomua(183/92/33) | SO |
11 | Nozomi Nara (179/94/26) | WTB |
12 | Curtis Rona(194/102/30) | CTB |
13 | Matt Vaega (178/90/28) | CTB |
14 | Fisipuna Tuiaki(188/105/28) | WTB |
15 | Kazuki Ishida (173/85/27) | FB |
16 | Yoshimitsu Yasue (176/109/38) | Re. |
17 | Shunsuke Sakamoto (180/107/25) | |
18 | Mototsugu Hachiya (180/115/24) | |
19 | Epineri Uluiviti (198/118/26) | |
20 | Timote Tavalea (186/103/24) | |
21 | Ryuta Nakamori(174/75/22) | |
22 | Brackin Henry (180/95/34) | |
23 | James Shillcock(178/88/25) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Daniel Perez (185/108/25) | PR |
2 | Kazuma Shimane (175/103/26) | HO |
3 | Taiki Fujii (183/114/25) | PR |
4 | Mark Abbott (197/112/33) | LO |
5 | Lood de Jager (206/127/30) | LO |
6 | Shota Fukui (186/101/23) | FL |
7 | Lachlan Boshier (191/104/28) | FL |
8 | Jack Cornelsen (195/110/28) | NO8 |
9 | Keisuke Uchida (179/86/31) | SH |
10 | Rikiya Matsuda (181/92/28) | SO |
11 | Marika Koroibete (182/96/30) | WTB |
12 | Damian de Allende (190/105/31) | CTB |
13 | Dylan Riley (187/102/25) | CTB |
14 | Tomoki Osada (179/90/23) | WTB |
15 | Ryuji Noguchi (177/83/27) | FB |
16 | Atsushi Sakate (180/104/29) | Re. |
17 | Keita Inagaki (186/116/32) | |
18 | Asaeli Ai Valu (187/115/33) | |
19 | Liam Mitchell (197/117/27) | |
20 | Ryota Hasegawa (188/100/29) | |
21 | Taiki Koyama (171/74/28) | |
22 | Vince Aso (185/90/28) | |
23 | Takuya Yamasawa (176/84/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 7 | 2 |
0 | 3 | G | 7 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
8 | 21 | Sub Total |
49 | 12 |
29 | Total | 61 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 3 | 1 |
2 | 1 | 2nd | 5 | 0 |
5 | 2 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 1st39min | 13 → 22 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 1 → 17 |
S | 2nd0min | 4 → 19 |
S | 2nd0min | 6 → 20 |
S | 2nd11min | 3 → 18 |
S | 2nd36min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st8min → 1st18min | 1 → 17 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 20 |
S | 2nd0min | 12 → 22 |
S | 2nd0min | 10 → 23 |
S | 2nd10min | 5 → 19 |
S | 2nd16min | 3 → 18 |
S | 2nd34min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SAGAMIHARA DB | 10.Matt Toomua | PG | 3 | - | 0 |
6min | SAITAMA WK | 14.Tomoki Osada | T | 3 | - | 5 |
8min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 7 |
9min | SAITAMA WK | 12.Damian de Allende | T | 3 | - | 12 |
10min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 14 |
16min | SAITAMA WK | 13.Dylan Riley | T | 3 | - | 19 |
17min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 21 |
22min | SAITAMA WK | 2.Kazuma Shimane | T | 3 | - | 26 |
24min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 28 |
30min | SAITAMA WK | 9.Keisuke Uchida | T | 3 | - | 33 |
31min | SAITAMA WK | 10.Rikiya Matsuda | G | 3 | - | 35 |
32min | SAGAMIHARA DB | 11.Nozomi Nara | T | 8 | - | 35 |
34min | SAGAMIHARA DB | 10.Matt Toomua | Gx | 8 | - | 35 |
37min | SAITAMA WK | 7.Lachlan Boshier | T | 8 | - | 40 |
38min | SAITAMA WK | 10.Rikiya Matsuda | G | 8 | - | 42 |
40min | SAITAMA WK | 8.Jack Cornelsen | T | 8 | - | 47 |
41min | SAITAMA WK | 10.Rikiya Matsuda | G | 8 | - | 49 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SAITAMA WK | 11.Marika Koroibete | T | 8 | - | 54 |
11min | SAITAMA WK | 23.Takuya Yamasawa | Gx | 8 | - | 54 |
26min | SAGAMIHARA DB | 16.Yoshimitsu Yasue | T | 13 | - | 54 |
27min | SAGAMIHARA DB | 10.Matt Toomua | G | 15 | - | 54 |
28min | SAGAMIHARA DB | 20.Timote Tavalea | T | 20 | - | 54 |
29min | SAGAMIHARA DB | 10.Matt Toomua | G | 22 | - | 54 |
35min | SAITAMA WK | 15.Ryuji Noguchi | T | 22 | - | 59 |
36min | SAITAMA WK | 23.Takuya Yamasawa | G | 22 | - | 61 |
39min | SAGAMIHARA DB | 12.Curtis Rona | T | 27 | - | 61 |
40min | SAGAMIHARA DB | 10.Matt Toomua | G | 29 | - | 61 |
LastUpdate: 19.03.2023 (Sun)16:49