Date | 19.03.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 5,149 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/123/33) | PR |
2 | Kenta Matsuoka (175/100/25) | HO |
3 | Hiroshi Yamashita(183/120/37) | PR |
4 | Seokhwan Jang (193/123/31) | LO |
5 | Gerard Cowley-tuioti (196/118/30) | LO |
6 | Takara Imamura (188/104/26) | FL |
7 | Hikaru Hashimoto (181/100/29) | FL |
8 | Amanaki Saumaki (189/108/26) | NO8 |
9 | Daiki Nakajima (171/80/26) | SH |
10 | Timothy Lafaele (186/97/31) | SO |
11 | Ataata Moeakiola (186/110/27) | WTB |
12 | Michael Little(179/95/30) | CTB |
13 | Richard Buckman (186/90/33) | CTB |
14 | Shintaro Hayashi (179/88/29) | WTB |
15 | Ryohei Yamanaka (188/98/34) | FB |
16 | Rinpei Sakaki (178/98/23) | Re. |
17 | Koki Yamamoto (181/117/32) | |
18 | Jiwon Gu (183/117/28) | |
19 | JD Schickerling (203/121/27) | |
20 | Naohiro Kotaki (194/110/30) | |
21 | Kenta Tokuda (166/70/29) | |
22 | Beaudein Waaka(180/91/29) | |
23 | Junta Hamano (180/93/21) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sunao Takizawa (175/115/36) | PR |
2 | Ash Dixon (182/106/34) | HO |
3 | Satoshi Ueda (181/112/33) | PR |
4 | Daiki Yamagiwa (198/120/25) | LO |
5 | Jake Ball (199/121/31) | LO |
6 | Whetukamokamo Douglas (190/110/31) | FL |
7 | Ryoi Kamei (178/97/28) | FL |
8 | Aseri Masivou (189/108/26) | NO8 |
9 | Phipps Nick (180/87/34) | SH |
10 | Ko Yoshimmura(175/84/22) | SO |
11 | Kanta Omata (171/82/28) | WTB |
12 | Christian Laui (180/105/24) | CTB |
13 | Tim Bennetts (183/95/32) | CTB |
14 | Teruya Goto (177/80/31) | WTB |
15 | Lemeki Lomano Lava (178/96/34) | FB |
16 | Yo Sato (178/100/29) | Re. |
17 | Kosei Yamamoto (173/98/23) | |
18 | Taku Tohma (183/120/26) | |
19 | Yoshiya Hosoda (192/103/35) | |
20 | Tatsuru Owada (178/95/31) | |
21 | Tatsuya Fujii (164/64/23) | |
22 | Hiroyuki Miyajima (182/85/30) | |
23 | Tom Marshall (183/94/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 4 | T | 2 | 2 |
4 | 3 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
33 | 26 | Sub Total |
14 | 12 |
59 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 5 | 0 |
8 | 1 | 2nd | 3 | 0 |
10 | 1 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd0min | 4 → 19 |
S | 2nd20min | 1 → 17 |
S | 2nd25min | 9 → 21 |
S | 2nd27min | 8 → 20 |
S | 2nd27min | 10 → 22 |
S | 2nd27min | 13 → 23 |
S | 2nd34min | 2 → 16 |
Time | Number | Detail |
---|---|---|
2nd30min | 14 → 10 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 1st30min | 3 → 18 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 13 → 23 |
S | 2nd13min | 1 → 17 |
R | 2nd25min | 18 → 3 |
S | 2nd27min | 7 → 20 |
S | 2nd35min | 9 → 21 |
S | 2nd35min | 6 → 19 |
S | 2nd35min | 11 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | KOBE S | 4.Seokhwan Jang | T | 5 | - | 0 |
3min | KOBE S | 15.Ryohei Yamanaka | G | 7 | - | 0 |
9min | KOBE S | 8.Amanaki Saumaki | T | 12 | - | 0 |
10min | KOBE S | 15.Ryohei Yamanaka | G | 14 | - | 0 |
15min | KOBE S | 5.Gerard Cowley-tuioti | T | 19 | - | 0 |
16min | KOBE S | 15.Ryohei Yamanaka | G | 21 | - | 0 |
22min | GR TOKATSU | 9.Phipps Nick | T | 21 | - | 5 |
23min | GR TOKATSU | 10.Ko Yoshimmura | G | 21 | - | 7 |
25min | KOBE S | 11.Ataata Moeakiola | T | 26 | - | 7 |
26min | KOBE S | 15.Ryohei Yamanaka | Gx | 26 | - | 7 |
28min | GR TOKATSU | 9.Phipps Nick | T | 26 | - | 12 |
29min | GR TOKATSU | 10.Ko Yoshimmura | G | 26 | - | 14 |
32min | KOBE S | 12.Michael Little | T | 31 | - | 14 |
33min | KOBE S | 15.Ryohei Yamanaka | G | 33 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | GR TOKATSU | 12.Christian Laui | T | 33 | - | 19 |
6min | GR TOKATSU | 10.Ko Yoshimmura | G | 33 | - | 21 |
8min | KOBE S | 12.Michael Little | T | 38 | - | 21 |
9min | KOBE S | 15.Ryohei Yamanaka | G | 40 | - | 21 |
26min | KOBE S | 14.Shintaro Hayashi | T | 45 | - | 21 |
27min | KOBE S | 15.Ryohei Yamanaka | Gx | 45 | - | 21 |
33min | GR TOKATSU | 11.Kanta Omata | T | 45 | - | 26 |
33min | GR TOKATSU | 15.Lemeki Lomano Lava | Gx | 45 | - | 26 |
36min | KOBE S | 12.Michael Little | T | 50 | - | 26 |
37min | KOBE S | 15.Ryohei Yamanaka | G | 52 | - | 26 |
38min | KOBE S | 22.Beaudein Waaka | T | 57 | - | 26 |
39min | KOBE S | 15.Ryohei Yamanaka | G | 59 | - | 26 |
LastUpdate: 19.03.2023 (Sun)16:53