Date | 24.03.2023 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 3,472 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishi (180/107/27) | PR |
2 | KO SATO (168/95/23) | HO |
3 | PADDY RYAN(190/114/34) | PR |
4 | MICHAEL STOLBRG (202/116/30) | LO |
5 | PohivaYamato Lotoahea (192/115/34) | LO |
6 | AMATO FAKATAVA (195/118/28) | FL |
7 | BRODI McCURRAN(192/105/28) | FL |
8 | NATHAN HUGHES(196/126/31) | NO8 |
9 | Toshiya Takahashi (182/85/29) | SH |
10 | Kohei Horigome (177/87/27) | SO |
11 | NETANI VAKAYALIA (181/91/25) | WTB |
12 | Ryohei Isoda (177/90/26) | CTB |
13 | YUTA KURIHARA (179/92/25) | CTB |
14 | Amanaki Taiyo Lotoahea (191/107/32) | WTB |
15 | Matt McGahan (183/88/29) | FB |
16 | Kazuhiro Koike (172/97/30) | Re. |
17 | Yuichiro Taniguchi (180/107/24) | |
18 | Taichi Chiba (176/117/28) | |
19 | JOSH GOODHUE(199/115/27) | |
20 | Junpei Yukawa (183/95/26) | |
21 | Takanobu Minami (166/71/24) | |
22 | Isaac Lucas (180/85/24) | |
23 | SIOPE TAVO (189/100/25) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/23) | PR |
2 | Daigo Hashimoto (174/105/29) | HO |
3 | Yuta Kokaji (176/109/24) | PR |
4 | Warner Dearns (201/117/20) | LO |
5 | Jacob Pierce (201/106/25) | LO |
6 | Yoshitaka Tokunaga (185/100/30) | FL |
7 | Takeshi Sasaki (180/101/25) | FL |
8 | Michael Leitch (189/113/34) | NO8 |
9 | Takahiro Ogawa (170/77/32) | SH |
10 | Tom Taylor (186/92/34) | SO |
11 | Shohei Toyoshima (175/87/34) | WTB |
12 | Taichi Mano (172/88/25) | CTB |
13 | Nicholas Mccurran (188/93/26) | CTB |
14 | Jone Naikabula (177/96/28) | WTB |
15 | Takuro Matsunaga (172/81/24) | FB |
16 | Mamoru Harada (175/101/23) | Re. |
17 | Masataka Mikami (178/111/34) | |
18 | Teruo Makabe (172/110/26) | |
19 | Kyosuke Kajikawa(190/109/35) | |
20 | Shohei Ito (190/105/25) | |
21 | Jack Stratton (185/91/28) | |
22 | Yuto Mori (174/82/24) | |
23 | Atsuki Kuwayama (183/90/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 0 | 2 |
0 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 10 | Sub Total |
0 | 12 |
10 | Total | 12 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 3 | 0 |
3 | 1 | 2nd | 4 | 1 |
6 | 2 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
R | 1st6min | 12 → 23 |
S | 2nd15min | 1 → 17 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 11 → 22 |
S | 2nd27min | 4 → 19 |
S | 2nd32min | 9 → 21 |
S | 2nd38min | 8 → 20 |
Time | Number | Detail |
---|---|---|
2nd22min → 2nd32min | 14 → 11 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd17min | 9 → 21 |
S | 2nd20min | 4 → 19 |
S | 2nd22min | 1 → 17 |
S | 2nd32min | 14 → 23 |
S | 2nd35min | 7 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd27min | 13 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
26min | BR TOKYO | 15.Matt McGahan | PGx | 0 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
5min | BR TOKYO | 15.Matt McGahan | PG | 3 | - | 0 |
9min | BR TOKYO | 8.NATHAN HUGHES | T | 8 | - | 0 |
10min | BR TOKYO | 15.Matt McGahan | G | 10 | - | 0 |
18min | BL TOKYO | 16.Mamoru Harada | T | 10 | - | 5 |
19min | BL TOKYO | 15.Takuro Matsunaga | G | 10 | - | 7 |
30min | BL TOKYO | 14.Jone Naikabula | T | 10 | - | 12 |
31min | BL TOKYO | 15.Takuro Matsunaga | Gx | 10 | - | 12 |
38min | BR TOKYO | 15.Matt McGahan | PGx | 10 | - | 12 |
LastUpdate: 24.03.2023 (Fri)21:59