Date | 25.03.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | TOYOTA Stadium | Attendance | 11,595 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/113/27) | PR |
2 | Yoshikatsu Hikosaka (178/105/32) | HO |
3 | Runya Che (182/115/28) | PR |
4 | Daichi Akiyama (192/110/26) | LO |
5 | Michael Allardice (200/112/31) | LO |
6 | Pieter Steph Du Toit (200/116/30) | FL |
7 | Kazuki Himeno (187/108/28) | FL |
8 | Lautaimi Fetuani (185/116/30) | NO8 |
9 | Kenta Fukuda (173/80/26) | SH |
10 | Willie Le Roux (186/90/33) | SO |
11 | Viliame Tuidraki (184/99/26) | WTB |
12 | Charlie Lawrence (172/87/24) | CTB |
13 | Yuki Okada (181/91/27) | CTB |
14 | Taichi Takahashi (180/91/26) | WTB |
15 | Tiaan Falcon (181/90/25) | FB |
16 | Ryusei Kato (178/102/26) | Re. |
17 | Shunsuke Asaoka (186/121/26) | |
18 | Yusuke Kizu (178/113/27) | |
19 | Joe Launchbury(196/126/31) | |
20 | William Tupou (188/101/32) | |
21 | Kaito Shigeno (170/78/32) | |
22 | Rob Thompson (184/103/31) | |
23 | Shuhei Yamaguchi (183/100/26) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/32) | PR |
2 | Atsushi Sakate (180/104/29) | HO |
3 | Asaeli Ai Valu (187/115/33) | PR |
4 | Mark Abbott (197/112/33) | LO |
5 | Lood de Jager (206/127/30) | LO |
6 | Shota Fukui (186/101/23) | FL |
7 | Lachlan Boshier (191/104/28) | FL |
8 | Jack Cornelsen (195/110/28) | NO8 |
9 | Keisuke Uchida (179/86/31) | SH |
10 | Rikiya Matsuda (181/92/28) | SO |
11 | Marika Koroibete (182/96/30) | WTB |
12 | Damian de Allende (190/105/31) | CTB |
13 | Dylan Riley (187/102/25) | CTB |
14 | Tomoki Osada (179/90/23) | WTB |
15 | Ryuji Noguchi (177/83/27) | FB |
16 | Shota Horie (180/104/37) | Re. |
17 | Daniel Perez (185/108/25) | |
18 | Taiki Fujii (183/114/25) | |
19 | Liam Mitchell (197/117/27) | |
20 | Ryota Hasegawa (188/100/29) | |
21 | Taiki Koyama (171/74/28) | |
22 | Vince Aso (185/90/28) | |
23 | Itsuki Onishi (185/98/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 1 | 0 |
1 | 0 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 2 | 2 |
0 | 0 | DG | 0 | 0 |
7 | 3 | Sub Total |
13 | 6 |
10 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 4 | 0 |
10 | 0 | 2nd | 5 | 0 |
18 | 0 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd6min | 5 → 19 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 8 → 20 |
S | 2nd20min | 9 → 21 |
S | 2nd25min | 1 → 17 |
S | 2nd30min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st21min → 1st25min | 12 → 23 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd17min | 9 → 21 |
S | 2nd20min | 3 → 18 |
S | 2nd25min | 4 → 23 |
S | 2nd35min | 5 → 19 |
S | 2nd35min | 6 → 20 |
S | 2nd38min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st43min | 5 | UNFAIR PLAY |
Yellow | 2nd11min | 3 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAITAMA WK | 10.Rikiya Matsuda | PG | 0 | - | 3 |
7min | SAITAMA WK | 10.Rikiya Matsuda | PG | 0 | - | 6 |
12min | SAITAMA WK | 5.Lood de Jager | T | 0 | - | 11 |
13min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 13 |
43min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 5 | - | 13 |
45min | TOYOTA V | 15.Tiaan Falcon | G | 7 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | SAITAMA WK | 10.Rikiya Matsuda | PG | 7 | - | 16 |
25min | TOYOTA V | 15.Tiaan Falcon | PG | 10 | - | 16 |
35min | SAITAMA WK | 10.Rikiya Matsuda | PG | 10 | - | 19 |
40min | SAITAMA WK | 10.Rikiya Matsuda | DGx | 10 | - | 19 |
LastUpdate: 25.03.2023 (Sat)21:43