| Date | 25.03.2023 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | RESONAC.D | Attendance | 3,179 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Changho Ahn (178/110/25) | PR |
| 2 | Shin Kawamura(172/102/35) | HO |
| 3 | Rento Tsukayama (185/105/24) | PR |
| 4 | Cory Hill (196/117/31) | LO |
| 5 | Moli Liakimatagi (197/114/33) | LO |
| 6 | Kobus Van Dyk (196/108/28) | FL |
| 7 | Naoto Shimada (181/99/31) | FL |
| 8 | Halasili Sione (180/120/23) | NO8 |
| 9 | Kazufumi Yamasuga (164/78/25) | SH |
| 10 | Yu Tamura (181/92/34) | SO |
| 11 | Masayoshi Takezawa (176/86/27) | WTB |
| 12 | Yusuke Kajimura (181/95/27) | CTB |
| 13 | Jesse Kriel (185/95/29) | CTB |
| 14 | Burua Inoke (178/95/23) | WTB |
| 15 | SP Marais (185/95/34) | FB |
| 16 | Yusaku Miyoshi (174/102/24) | Re. |
| 17 | Takato Okabe (180/105/28) | |
| 18 | Tatsuro Sugimoto (175/110/26) | |
| 19 | Sosefo Fakatava (186/112/25) | |
| 20 | Brown Mitchell (194/110/29) | |
| 21 | De Klerk Faf (172/88/31) | |
| 22 | Naoya Minamihashi (178/86/33) | |
| 23 | Junpei Ogura (172/80/30) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/29) | PR |
| 2 | Atsushi Kashimoto (180/106/35) | HO |
| 3 | Kota Mitake (175/110/26) | PR |
| 4 | Isamu Matsuoka (190/107/38) | LO |
| 5 | Ben Toolis(201/119/30) | LO |
| 6 | Takahito Sugahara (185/105/26) | FL |
| 7 | Reiya Ueyama (175/96/23) | FL |
| 8 | Shohei Nonaka (183/100/27) | NO8 |
| 9 | Tomoya Nakamura (162/67/24) | SH |
| 10 | Jackson Garden-Bachop(186/104/28) | SO |
| 11 | Vincent sefo(186/105/19) | WTB |
| 12 | Patrick Stehlin (178/98/30) | CTB |
| 13 | Koji Okamura (170/87/24) | CTB |
| 14 | Joshua Nohra (182/87/26) | WTB |
| 15 | Yusho Takeda(176/84/29) | FB |
| 16 | Sho Fukui(172/98/22) | Re. |
| 17 | Yushi Inoue(182/105/22) | |
| 18 | Ryo Iwakami(180/110/22) | |
| 19 | Taiki Miyashita (181/98/23) | |
| 20 | Shu Umemura(183/100/22) | |
| 21 | Keitaro Hitora (166/72/24) | |
| 22 | Haruki Kanazawa(178/95/22) | |
| 23 | Kensho Kawamura (171/76/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 6 | 4 | T | 1 | 1 |
| 5 | 2 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 40 | 24 | Sub Total |
5 | 7 |
| 64 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 1 |
| 2 | 0 | 2nd | 9 | 0 |
| 5 | 0 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 8 → 19 |
| S | 2nd22min | 12 → 22 |
| S | 2nd22min | 4 → 20 |
| S | 2nd22min | 3 → 18 |
| S | 2nd27min | 15 → 23 |
| S | 2nd27min | 9 → 21 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 12 → 22 |
| S | 2nd20min | 11 → 23 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 3 → 18 |
| S | 2nd22min | 9 → 21 |
| S | 2nd27min | 6 → 19 |
| S | 2nd37min | 8 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | YOKOHAMA E | 6.Kobus Van Dyk | T | 5 | - | 0 |
| 3min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 0 |
| 5min | YOKOHAMA E | 15.SP Marais | T | 12 | - | 0 |
| 6min | YOKOHAMA E | 10.Yu Tamura | G | 14 | - | 0 |
| 8min | YOKOHAMA E | 14.Burua Inoke | T | 19 | - | 0 |
| 9min | YOKOHAMA E | 10.Yu Tamura | G | 21 | - | 0 |
| 14min | YOKOHAMA E | 14.Burua Inoke | T | 26 | - | 0 |
| 15min | YOKOHAMA E | 10.Yu Tamura | G | 28 | - | 0 |
| 25min | YOKOHAMA E | 8.Halasili Sione | T | 33 | - | 0 |
| 27min | YOKOHAMA E | 10.Yu Tamura | G | 35 | - | 0 |
| 29min | HANAZONO L | 11.Vincent sefo | T | 35 | - | 5 |
| 31min | HANAZONO L | 10.Jackson Garden-Bachop | Gx | 35 | - | 5 |
| 40min | YOKOHAMA E | 15.SP Marais | T | 40 | - | 5 |
| 40min | YOKOHAMA E | 10.Yu Tamura | Gx | 40 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | HANAZONO L | 10.Jackson Garden-Bachop | T | 40 | - | 10 |
| 13min | HANAZONO L | 10.Jackson Garden-Bachop | G | 40 | - | 12 |
| 18min | YOKOHAMA E | 14.Burua Inoke | T | 45 | - | 12 |
| 19min | YOKOHAMA E | 10.Yu Tamura | Gx | 45 | - | 12 |
| 35min | YOKOHAMA E | 6.Kobus Van Dyk | T | 50 | - | 12 |
| 36min | YOKOHAMA E | 10.Yu Tamura | G | 52 | - | 12 |
| 39min | YOKOHAMA E | 21.De Klerk Faf | T | 57 | - | 12 |
| 40min | YOKOHAMA E | 10.Yu Tamura | Gx | 57 | - | 12 |
| 40min | YOKOHAMA E | 13.Jesse Kriel | T | 62 | - | 12 |
| 40min | YOKOHAMA E | 10.Yu Tamura | G | 64 | - | 12 |
LastUpdate: 25.03.2023 (Sat)16:28