Date | 26.03.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 2,432 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/98/23) | PR |
2 | Ash Dixon (182/106/34) | HO |
3 | Keisuke Kikuta (174/115/24) | PR |
4 | Daiki Yamagiwa (198/120/25) | LO |
5 | Jake Ball (199/121/31) | LO |
6 | Yoshiya Hosoda (192/103/35) | FL |
7 | Aseri Masivou (189/108/26) | FL |
8 | Whetukamokamo Douglas (190/110/31) | NO8 |
9 | Phipps Nick (180/87/34) | SH |
10 | Doga Maeda (179/91/26) | SO |
11 | Yuma Sugimoto (178/86/25) | WTB |
12 | Christian Laui (180/105/24) | CTB |
13 | Tim Bennetts (183/95/32) | CTB |
14 | Teruya Goto (177/80/31) | WTB |
15 | Lemeki Lomano Lava (178/96/34) | FB |
16 | Ren Osawa (180/103/23) | Re. |
17 | Sunao Takizawa (175/115/36) | |
18 | Satoshi Ueda (181/112/33) | |
19 | Kavaia Tagivetaua (190/104/25) | |
20 | Ryoi Kamei (178/97/28) | |
21 | Tatsuya Fujii (164/64/23) | |
22 | Masaki Obata (181/83/24) | |
23 | Tom Marshall (183/94/32) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/112/30) | PR |
2 | Kosuke Horikoshi (175/100/27) | HO |
3 | Shinnosuke Kakinaga (180/115/31) | PR |
4 | Wataru Kobayashi (195/116/29) | LO |
5 | Harry Hockings (206/118/24) | LO |
6 | Koji Iino (189/109/28) | FL |
7 | Ryuga Hashimoto (188/106/24) | FL |
8 | Tevita Tatafu (183/120/27) | NO8 |
9 | Naoto Saito (165/73/25) | SH |
10 | Aaron Cruden(178/84/34) | SO |
11 | Tevita Li (182/95/28) | WTB |
12 | Ryoto Nakamura (178/92/31) | CTB |
13 | Shogo Nakano (186/100/25) | CTB |
14 | Seiya Ozaki (174/84/27) | WTB |
15 | Kotaro Matsushima (178/88/30) | FB |
16 | Shunta Nakamura (176/105/29) | Re. |
17 | Ryousuke Iwaihara (184/113/26) | |
18 | Kotaro Hosoki (178/115/23) | |
19 | Tom Savage (197/118/33) | |
20 | Kanji Shimokawa (187/106/24) | |
21 | Genki Okoshi (162/68/28) | |
22 | Taiga Ozaki (182/92/24) | |
23 | Hideto Niguma (172/83/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 2 | 3 |
1 | 0 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 0 | Sub Total |
15 | 17 |
7 | Total | 32 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 3 | 0 |
9 | 1 | 2nd | 5 | 0 |
13 | 2 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd3min | 3 → 18 |
S | 2nd3min | 6 → 19 |
S | 2nd3min | 1 → 17 |
S | 2nd18min | 12 → 22 |
S | 2nd28min | 7 → 20 |
S | 2nd28min | 9 → 21 |
S | 2nd29min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd9min | 1 → 17 |
S | 2nd9min | 4 → 19 |
S | 2nd18min | 2 → 16 |
S | 2nd18min | 3 → 18 |
S | 2nd20min | 8 → 20 |
S | 2nd22min | 11 → 22 |
S | 2nd27min | 10 → 23 |
S | 2nd35min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd15min | 5 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | GR TOKATSU | 12.Christian Laui | T | 5 | - | 0 |
3min | GR TOKATSU | 10.Doga Maeda | G | 7 | - | 0 |
7min | TOKYO SG | 10.Aaron Cruden | PG | 7 | - | 3 |
22min | TOKYO SG | 12.Ryoto Nakamura | T | 7 | - | 8 |
23min | TOKYO SG | 10.Aaron Cruden | G | 7 | - | 10 |
41min | TOKYO SG | 11.Tevita Li | T | 7 | - | 15 |
43min | TOKYO SG | 10.Aaron Cruden | Gx | 7 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | TOKYO SG | 10.Aaron Cruden | PGx | 7 | - | 15 |
17min | TOKYO SG | 12.Ryoto Nakamura | T | 7 | - | 20 |
18min | TOKYO SG | 10.Aaron Cruden | G | 7 | - | 22 |
26min | TOKYO SG | 10.Aaron Cruden | T | 7 | - | 27 |
27min | TOKYO SG | 10.Aaron Cruden | Gx | 7 | - | 27 |
34min | TOKYO SG | 16.Shunta Nakamura | T | 7 | - | 32 |
35min | TOKYO SG | 12.Ryoto Nakamura | Gx | 7 | - | 32 |
LastUpdate: 26.03.2023 (Sun)16:41