| Date | 26.03.2023 (Sun) | Kick off | 14:00 |
|---|---|---|---|
| Venue | IAI Stadium Nihondaira | Attendance | 2,504 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/26) | PR |
| 2 | TAKESHI HINO (172/100/33) | HO |
| 3 | HEIICHIRO ITO (175/115/32) | PR |
| 4 | EISHIN KUWANO (193/112/28) | LO |
| 5 | Murray Douglas (198/115/33) | LO |
| 6 | YUYA ODO (187/104/33) | FL |
| 7 | Richard Goh Jones (177/93/23) | FL |
| 8 | Malgene Ilaua (187/107/29) | NO8 |
| 9 | Hall Bryn (183/93/31) | SH |
| 10 | Kenta Iemura(176/93/22) | SO |
| 11 | Keagen Faria (183/85/29) | WTB |
| 12 | VILIAMI TAHITUA (183/102/31) | CTB |
| 13 | HIROTO KOBAYASHI (173/83/30) | CTB |
| 14 | CHIKARA ITO (173/80/33) | WTB |
| 15 | Sam Greene (178/88/28) | FB |
| 16 | Toshiya Hirakawa (165/98/26) | Re. |
| 17 | YUJI UEKI (180/115/29) | |
| 18 | Takayoshi Mohara (187/116/23) | |
| 19 | Samela Anise (198/118/36) | |
| 20 | Takuma Shoji (182/100/24) | |
| 21 | Minoru Tanoue (169/80/26) | |
| 22 | Clinton Swart (184/105/30) | |
| 23 | TOMOKAZU KIRA (171/82/28) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/100/27) | PR |
| 2 | Yuki Miyazato (178/103/26) | HO |
| 3 | Tomoaki Ishii (182/120/27) | PR |
| 4 | Makoto Daniel Linde (195/108/35) | LO |
| 5 | Walt Steenkamp (203/121/27) | LO |
| 6 | Masataka Tsuruya (186/105/32) | FL |
| 7 | Yusuke Sakamoto (176/95/24) | FL |
| 8 | Jackson Hemopo (195/112/29) | NO8 |
| 9 | Kota Iwamura (180/87/29) | SH |
| 10 | James Shillcock(178/88/25) | SO |
| 11 | Honeti Taumohaapai (180/94/30) | WTB |
| 12 | Brackin Henry (180/95/34) | CTB |
| 13 | Curtis Rona(194/102/30) | CTB |
| 14 | Nozomi Nara (179/94/26) | WTB |
| 15 | Sora Roland Alaiasa (172/93/27) | FB |
| 16 | Yoshimitsu Yasue (176/109/38) | Re. |
| 17 | Shunsuke Sakamoto (180/107/25) | |
| 18 | Mototsugu Hachiya (180/115/24) | |
| 19 | Epineri Uluiviti (198/118/26) | |
| 20 | Kohki Sato (179/96/27) | |
| 21 | Ryoto Shibata (177/80/23) | |
| 22 | Matt Toomua(183/92/33) | |
| 23 | Kazuki Ishida (173/85/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 0 | 1 |
| 1 | 0 | G | 0 | 1 |
| 0 | 1 | PT | 1 | 0 |
| 1 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 20 | Sub Total |
13 | 7 |
| 30 | Total | 20 | ||
| Additional Time |
7min |
|---|
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 13 | 2 | 1st | 10 | 1 |
| 4 | 0 | 2nd | 7 | 2 |
| 17 | 2 | Total | 17 | 3 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 15 → 23 |
| S | 2nd10min | 4 → 19 |
| S | 2nd23min | 3 → 18 |
| S | 2nd30min | 13 → 22 |
| S | 2nd32min | 8 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st7min → 1st15min | 14 → 16 | SIN BIN |
| 1st20min → 1st31min | 4 → 19 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 14 → 19 |
| S | 2nd23min | 3 → 18 |
| S | 2nd32min | 1 → 17 |
| S | 2nd32min | 2 → 16 |
| S | 2nd32min | 7 → 20 |
| R | 2nd32min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st21min → 1st29min | 5 → 19 | BLEEDING |
| 1st36min → 2nd0min | 4 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st4min | 2 | DANGEROUS PLAY |
| Yellow | 1st43min | 9 | OBSTRUCTION |
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 1st29min | 8 | DANGEROUS PLAY |
| Yellow | 2nd41min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SAGAMIHARA DB | 10.James Shillcock | PG | 0 | - | 3 |
| 9min | SHIZUOKA BR | 9.Hall Bryn | T | 5 | - | 3 |
| 11min | SHIZUOKA BR | 15.Sam Greene | G | 7 | - | 3 |
| 20min | SAGAMIHARA DB | 10.James Shillcock | PGx | 7 | - | 3 |
| 31min | SHIZUOKA BR | 15.Sam Greene | PG | 10 | - | 3 |
| 35min | SAGAMIHARA DB | 10.James Shillcock | PG | 10 | - | 6 |
| 43min | SAGAMIHARA DB | PT | 10 | - | 13 | |
| 2nd | Team | #.Name | Type | H | V | |
| 12min | SHIZUOKA BR | 14.CHIKARA ITO | T | 15 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | SHIZUOKA BR | 9.Hall Bryn | Gx | 15 | - | 13 |
| 21min | SAGAMIHARA DB | 5.Walt Steenkamp | T | 15 | - | 18 |
| 23min | SAGAMIHARA DB | 10.James Shillcock | G | 15 | - | 20 |
| 31min | SHIZUOKA BR | 14.CHIKARA ITO | T | 20 | - | 20 |
| 31min | SHIZUOKA BR | 22.Clinton Swart | Gx | 20 | - | 20 |
| 38min | SHIZUOKA BR | 22.Clinton Swart | PG | 23 | - | 20 |
| 41min | SHIZUOKA BR | PT | 30 | - | 20 | |
| 44min | SAGAMIHARA DB | 23.Kazuki Ishida | PGx | 30 | - | 20 |
LastUpdate: 26.03.2023 (Sun)16:43